Consensus flow list
Name Identifier Type Origin Flows Changes CAS
P-[2-(3,4-dihydro-7-methoxy-4,4-dimethyl-1,3-dioxo-2(1h)-isoquinolyl)ethyl]benzenesulphonamide fo-454eb74a69ae2fe8 Neutral molecule EF 3.1 13 55 33456-68-7
P-anisidine fo-873781d831dca1e8 Neutral molecule EF 3.1 13 57 104-94-9
P-chloroaniline Hydrochloride fo-35d5ab45a6f2e09a Molecular complex EF 3.1 13 56 20265-96-7
P-chlorophenyl Phenyl Sulphone fo-2cf2afd4771f1f6e Neutral molecule EF 3.1 13 56 80-00-2
P-cresidine fo-581681a343541307 Neutral molecule EF 3.1 13 56 120-71-8
P-cymene fo-f665e2867530dfb0 Neutral molecule EF 3.1 13 56 99-87-6
P-dodecylphenol fo-dabe9b79c96a5919 Neutral molecule EF 3.1 13 57 104-43-8
P-hydrazinobenzoic Acid Hydrochloride fo-fc77146f15482b35 Molecular complex EF 3.1 13 56 24589-77-3
P-isopropylphenyl Isocyanate fo-54df4b2e42857ffb Neutral molecule EF 3.1 13 55 31027-31-3
P-nitrobenzoic Acid-2-ethylhexylester fo-29489efa935e99c1 Neutral molecule EF 3.1 13 55 16397-70-9
P-nitrosodiphenylamine fo-3a3d44c822c9ff09 Neutral molecule EF 3.1 13 57 156-10-5
P-phenylenediamine fo-98732c85bec01dbb Neutral molecule EF 3.1 13 57 106-50-3
P-tolualdehyde fo-2742f76fe1321d47 Neutral molecule EF 3.1 13 57 104-87-0
P-toluidine fo-26db7858434e7dad Neutral molecule EF 3.1 13 57 106-49-0
P-toluidine Hydrochloride fo-79eff3d8f3cf129a Molecular complex EF 3.1 13 56 540-23-8
P-toluonitrile fo-e1ce790ac3a4957b Neutral molecule EF 3.1 13 56 104-85-8
P-tolylurea fo-23b378f907dd9bc4 Neutral molecule EF 3.1 13 56 622-51-5
P-xylene fo-af700335d7b6b536 Neutral molecule EF 3.1 13 56 106-42-3
Paclobutrazol fo-c5858235ddddbe7e Neutral molecule EF 3.1 14 58 76738-62-0
Paeonol fo-4dfaa3d25e75dd4c Neutral molecule EF 3.1 13 58 552-41-0
Palladium fo-44e37077dc0e6059 Chemical element EF 3.1 14 59 7440-05-3
Palmitic Acid fo-ff4d79e485d48c1f Neutral molecule EF 3.1 13 55 57-10-3
Palustric Acid fo-962a9c6fc21aa09b Neutral molecule EF 3.1 13 57 1945-53-5
Pantoprazole fo-807d4cbc99652022 Neutral molecule EF 3.1 13 58 102625-70-7
Para-cresol fo-089e2148c9842028 Neutral molecule EF 3.1 13 58 106-44-5
Para-trifluoromethyl-chloro-benzene fo-d35fa4d9f57ee569 Neutral molecule EF 3.1 12 50 939-99-1
Parachlorometacresol fo-b170c45cdbfdc9b9 Neutral molecule EF 3.1 13 57 59-50-7
Paraffin Waxes (petroleum), Clay-treated fo-c6beda88d52c172a Imprecise chemical mixture EF 3.1 13 49 64742-43-4
Paraffin Waxes (petroleum), Hydrotreated fo-5eb1b96a82bca9c1 Imprecise chemical mixture EF 3.1 13 49 64742-51-4
Paraffin Waxes And Hydrocarbon Waxes, Chloro fo-5b951ee55a9e2a83 Imprecise chemical mixture EF 3.1 13 50 63449-39-8
Paraffin Waxes And Hydrocarbon Waxes, Chloro, Sulfochlorinated fo-3c90614d8e2d9177 Imprecise chemical mixture EF 3.1 13 49 68188-19-2
Paraffins fo-a6815e7bd2ce68cb Imprecise chemical mixture EF 3.1 15 57 8002-74-2
Paraldehyde fo-ed5a093253a98cf9 Neutral molecule EF 3.1 13 56 123-63-7
Paraoxon fo-4edee882d83c555c Neutral molecule EF 3.1 13 60 311-45-5
Paraquat fo-d5e5a11080bed5ec Molecular cation EF 3.1 14 59 4685-14-7
Paraquat Dichloride fo-4b51b30c3760e39c Chemical salt EF 3.1 14 58 1910-42-5
Paraquat-dimethylsulfate fo-0399baa0b05996fd Chemical salt EF 3.1 13 55 2074-50-2
Parathion fo-0c9f599db40bfc47 Neutral molecule EF 3.1 14 57 56-38-2
Parathion-methyl fo-6f56757b1ed3136a Neutral molecule EF 3.1 14 59 298-00-0
Paromomycin fo-3e63c9a0f3f3c6b7 Neutral molecule EF 3.1 13 58 7542-37-2
Particles (> PM10) fo-a30bea921eacba3f Aggregate measurement EF 3.1 18 62
Particles (PM0.2 - PM2.5) fo-23325a14efc92ca6 Aggregate measurement EF 3.1 18 63
Particles (PM0.2) fo-bc028c1c45f2ada6 Aggregate measurement EF 3.1 18 63
Particles (PM10) fo-4619792929f057e6 Aggregate measurement EF 3.1 18 64
Particles (PM2.5 - PM10) fo-ae1315a262379c68 Aggregate measurement EF 3.1 18 64
Particles (PM2.5) fo-68bfa13f441778cb Aggregate measurement EF 3.1 18 64
Pasture fo-e38c62654ebf774a area of pastureland or hayfields EF 3.1 1 11
Pasture, extensive fo-3b112749be85252c area of pastureland or hayfields EF 3.1 1 12
Pasture, intensive fo-4a5a02eee2526490 area of pastureland or hayfields EF 3.1 1 12
Patulin fo-2d396488c056a561 Neutral molecule EF 3.1 13 57 149-29-1

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.