Consensus flow list
Name Identifier Type Origin Flows Changes CAS
Phosphorus Pentachloride fo-6291efaa0ed15ad5 Neutral molecule EF 3.1 13 56 10026-13-8
Phosphorus Trichloride fo-1d1c339ff8fae9e2 Neutral molecule EF 3.1 13 58 7719-12-2
Phosphorus, Total fo-dabdbebab2e10cda Aggregate measurement EF 3.1 11 39
Photomirex fo-588ce98bb3009db2 Neutral molecule EF 3.1 13 54 39801-14-4
Phoxim fo-f0245f036627f32c Neutral molecule EF 3.1 14 58 14816-18-3
Phthalamide fo-f14e6f7d73d22518 Neutral molecule EF 3.1 13 56 88-96-0
Phthalazine fo-94a7da4c29713256 Neutral molecule EF 3.1 13 57 253-52-1
Phthalic Acid fo-5fecf8871025b64d Neutral molecule EF 3.1 13 57 88-99-3
Phthalic Anhydride fo-a7db010907742040 Neutral molecule EF 3.1 13 57 85-44-9
Phthalimide fo-85a2b506474ad8f7 Neutral molecule EF 3.1 13 57 85-41-6
Phthalocyanine fo-748cb10ef7247396 Neutral molecule EF 3.1 13 56 574-93-6
Phthalonitrile fo-fca0b7229137ae2d Neutral molecule EF 3.1 13 57 91-15-6
Phthalylsulfathiazole fo-f5e837ef41f6bcc7 Neutral molecule EF 3.1 13 58 85-73-4
Picloram fo-3fd28afd6a4fd715 Neutral molecule EF 3.1 14 59 1918-02-1
Picolinafen fo-d2760bc92a0ab33d Neutral molecule EF 3.1 14 59 137641-05-5
Picolinic acid fo-664bb5188b574385 Neutral molecule EF 3.1 13 59 98-98-6
Picoxystrobin fo-f08c6600ccae0b65 Neutral molecule EF 3.1 14 60 117428-22-5
Picric Acid fo-6c25772bb4bd6063 Neutral molecule EF 3.1 13 57 88-89-1
Picrotoxin fo-f0a0b273231ecf65 Molecular complex EF 3.1 13 56 124-87-8
Pigment Red 3092c fo-f695c64ea9d64ac1 Neutral molecule EF 3.1 13 55 84632-66-6
Pimaric Acid fo-ba409082bc063af5 Neutral molecule EF 3.1 13 57 127-27-5
Pin-2(3)-ene fo-3477d16ffff2b46a Neutral molecule EF 3.1 13 57 80-56-8
Pinacolin fo-cae485a48586063e Neutral molecule EF 3.1 13 57 75-97-8
Pinane fo-3d23da947b4557e6 Neutral molecule EF 3.1 13 58 473-55-2
Pinoxaden fo-62ff864fa60401b7 Neutral molecule EF 3.1 14 59 243973-20-8
Piperalin fo-7f5dd713282e4778 Neutral molecule EF 3.1 14 58 3478-94-2
Piperazine fo-8f391efa95e30faf Neutral molecule EF 3.1 13 56 110-85-0
Piperidine fo-d159bb0541dbd4e1 Neutral molecule EF 3.1 13 55 110-89-4
Piperine fo-5b9b2651c0fbdf17 Neutral molecule EF 3.1 13 58 94-62-2
Piperonyl butoxide fo-9638ff47886a9a79 Neutral molecule EF 3.1 14 60 51-03-6
Piperonyl Sulfoxide fo-9c21da05aefb6271 Neutral molecule EF 3.1 14 56 120-62-7
Piperophos fo-56bdbb8a21f669f6 Neutral molecule EF 3.1 14 56 24151-93-7
Pirimicarb fo-d51e2cf5c12289d7 Neutral molecule EF 3.1 14 58 23103-98-2
Pirimiphos-ethyl fo-6274c2c58ecda60a Neutral molecule EF 3.1 13 54 23505-41-1
Pirimiphos-methyl fo-db12a36a7882c053 Neutral molecule EF 3.1 14 58 29232-93-7
Piroctone olamine fo-a2a376c1e0297eb6 Molecular complex EF 3.1 13 58 68890-66-4
Piroxicam fo-8ac6a044ba290053 Neutral molecule EF 3.1 13 56 36322-90-4
Pit Methane fo-01aa6901de8b829a Material EF 3.1 1 7
Pitch, Petroleum, Arom. fo-84307a502b64abd6 Imprecise chemical mixture EF 3.1 13 49 68187-58-6
Pivalic Acid fo-919cdf8cc51ec62a Neutral molecule EF 3.1 13 56 75-98-9
Pivalolactone fo-261a5a944ec9e8b2 Neutral molecule EF 3.1 13 54 1955-45-9
Platinum fo-184f331e86517d27 Chemical element EF 3.1 14 59 7440-06-4
Plumbagin fo-d7fafc8a297c424e Neutral molecule EF 3.1 13 58 481-42-5
Plutonium fo-8e9d5d775b83fbdc Chemical element EF 3.1 12 53 7440-07-5
Plutonium-238 fo-a5d41d73ebabb5b4 Isotope EF 3.1 12 50 13981-16-3
Plutonium-241 fo-82030069d4502974 Isotope EF 3.1 13 60 14119-32-5
Plutonium-alpha alpha_emitters fo-82ea5cea4e2b11a4 Atom grouping class EF 3.1 11 47 7440-07-5
Polonium fo-5380186418f7577b Chemical element EF 3.1 1 21 7440-08-6
Polonium-210 fo-58c05a3ef993d483 Isotope EF 3.1 15 51 13981-52-7
Poly(oxy-1,2-ethanediyl),α-hydro-ω-hydroxy- Ethane-1,2-diol, Ethoxylated fo-92f32277c42e4af1 Imprecise chemical mixture EF 3.1 13 52 25322-68-3

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.