Consensus flow list
Name Identifier Type Origin Flows Changes CAS
Pyrifenox fo-3a3d8e74df9edaf5 Neutral molecule EF 3.1 14 57 88283-41-4
Pyrilamine Maleate fo-aa7f94a7318551c0 Molecular complex EF 3.1 13 58 59-33-6
Pyrimethamine fo-2dc33340e0314b3e Neutral molecule EF 3.1 13 57 58-14-0
Pyrimethanil fo-9fcadf448d73b6ac Neutral molecule EF 3.1 14 58 53112-28-0
Pyrimitate fo-4354783a3c3816c6 Neutral molecule EF 3.1 13 56 5221-49-8
Pyriofenone fo-ad990bdeed715bec Neutral molecule EF 3.1 14 57 688046-61-9
Pyriproxyfen fo-af72fa2e751865e7 Neutral molecule EF 3.1 15 58 95737-68-1
Pyrite fo-752f9c95c55100e0 Molecular complex EF 3.1 1 22 1309-36-0
Pyrithiobac-sodium fo-b8d98b39450f49e0 Chemical salt EF 3.1 14 56 123343-16-8
Pyrithione Sodium fo-a1f8852b0cc365b2 Molecular complex EF 3.1 13 56 15922-78-8
Pyrolusite, In Ground fo-f50083d6b55211bd Material EF 3.1 1 11 14854-26-3
Pyromellitic acid fo-b9bfbed68924c03f Neutral molecule EF 3.1 13 57 89-05-4
Pyroquilon fo-288058bf75240742 Neutral molecule EF 3.1 14 58 57369-32-1
Pyrrole fo-1412ec8f4abddb8f Neutral molecule EF 3.1 13 57 109-97-7
Pyrrolidine fo-348d3b0c597f9f4f Neutral molecule EF 3.1 13 56 123-75-1
Quartz Sand fo-8160a0e32bb93473 Neutral molecule EF 3.1 1 22 14808-60-7
Quaternary Ammonium Compounds, C16-c18 (even Numbered) Alkyl Trimethyl, Chlorides fo-d8479fedf9e9236b Imprecise chemical mixture EF 3.1 13 50 61788-78-1
Quaternary Ammonium Compounds, Tri-c8-10-alkylmethyl, Chlorides fo-4f829e30ed2aa978 Imprecise chemical mixture EF 3.1 13 50 63393-96-4
Quercetin fo-23a73f97c120173a Neutral molecule EF 3.1 13 57 117-39-5
Quinacridone fo-a0e2ab3c157f0ec6 Neutral molecule EF 3.1 13 58 1047-16-1
Quinalizarin fo-f03a29fa6262aabd Neutral molecule EF 3.1 13 58 81-61-8
Quinalphos fo-388df873b2c1afaf Neutral molecule EF 3.1 14 57 13593-03-8
Quinclorac fo-ab91855869c0d381 Neutral molecule EF 3.1 14 58 84087-01-4
Quinizarin fo-da9ab713a414f83e Neutral molecule EF 3.1 13 58 81-64-1
Quinmerac fo-e1cafaa8e3bf20a9 Neutral molecule EF 3.1 14 58 90717-03-6
Quinolin-8-ol fo-2575b2b154c54e28 Neutral molecule EF 3.1 14 58 148-24-3
Quinoline fo-9191a59baf9b1909 Neutral molecule EF 3.1 13 57 91-22-5
Quinoline Yellow fo-dec0715a02416ae9 Imprecise chemical mixture EF 3.1 13 51 8004-92-0
Quinonamid fo-ddccc405435f14c5 Neutral molecule EF 3.1 14 68 27541-88-4
Quinoxyfen fo-31e12b38a99ceb6c Neutral molecule EF 3.1 7 21 124495-18-7
Quizalofop fo-f634d31e8c8d3a6d Neutral molecule EF 3.1 13 57 76578-12-6
Quizalofop-ethyl fo-f07124a74f0c57ed Neutral molecule EF 3.1 15 57 76578-14-8
Quizalofop-P fo-aa0f8628601de14c Neutral molecule EF 3.1 4 21 94051-08-8
Quizalofop-P-ethyl fo-ad82ec335ae934a3 Neutral molecule EF 3.1 14 73 100646-51-3
R-(-)-2-methyl-n-nitrosopiperidine fo-0f83aa338b5232f2 Neutral molecule EF 3.1 13 53 14026-03-0
Rabon fo-74f74bce650f7909 Neutral molecule EF 3.1 13 56 961-11-5
Radioactive Species, Alpha Emitters fo-de2cec78fd769008 Atom grouping class EF 3.1 6 21
Radioactive Species, From Fission And Activation fo-b0f9c0977e51e816 Atom grouping class EF 3.1 5 21
Radioactive Species, Nuclides, Unspecified fo-6fc03727cc3568ab Atom grouping class EF 3.1 6 21
Radioactive Species, Other Beta Emitters fo-06c48e7e5b238e10 Atom grouping class EF 3.1 5 21
Radium fo-611748cc803ce39c Chemical element EF 3.1 1 22 7440-14-4
Radium-224 fo-80557eaaf9986380 Isotope EF 3.1 14 51 13233-32-4
Radium-226 fo-37192d83d3c232cf Isotope EF 3.1 15 51 13982-63-3
Radium-228 fo-0dc13c3f0c4d1522 Isotope EF 3.1 14 51 15262-20-1
Radon fo-37b91965500c706c Chemical element EF 3.1 1 23 10043-92-2
Radon-220 fo-865acbf4d6a03e81 Isotope EF 3.1 12 52 22481-48-7
Radon-222 fo-1f4ed9daa1d01eeb Isotope EF 3.1 12 52 14859-67-7
Raffinates (petroleum), Catalytic Reformer Ethylene Glycol-water Countercurrent Exts. fo-4a105cd72371dd9c Imprecise chemical mixture EF 3.1 13 48 68410-71-9
Rainwater fo-35c89da53ceae55f Neutral molecule EF 3.1 2 27 7732-18-5
Rape Oil fo-a73df856c433c45a Imprecise chemical mixture EF 3.1 13 50 8002-13-9

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.