Consensus flow list
Name Identifier Type Origin Flows Changes CAS
Seabed, infrastructure fo-a227304655981ea0 Deep sea floors biome EF 3.1 1 12
Seabed, mining fo-a4543bda6cdfe32c Deep sea floors biome EF 3.1 1 11
Seabed, natural fo-132ed3b8421edc75 Deep sea floors biome EF 3.1 1 11
Seabed, oil drilling fo-af84a084980fc3bf Deep sea floors biome EF 3.1 1 11
Seabed, sediment dumping fo-f7455de805a3f776 Deep sea floors biome EF 3.1 1 11
Seabed, used fo-02d8ce4d14678f25 Deep sea floors biome EF 3.1 1 11
Sec-butyl Chlorocarbonate fo-d91a6d17e8c76155 Neutral molecule EF 3.1 13 55 17462-58-7
Sec-butylacetate fo-00d5577e263643ee Neutral molecule EF 3.1 13 56 105-46-4
Sec-butylbenzene fo-80dfc65f0f03ff96 Neutral molecule EF 3.1 12 53 135-98-8
Sec-butyllithium fo-4912b673505b25c7 Neutral molecule EF 3.1 13 55 598-30-1
Secbumeton fo-d1a4b75ac8d4608b Neutral molecule EF 3.1 14 58 26259-45-0
Secobarbital Sodium fo-bfe4c1840c9dca73 Molecular complex EF 3.1 13 55 309-43-3
Sedaxane fo-71cc4d739450c41d Neutral molecule EF 3.1 15 59 874967-67-6
Selenium fo-476008ff1af94efb Chemical element EF 3.1 19 64 7782-49-2
Selenium Diethyldithiocarbamate fo-bf9156010854a5dd Chemical salt EF 3.1 13 56 5456-28-0
Selenium Gaseous fo-dbd7fb553b29fbaf Unclassified EF 3.1 1 7
Selenium Tetrakis(dimethyldithiocarbamate) fo-b6186c5ad87e0533 Chemical salt EF 3.1 13 57 144-34-3
Selenium(4+) fo-2a80cc2293a9893d Atom cation EF 3.1 13 56 22541-55-5
Selenous Acid fo-0ec2d793420c63bb Neutral molecule EF 3.1 13 56 7783-00-8
Senkirkine fo-f6ec67f1cb501ffd Neutral molecule EF 3.1 12 54 2318-18-5
Sesamol fo-1424d4a1c3d31609 Neutral molecule EF 3.1 13 56 533-31-3
Sethoxydim fo-cdc72e97df894cb6 Neutral molecule EF 3.1 15 56 74051-80-2
Sevoflurane fo-761f2e89988f4c91 Neutral molecule EF 3.1 12 52 28523-86-6
Shale fo-1ae206b8bf166097 Material EF 3.1 1 8
Shikimic acid fo-6912b15741fa4857 Neutral molecule EF 3.1 13 58 138-59-0
Shrubland fo-bd365ab0c3a28a07 scrubland area EF 3.1 1 11
Siduron fo-09fa00180becef1d Neutral molecule EF 3.1 14 56 1982-49-6
Silane, Trimethoxy- fo-1f0ea1d94246ad55 Neutral molecule EF 3.1 13 55 2487-90-3
Silicic Acid, Aluminum Sodium Salt fo-c55a1ec65db1d7c5 Chemical salt EF 3.1 13 55 1344-00-9
Silicium Tetrafluoride fo-25b0439eaaa365e2 Neutral molecule EF 3.1 12 53 7783-61-1
Silicon fo-278d2222b9018ddd Chemical element EF 3.1 18 71 7440-21-3
Silicon Carbide fo-aa3bbcd78c2b044a Neutral molecule EF 3.1 13 56 409-21-2
Silicon Dioxide fo-fbbc8431491260df Neutral molecule EF 3.1 15 59 7631-86-9
Silicon Nitride fo-819949d65626ce71 Neutral molecule EF 3.1 13 54 12033-89-5
Silicon Tetrachloride fo-38de68cb64e52ecc Neutral molecule EF 3.1 13 58 10026-04-7
Silthiofam fo-a5f2e4611fe2a503 Neutral molecule EF 3.1 14 60 175217-20-6
Silver fo-daff57a8f4e68238 Chemical element EF 3.1 19 64 7440-22-4
Silver Nitrate fo-440b83b05f08c8d0 Chemical salt EF 3.1 13 56 7761-88-8
Silver(1+) fo-0ff5da912b923ea9 Atom cation EF 3.1 14 58 14701-21-4
Silver(1+) Bromide fo-71f2c047436e883d Neutral molecule EF 3.1 13 54 7785-23-1
Silver(1+) Iodide fo-2bd989e5af187312 Neutral molecule EF 3.1 13 54 7783-96-2
Silver(i) Chloride fo-2ee8c12beae9404d Neutral molecule EF 3.1 13 55 7783-90-6
Silver(i) Oxide fo-eaf95ce47a2604a1 Chemical salt EF 3.1 13 55 20667-12-3
Silver-110m fo-6529610dacf19339 Isotope EF 3.1 14 50 14391-76-5
Simazine fo-027ca872ff0e2003 Neutral molecule EF 3.1 15 58 122-34-9
Simetryn fo-3202c29e02924fdd Neutral molecule EF 3.1 14 58 1014-70-6
Sintofen fo-efa1a68915fd2884 Neutral molecule EF 3.1 13 59 130561-48-7
Skatole fo-4ed6643af52f89fd Neutral molecule EF 3.1 13 58 83-34-1
Slack Wax (petroleum) fo-090ee3ffa12b43ab Imprecise chemical mixture EF 3.1 13 48 64742-61-6
Slack Wax (petroleum), Clay-treated fo-78fa52728327495d Imprecise chemical mixture EF 3.1 13 48 90669-78-6

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.