Consensus flow list
Name Identifier Type Origin Flows Changes CAS
Sulcotrione fo-f7b37bff026da9c3 Neutral molecule EF 3.1 14 57 99105-77-8
Sulfadiazine fo-0f79ccb756bd81f7 Neutral molecule EF 3.1 13 58 68-35-9
Sulfallate fo-6bbf19cbdd0ea546 Neutral molecule EF 3.1 14 56 95-06-7
Sulfamethazine fo-3bdd07e9e751b869 Neutral molecule EF 3.1 13 58 57-68-1
Sulfamethoxazole fo-a511520633b2c7ee Neutral molecule EF 3.1 13 57 723-46-6
Sulfamic Acid fo-9bc69aefbf2997ae Neutral molecule EF 3.1 13 57 5329-14-6
Sulfanediyldiethane-2,1-diyl Bis[3-(3,5-di-tert-butyl-4-hydroxyphenyl)propanoate] fo-19d50e256278bc66 Neutral molecule EF 3.1 13 55 41484-35-9
Sulfate fo-e7414802cf801be6 Molecular anion EF 3.1 18 59 14808-79-8
Sulfentrazone fo-d3b8c91813d0998c Neutral molecule EF 3.1 15 58 122836-35-5
Sulfide fo-1ee126fd64965f89 Atom anion EF 3.1 17 56 18496-25-8
Sulfisoxazole fo-c74370db1e8086ba Neutral molecule EF 3.1 13 58 127-69-5
Sulfite fo-3dd9afbd1328e5e3 Molecular anion EF 3.1 15 56 14265-45-3
Sulfoacetic acid fo-c133cf1231df7280 Neutral molecule EF 3.1 13 58 123-43-3
Sulfolane fo-2c5abcda9bbac6e5 Neutral molecule EF 3.1 13 58 126-33-0
Sulfometuron-methyl fo-261287eff88be6e6 Neutral molecule EF 3.1 14 58 74222-97-2
Sulfonic Acids, Alkane, Sodium Salts fo-f3b142a63957988b Imprecise chemical mixture EF 3.1 13 52 68608-15-1
Sulfonic Acids, C10-c21-alkane, Ph-esters fo-e2b9588a498bb9e1 Neutral molecule EF 3.1 13 52 91082-17-6
Sulfosulfuron fo-92c1bc746b1f5e38 Neutral molecule EF 3.1 14 56 141776-32-1
Sulfotep fo-b74d388e13f3ff1e Neutral molecule EF 3.1 14 58 3689-24-5
Sulfoxaflor fo-2ad78215474b8357 Imprecise chemical mixture EF 3.1 14 56 946578-00-3
Sulfur fo-589a388774cae6d5 Chemical element EF 3.1 18 67 7704-34-9
Sulfur Dioxide fo-a3fddd298dc7bcef Neutral molecule EF 3.1 13 57 7446-09-5
Sulfur hexafluoride fo-21903c3421b5c942 Neutral molecule EF 3.1 13 58 2551-62-4
Sulfur Oxides fo-4f8a2868266d1886 Molecule grouping class EF 3.1 13 45
Sulfur Trioxide fo-f4aa091c8e9054ec Neutral molecule EF 3.1 20 79 7446-11-9
Sulfuric acid fo-249a3d84ed1919fd Neutral molecule EF 3.1 14 58 7664-93-9
Sulfuric Acid, C12-18-alkyl(even Numbered) Esters, Sodium Salts fo-6e8170191de64f3e Imprecise chemical mixture EF 3.1 13 49 68955-19-1
Sulfuric Acid, C9 Alkyl Esters, Sodium Salts fo-0945497a6589d77e Chemical salt EF 3.1 13 54 1072-15-7
Sulfuric Acid, Mono-c16-18 (even-numbered)-alkyl Esters, Sodium Salts fo-0b633328ce5c070f Imprecise chemical mixture EF 3.1 13 49 68955-20-4
Sulphanilic Acid fo-3a598a4296bf615f Neutral molecule EF 3.1 13 58 121-57-3
Sulphur, Trifluoromethyl Pentafluoride fo-a807beefedd0958f Neutral molecule EF 3.1 11 49 373-80-8
Sulphuryl Difluoride fo-2173e6fdffc50464 Neutral molecule EF 3.1 14 57 2699-79-8
Sulprofos fo-3963f76fc35a5d12 Neutral molecule EF 3.1 14 63 35400-43-2
Suspended Solids, Unspecified fo-7cb23ed5f5b65cbc Aggregate measurement EF 3.1 6 8
Symphytine fo-6a084a46511d323b Neutral molecule EF 3.1 12 54 22571-95-5
Syrups, Hydrolyzed Starch, Hydrogenated fo-d8b16712d1b7fca3 Imprecise chemical mixture EF 3.1 13 50 68425-17-2
Talc fo-4d3abdbe4deb66c7 Imprecise chemical mixture EF 3.1 20 79 14807-96-6
Tall Oil, Compd. With Diethanolamine fo-824e508be7a47005 Imprecise chemical mixture EF 3.1 13 48 68092-28-4
Tall Oil, Potassium Salt fo-d383bc84a7582c6b Imprecise chemical mixture EF 3.1 13 48 68647-71-2
Tall-oil Pitch fo-7746cc86aa4c474a Imprecise chemical mixture EF 3.1 13 50 8016-81-7
Tamoxifen fo-3c7c8da90e5c483e Neutral molecule EF 3.1 13 58 10540-29-1
Tannins fo-e6448a5a9e01f281 Neutral molecule EF 3.1 13 56 1401-55-4
Tantalum fo-dbb930aa1bd98118 Chemical element EF 3.1 2 28 7440-25-7
Tar fo-2474e9ee42903eef Imprecise chemical mixture EF 3.1 12 48 8007-45-2
Tartrazine fo-53b62173fe9df2b9 Chemical salt EF 3.1 13 60 1934-21-0
Tau-fluvalinate fo-afd13f79efe619e3 Neutral molecule EF 3.1 14 59 102851-06-9
Taurine fo-2dc4a07e6570ffdf Neutral molecule EF 3.1 13 58 107-35-7
Tazobactam fo-4fca4f460ce8edaf Neutral molecule EF 3.1 13 59 89786-04-9
TCA fo-79115a923d4ac657 Chemical salt EF 3.1 14 59 650-51-1
Tde fo-cbe0a5e964ccb8fe Neutral molecule EF 3.1 14 58 72-54-8

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.