Consensus flow list
Name Identifier Type Origin Flows Changes CAS
To wetland, inland fo-ad04ddf57aa7522d wetland area EF 3.1 1 11
Tolazamide fo-518c64b65678d37c Neutral molecule EF 3.1 13 56 1156-19-0
Tolbutamide fo-086a3cc8644f1c14 Neutral molecule EF 3.1 13 56 64-77-7
Tolclofos-methyl fo-c7a7343cd3d45898 Neutral molecule EF 3.1 14 58 57018-04-9
Toluene fo-a119bdfd8ac7db45 Neutral molecule EF 3.1 15 56 108-88-3
Toluene 2,4-diisocyanate fo-e74b0f043abc9856 Neutral molecule EF 3.1 13 59 584-84-9
Toluene, Reaction Product With Nitrosulphuric Acid (mixture Of Concentrated Nitric Acid And Concentrated Sulphuric Acid) fo-716365507656934a Imprecise chemical mixture EF 3.1 13 50 1321-12-6
Toluene-3-thiol fo-2116037c85b91eef Neutral molecule EF 3.1 13 56 108-40-7
Tolylfluanid fo-8845d7d0d1ab4b2d Neutral molecule EF 3.1 14 76 731-27-1
Tomelukast fo-dca2aa46edf6d297 Neutral molecule EF 3.1 13 58 88107-10-2
Topramezone fo-ff18b585af045802 Neutral molecule EF 3.1 14 59 210631-68-8
Tosyl Mf fo-c2ff330b358f4acf Neutral molecule EF 3.1 13 55 36635-56-0
Tosylchloramide Sodium fo-6bda06748fa5836a Molecular complex EF 3.1 13 59 127-65-1
Total Organic Carbon fo-996214584dce7754 Aggregate measurement EF 3.1 11 33
Total Reduced Sulphur Compounds fo-f2e7258dfa121f4b Molecule grouping class EF 3.1 1 8
Toxaphene fo-0ae577ea8f8b99d0 Neutral molecule EF 3.1 13 56 8001-35-2
Traffic area fo-1908cc061b49fdf4 transport feature EF 3.1 1 10
Traffic area, rail and road embankment fo-4e4df5268abb10e4 transport feature EF 3.1 1 12
Traffic area, rail network fo-60216332a90cdabf transport feature EF 3.1 1 11
Traffic area, road network fo-ac493bcfc66d7f20 transport feature EF 3.1 1 11
Tralkoxydim fo-c4ef2554e1509f45 Neutral molecule EF 3.1 14 58 87820-88-0
Tralomethrin fo-ff797d27f20a4b2b Neutral molecule EF 3.1 14 59 66841-25-6
Tranid fo-de89dc607ddf7f46 Neutral molecule EF 3.1 13 56 15271-41-7
Trans-1,2-dichlorocyclohexane fo-724657e33a023773 Neutral molecule EF 3.1 13 57 822-86-6
Trans-1,2-dichloroethylene fo-1137ed45bc0b617d Neutral molecule EF 3.1 13 58 156-60-5
Trans-1,2-dimethylcyclohexane fo-1edf094f4019b9e3 Neutral molecule EF 3.1 13 58 6876-23-9
Trans-1-(1-oxohexadecyl)-4-[(1-oxohexadecyl)oxy]-l-proline fo-40a0ea085590eb22 Neutral molecule EF 3.1 13 56 41672-81-5
Trans-2-[(dimethylamino)methylimino]-5-[2-(5-nitro-2-furyl)vinyl]-1,3,4-oxadiazole fo-ce4cf0e48b127d7e Neutral molecule EF 3.1 13 56 55738-54-0
Trans-2-butenal fo-7e6c9f723974c6b9 Neutral molecule EF 3.1 13 58 123-73-9
Trans-2-hexene fo-cf1c9b896b3efe0f Neutral molecule EF 3.1 12 54 4050-45-7
Trans-2-pentene fo-a930e4f31f5bd93a Neutral molecule EF 3.1 13 57 646-04-8
Trans-3-nonene fo-f0e1475f9cba3e79 Neutral molecule EF 3.1 12 54 20063-92-7
Trans-3-octene fo-678967b24912cb8f Neutral molecule EF 3.1 12 55 14919-01-8
Trans-4-pentyl-trans-4'-vinylbicyclohexyl fo-1b7ec5857f314c24 Neutral molecule EF 3.1 13 55 129738-34-7
Trans-4-tert-butylcyclohexanol fo-ba29af99a306ef74 Neutral molecule EF 3.1 13 56 21862-63-5
Trans-bicylco[4,3,0]nonane fo-e39d375fe1461e3e Imprecise chemical mixture EF 3.1 13 53 3296-50-2
Trans-crotonic Acid fo-42493b88142bbb86 Neutral molecule EF 3.1 13 58 107-93-7
Trans-n1,n1,n4,n4-tetrakis(2-hydroxyethyl)1,4-cyclohexanedicarboxamide fo-c5698a4b5be5445c Neutral molecule EF 3.1 13 56 1215841-86-3
Trans-nonachlor fo-c4c7e365a82d7e7f Neutral molecule EF 3.1 13 56 39765-80-5
Trenbolone fo-48f299376ee8a582 Neutral molecule EF 3.1 13 58 10161-33-8
Tretinoin fo-61f8e88124ac98b8 Neutral molecule EF 3.1 13 56 302-79-4
Tri(isopropyl)silyl Acrylate fo-0826cebfc0e3c35d Neutral molecule EF 3.1 13 54 157859-20-6
Tri-m-tolyl Phosphate fo-05d6c656d0c7a4ce Neutral molecule EF 3.1 13 56 563-04-2
Tri-o-tolyl Phosphate fo-13aa6cb20a71d625 Neutral molecule EF 3.1 13 56 78-30-8
Tri-sodium 7-(4-(4-fluoro-6-(2-(2-vinylsulphonyethoxy)ethylamino)-1,3,5-triazine- 2-ylamino)-2-ureidophenylazo)naphthalene-1,3,6-trisulphonate fo-f47e9fb98a69e952 Chemical salt EF 3.1 13 55 106359-91-5
Triacetin fo-f5c2210b57f468d5 Neutral molecule EF 3.1 13 58 102-76-1
Triadimefon fo-1724bebb7b948cf4 Neutral molecule EF 3.1 14 57 43121-43-3
Triadimenol fo-e7ce49bd58662efc Neutral molecule EF 3.1 14 58 55219-65-3
Triallate fo-27a09cfa7c9e9ae9 Neutral molecule EF 3.1 15 56 2303-17-5
Triamcinolone Acetonide fo-eb1f1f6a05ab8a35 Neutral molecule EF 3.1 13 58 76-25-5

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.