Consensus flow list
Name Identifier Type Origin Flows Changes CAS
Vanadium, Oxalate Complexes fo-b1cd1fc3e81e491e Imprecise chemical mixture EF 3.1 13 48 98903-75-4
Vanadyl sulfate fo-9c3f343bdf60fdad Chemical salt EF 3.1 13 58 27774-13-6
Vanillic Acid fo-c1084352ab7f8165 Neutral molecule EF 3.1 13 57 121-34-6
Vanillin fo-11db75812b52f1e6 Neutral molecule EF 3.1 13 57 121-33-5
Venlafaxine fo-950137b8b80bc089 Neutral molecule EF 3.1 13 57 93413-69-5
Veratrole fo-2d802187a52a59df Neutral molecule EF 3.1 13 56 91-16-7
Vermiculite fo-e4ef906ba17971a4 Material EF 3.1 1 9
Vernolate fo-1e116d327a0211ed Neutral molecule EF 3.1 14 56 1929-77-7
Vinclozolin fo-52745d98b3f74768 Neutral molecule EF 3.1 14 56 50471-44-8
Vinyl 2-ethylhexanoate fo-cc7b6136c40f2bee Neutral molecule EF 3.1 13 55 94-04-2
Vinyl Acetate fo-0290e0760ff48501 Neutral molecule EF 3.1 13 57 108-05-4
Vinyl Chloride fo-bacefd460a73bc65 Neutral molecule EF 3.1 15 57 75-01-4
Vinyl Laurate fo-b5a50d4a56a85146 Neutral molecule EF 3.1 13 55 2146-71-6
Vinyl Neodecanoate fo-538dde5b980b4a81 Neutral molecule EF 3.1 13 56 51000-52-3
Vinyl Neononanoate fo-11671c209ffdaaa5 Neutral molecule EF 3.1 13 55 54423-67-5
Vinyl Propionate fo-df8f7d67d5c67920 Neutral molecule EF 3.1 13 56 105-38-4
Vinylidene fluoride fo-96b53ccef128ca86 Neutral molecule EF 3.1 13 80 75-38-7
Vinyltoluene fo-1d934f3e2c60d2d0 Imprecise chemical mixture EF 3.1 13 53 25013-15-4
Vitamin D2 fo-d0cbf93dfb1df91a Neutral molecule EF 3.1 13 62 50-14-6
Volatile Organic Compound fo-b064e510341a62cb Molecule grouping class EF 3.1 15 44
Volume Occupied, Final Repository For Low-active Radioactive Waste fo-339efcb3b8492755 Material EF 3.1 1 9
Volume Occupied, Final Repository For Radioactive Waste fo-fa40a969e880cae6 Material EF 3.1 1 9
Volume Occupied, Reservoir fo-7a32dae526b9cc45 Material EF 3.1 1 9
Volume Occupied, Underground Deposit fo-4a7c081700d58700 Material EF 3.1 1 9
Warfarin fo-e68613070d72a3d4 Neutral molecule EF 3.1 13 57 81-81-2
Waste Heat fo-ff36590a002c9fbb Unclassified EF 3.1 17 40
Water fo-464532a8f956fd39 Neutral molecule EF 3.1 9 35 7732-18-5
Water body fo-a72cc8530f97f832 Freshwater EF 3.1 1 11
Water vapour fo-757b6ee59c695209 Neutral molecule EF 3.1 19 92 7732-18-5
Wetland fo-a21441d466be9232 wetland area EF 3.1 1 11
Wetland, coastal fo-83eed487ff9d9a5e wetland area EF 3.1 1 12
Wetland, inland fo-a79fa852fbed0ac0 wetland area EF 3.1 1 12
White Mineral Oil (petroleum) fo-296416aa45d923d7 Imprecise chemical mixture EF 3.1 13 48 8042-47-5
Wood fo-8dbf957b02a77819 Material EF 3.1 1 9
Wood, Primary Forest, Standing fo-69208b2927145f68 Material EF 3.1 1 8
Wood, Soft, Standing fo-a61c513414291f9d Material EF 3.1 1 8
X Sodium (8-x) Hydrogen {ethane-1,2-diylbis[nitrilobis(methylene)]}tetrakis(phosphonate)/n/n fo-cce41470fd999ea2 Chemical salt EF 3.1 13 55 22036-77-7
Xanthene fo-f1bc30b343e7f4c9 Neutral molecule EF 3.1 13 57 92-83-1
Xanthone fo-9e875c64f3ce0021 Neutral molecule EF 3.1 13 60 90-47-1
Xenon fo-75d0bb2fbd316341 Chemical element EF 3.1 1 22 7440-63-3
Xenon-131 fo-0a0f98bb50a310e4 Isotope EF 3.1 12 50 14683-11-5
Xenon-131m fo-d674cd1644accd9a Isotope EF 3.1 5 23 378784-67-9
Xenon-133 fo-9a5866eea3bf4524 Isotope EF 3.1 12 52 14932-42-4
Xenon-133m fo-c3fe02a1af09ec92 Isotope EF 3.1 5 23 378784-91-9
Xenon-135 fo-c565749f63b32d73 Isotope EF 3.1 12 50 14995-62-1
Xenon-135m fo-eb1d3228a77b3665 Isotope EF 3.1 5 23 378784-92-0
Xenon-137 fo-c96e1157feaebdb4 Isotope EF 3.1 12 50 14835-21-3
Xenon-138 fo-8ac0ceeb61ad5e4c Isotope EF 3.1 12 50 15751-81-2
Xylene (all Isomers) fo-e2d2f3d73c70a51a Neutral molecule EF 3.1 15 56 1330-20-7
Xylenesulphonic Acid fo-296841b996534ca2 Chemical salt EF 3.1 13 54 25321-41-9

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.