Consensus flow list
Name Identifier Type Origin Flows Changes CAS
Cerium Dioxide fo-b4b824451b5e9c16 Chemical salt EF 3.1 13 57 1306-38-3
Cerium trichloride fo-d7399f4730402b2c Chemical salt EF 3.1 13 58 7790-86-5
Cerium(3+) Trifluoride fo-66fdd9df6cc0c5cb Chemical salt EF 3.1 13 55 7758-88-5
Cerium-141 fo-5128297f28c7517d Isotope EF 3.1 14 50 13967-74-3
Cerium-144 fo-2562a46896b5a549 Isotope EF 3.1 14 50 14762-78-8
Cesium fo-600754739e3e33b1 Chemical element EF 3.1 22 83 7440-46-2
Cesium Chloride fo-d2f52066bfe9a765 Chemical salt EF 3.1 13 56 7647-17-8
Cesium Iodide fo-9307c3c0610e094d Chemical salt EF 3.1 13 55 7789-17-5
Cesium(1+) fo-8383ed05703d1d9a Atom cation EF 3.1 13 59 18459-37-5
Cesium-134 fo-c1eed8f6ddcfb6b4 Isotope EF 3.1 14 50 13967-70-9
Cesium-136 fo-58e21463843d46e8 Isotope EF 3.1 14 50 14234-29-8
Cesium-137 fo-967841b33d764ab3 Isotope EF 3.1 14 51 10045-97-3
Cetrimonium Bromide fo-45d682c9dd0010e1 Chemical salt EF 3.1 13 57 57-09-0
Cetrimonium Chloride fo-01b515cf8efb6d59 Chemical salt EF 3.1 13 57 112-02-7
Cetylpyridinium Chloride fo-1c40e7e7fdf0a248 Chemical salt EF 3.1 13 57 123-03-5
CFC-113 fo-4d7f2aff1d7e6185 Neutral molecule EF 3.1 12 52 26523-64-8
CFC-114 fo-529a090298361c1f Neutral molecule EF 3.1 12 52 76-14-2
CFC-213 fo-6aad84d4f5e135d5 Neutral molecule EF 3.1 12 48 2354-06-5
CFC-214 fo-78c2cfa38529a7d1 Neutral molecule EF 3.1 12 51 29255-31-0
Cgi 113 fo-94fed44cd7fababf Neutral molecule EF 3.1 13 55 119344-86-4
Chalcone fo-065dc0defa8887c0 Neutral molecule EF 3.1 13 57 94-41-7
Chemical Oxygen Demand fo-44ac622598b3431b Aggregate measurement EF 3.1 6 18
Chenodeoxycholic Acid fo-ea400cb59d5e8900 Neutral molecule EF 3.1 13 56 474-25-9
Chinomethionate fo-dfb54be6f5ee17c9 Neutral molecule EF 3.1 14 58 2439-01-2
Chloral Hydrate fo-243f79ec8433354c Neutral molecule EF 3.1 14 56 302-17-0
Chloralose fo-07a864b9d4ac8175 Neutral molecule EF 3.1 13 56 15879-93-3
Chloramben fo-fa551f95d8bf9032 Neutral molecule EF 3.1 14 57 133-90-4
Chloramben, Methyl Ester fo-3f376149a081b67e Neutral molecule EF 3.1 13 55 7286-84-2
Chlorambucil fo-a591b843b5534cb7 Neutral molecule EF 3.1 13 57 305-03-3
Chloramide fo-f5a6104dd9fc7af6 Neutral molecule EF 3.1 14 57 10599-90-3
Chloramphenicol fo-32ec0be06f0851c8 Neutral molecule EF 3.1 13 58 56-75-7
Chlorantraniliprole fo-c5c3baa42ca87735 Neutral molecule EF 3.1 15 58 500008-45-7
Chlorate fo-b40f0fcc4f7a9bb4 Molecular anion EF 3.1 15 57 14866-68-3
Chlorbromuron fo-67839d8c07b216c7 Neutral molecule EF 3.1 14 56 13360-45-7
Chlorbufam fo-8ed694d3d4c62333 Neutral molecule EF 3.1 14 56 1967-16-4
Chlordane , Pur fo-4755007857e353ff Neutral molecule EF 3.1 13 58 57-74-9
Chlordecone fo-3a1ee32659209dd3 Neutral molecule EF 3.1 14 60 143-50-0
Chlordimeform fo-ba4a6901e69025c9 Neutral molecule EF 3.1 14 58 6164-98-3
Chlorendic Acid fo-d2600a248b78223b Neutral molecule EF 3.1 13 57 115-28-6
Chlorethoxyfos fo-92023416dbb567b8 Neutral molecule EF 3.1 14 58 54593-83-8
Chlorfenac fo-307079fdf6bdc03a Neutral molecule EF 3.1 14 58 85-34-7
Chlorfenethol fo-70c79e1931752ddf Neutral molecule EF 3.1 14 55 80-06-8
Chlorfenprop-methyl fo-fff35ba31b036090 Neutral molecule EF 3.1 14 56 14437-17-3
Chlorfenson fo-d9086e1cab879817 Neutral molecule EF 3.1 14 55 80-33-1
Chlorfenvinfos fo-756e1d47b65da900 Neutral molecule EF 3.1 14 58 470-90-6
Chlorhexidine fo-deeacbb598fd6894 Neutral molecule EF 3.1 13 58 55-56-1
Chlorhexidine gluconate fo-a73fa9465a42e39d Molecular complex EF 3.1 13 59 18472-51-0
Chloridazon fo-0ddb4f92d5c6247b Neutral molecule EF 3.1 14 57 1698-60-8
Chloride fo-01f183b10feaf811 Atom anion EF 3.1 19 56 16887-00-6
Chlorides, Unspecified fo-b01da4610598f031 Molecule grouping class EF 3.1 13 44

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.