Consensus flow list
Name Identifier Type Origin Flows Changes CAS
Correction Flow For Delayed Emission Of Sulphur Hexafluoride (within First 100 Years) delayed_emission_correction fo-36ea0f8d4cecfbb2 Unclassified EF 3.1 1 21 2551-62-4
Cortisol fo-e065b83bb7e5a506 Neutral molecule EF 3.1 13 58 50-23-7
Coumachlor fo-4db89dc16793d240 Neutral molecule EF 3.1 13 56 81-82-3
Coumaphos fo-22962002cdbd5bd7 Neutral molecule EF 3.1 13 58 56-72-4
Coumarin fo-76f9e9c016cfbd90 Neutral molecule EF 3.1 13 59 91-64-5
Coumatetralyl fo-b42b0224d5478a4a Neutral molecule EF 3.1 13 56 5836-29-3
Creatine fo-03bd956bd1220bb8 Neutral molecule EF 3.1 13 58 57-00-1
Cresol fo-a8985ae0720c00d1 Imprecise chemical mixture EF 3.1 14 55 1319-77-3
Cropland fo-9308e9d7d96a2d3d area of cropland EF 3.1 1 11
Cropland, fallow fo-078270dd8c52f06b area of cropland EF 3.1 1 12
Cropland, flooded fo-7944a534cc4690b8 area of cropland EF 3.1 1 12
Cropland, irrigated fo-ba9d7290ca6d2525 area of cropland EF 3.1 1 12
Cropland, irrigated, extensive fo-3e231d5448732418 area of cropland EF 3.1 1 12
Cropland, irrigated, intensive fo-62b2fdb2b19091f8 area of cropland EF 3.1 1 12
Cropland, non-irrigated fo-bfbe7fc9e3f1667a area of cropland EF 3.1 1 12
Cropland, non-irrigated, extensive fo-9219951f9dec3fe1 area of cropland EF 3.1 1 12
Cropland, non-irrigated, intensive fo-c06514f00211ec50 area of cropland EF 3.1 1 12
Cropland, under glass fo-3a8d81f29bcc8992 area of cropland EF 3.1 1 12
Crotonaldehyde fo-f0192dfae3e525bb Neutral molecule EF 3.1 13 57 4170-30-3
Crotoxyphos fo-a174dd5b2f3d6018 Neutral molecule EF 3.1 13 57 7700-17-6
Crude Oil fo-6dc597941b42bfee Material EF 3.1 1 9
Crude Tall Oil Soap (tos) fo-510820f54ed97d6f Imprecise chemical mixture EF 3.1 13 49 65997-01-5
Crufomate fo-0116f3714cee25b2 Neutral molecule EF 3.1 13 56 299-86-5
Crystal violet fo-2113ea534f0b76c1 Chemical salt EF 3.1 13 65 548-62-9
Cu-HDO fo-c796916f9257775d Imprecise chemical mixture EF 3.1 1 11 312600-89-8
Cumene fo-fea65e35c4267bb8 Neutral molecule EF 3.1 15 56 98-82-8
Cumene hydroperoxide fo-fbd43419a88d7439 Neutral molecule EF 3.1 13 59 80-15-9
Cuminaldehyde fo-f417a91aab5a5495 Neutral molecule EF 3.1 13 59 122-03-2
Cupferron fo-3f5865161844f335 Chemical salt EF 3.1 13 56 135-20-6
Curcumin fo-55b4be32d0e9fb31 Neutral molecule EF 3.1 13 59 458-37-7
Curium fo-74d114e794587173 Chemical element EF 3.1 12 53 7440-51-9
Curium Alpha alpha_emitters fo-d5dfed1aa625eba7 Atom grouping class EF 3.1 11 48 7440-51-9
Curium-242 fo-c2f7d068dab0bcb3 Isotope EF 3.1 5 27 15510-73-3
Curium-244 fo-2da4d7ac4e6c95ca Isotope EF 3.1 5 27 13981-15-2
Cyanamide fo-0455ca1770476e41 Neutral molecule EF 3.1 14 57 420-04-2
Cyanazine fo-932aaaac80f693fc Neutral molecule EF 3.1 14 58 21725-46-2
Cyanide fo-3b11cfaf5fca5f6c Molecular anion EF 3.1 16 56 57-12-5
Cyanite fo-b21edc73bf3905db Molecular complex EF 3.1 1 19 1302-76-7
Cyanoacetic Acid fo-4441b6893c4e30d5 Neutral molecule EF 3.1 13 60 372-09-8
Cyanofenphos fo-29f5b2cfca143344 Neutral molecule EF 3.1 13 56 13067-93-1
Cyanophos fo-4bbbb8f3f6f575a2 Neutral molecule EF 3.1 14 58 2636-26-2
Cyantraniliprole fo-dd59bfdb6ddfa756 Neutral molecule EF 3.1 14 58 736994-63-1
Cyanuric Acid fo-1be502c83aa81ff0 Neutral molecule EF 3.1 13 57 108-80-5
Cyanuric chloride fo-5687a17270387159 Neutral molecule EF 3.1 13 56 108-77-0
Cyazofamid fo-08d13cf8765d7876 Neutral molecule EF 3.1 14 58 120116-88-3
Cyclanilide fo-40bca0747eca7c26 Neutral molecule EF 3.1 13 58 113136-77-9
Cyclethrin fo-8a5ab78f3f8b9f66 Neutral molecule EF 3.1 14 54 97-11-0
Cyclobutane fo-b2a17c1779b57227 Neutral molecule EF 3.1 12 51 287-23-0
Cyclochlorotine fo-22fb5f62b5cecaf4 Neutral molecule EF 3.1 13 53 12663-46-6
Cyclododeca-1,5,9-triene fo-6ec439ac36f64689 Neutral molecule EF 3.1 13 56 4904-61-4

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.