Consensus flow list
Name Identifier Type Origin Flows Changes CAS
Glycerol Octanoate Decanoate fo-0b0d3a111f7d7db2 Molecular complex EF 3.1 13 58 65381-09-1
Glycerol Trioctanoate fo-74a6c503b05500de Neutral molecule EF 3.1 13 57 538-23-8
Glycerol, Propoxylated, Esters With Acrylic Acid fo-89bf0c8031830af7 Molecular complex EF 3.1 13 55 52408-84-1
Glyceryl monothioglycolate fo-b5c62d0d72b773f5 Neutral molecule EF 3.1 13 55 30618-84-9
Glycidaldehyde fo-a1311fd06653ad75 Neutral molecule EF 3.1 13 59 765-34-4
Glycidol fo-fddeb190adfd873e Neutral molecule EF 3.1 13 57 556-52-5
Glycidyl methacrylate fo-b2b248230fa4c045 Neutral molecule EF 3.1 13 58 106-91-2
Glycine fo-5fd668f5acbb03fd Neutral molecule EF 3.1 13 57 56-40-6
Glycolic acid fo-6885ec4a1c3026f2 Neutral molecule EF 3.1 13 58 79-14-1
Glyodin fo-b4e56962dd5160c0 Molecular complex EF 3.1 14 58 556-22-9
Glyoxal fo-ae6c77cde15cc487 Neutral molecule EF 3.1 14 58 107-22-2
Glyoxylic acid fo-00d6a1c26c52f2ce Neutral molecule EF 3.1 13 58 298-12-4
Glyphosate fo-4f88f10adb76d33d Neutral molecule EF 3.1 17 59 1071-83-6
Glyphosate-trimesium fo-065979af3253aa07 Chemical salt EF 3.1 13 62 81591-81-3
Gold fo-9946f96aec38f12d Chemical element EF 3.1 14 59 7440-57-5
Granite fo-cfb0b34eb789f898 Material EF 3.1 1 8
Graphite fo-ca03c1d04f142940 Neutral molecule EF 3.1 1 23 7782-42-5
Grassland fo-4d900f422f67b258 grassland area EF 3.1 1 9
Grassland, grazed fo-5cbec30584336e05 grassland area EF 3.1 1 12
Grassland, not used fo-e7849107ea2cee46 grassland area EF 3.1 1 11
Grassland, pasture or meadow fo-9a00a77f725cdc1d grassland area EF 3.1 1 11
Gravel fo-b26378ed47050d64 Material EF 3.1 1 8
Green water green_water fo-600e1fead384b3a5 Neutral molecule EF 3.1 2 22 7732-18-5
Griseofulvin fo-9df01419adb504fd Neutral molecule EF 3.1 14 57 126-07-8
Grotan fo-7d52365360af8397 Neutral molecule EF 3.1 13 58 4719-04-4
Groundwater fo-ef8ea2a34f5aacda Neutral molecule EF 3.1 2 23 7732-18-5
Guaiacol fo-928d5ebc548b4705 Neutral molecule EF 3.1 13 57 90-05-1
Guanidinium Nitrate fo-27d0feea82012770 Chemical salt EF 3.1 13 56 506-93-4
Gum Turpentine fo-35b4d4e2b8ce5631 Imprecise chemical mixture EF 3.1 13 50 8006-64-2
Gyromitrin fo-be7b9c19f4e9e8ae Neutral molecule EF 3.1 13 56 16568-02-8
H-Galden 1040x fo-2c9f3c8630126380 Unclassified EF 3.1 12 39
Hafnium fo-163ef9f8770e6ef6 Chemical element EF 3.1 14 62 7440-58-6
Hafnium Dioxide fo-771e77642b17295d Chemical salt EF 3.1 13 55 12055-23-1
Halofenozide fo-1e36f42145baad5c Neutral molecule EF 3.1 14 58 112226-61-6
Halon-2404 fo-535ecd7225f63339 Unclassified EF 3.1 12 39
Halosulfuron-methyl fo-88a1fd90241ea91e Neutral molecule EF 3.1 14 56 100784-20-1
Halothane fo-5f0dbc95ba6533c9 Neutral molecule EF 3.1 13 59 151-67-7
Haloxyfop Ethoxyethyl Ester fo-4426b160181e57d7 Neutral molecule EF 3.1 15 56 87237-48-7
Haloxyfop- (R) Methylester fo-032d6646c58b84e2 Neutral molecule EF 3.1 14 68 72619-32-0
Hard Coal fo-83837092807da333 Material EF 3.1 1 8
Harmaline fo-c1e6eb62637d8b0b Neutral molecule EF 3.1 13 57 304-21-2
HBFC-22B1 fo-e49135330a0cad89 Neutral molecule EF 3.1 12 50 1868-53-7
HC Blue No. 1 fo-640a862b4969cf10 Neutral molecule EF 3.1 13 60 2784-94-3
HCFC-124 fo-4f0258cd4cb08f38 Neutral molecule EF 3.1 13 59 2837-89-0
HCFC-132c fo-9c0328faacddbb61 Imprecise chemical mixture EF 3.1 5 22 1842-05-3
HCFC-142 fo-ddcd52ddf3aefba6 Neutral molecule EF 3.1 12 51 25497-29-4
HCFC-244 fo-b7779ded9b8bc3b0 Neutral molecule EF 3.1 12 50 134190-50-4
HCFC-271 fo-b71c201fc5eea21f Neutral molecule EF 3.1 12 50 430-55-7
Helium fo-5a8a2277f9470ee9 Chemical element EF 3.1 13 59 7440-59-7
Hematite fo-215f103486b27525 Imprecise chemical mixture EF 3.1 13 53 1317-60-8

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.