Consensus flow list
Name Identifier Type Origin Flows Changes CAS
HFE-245fa1 fo-418982698c9c1646 Neutral molecule EF 3.1 11 46 1885-48-9
HFE-245fa2 fo-4ba26c8159eab5dd Neutral molecule EF 3.1 12 49 1885-48-9
HFE-263fb2 fo-938ce61e6e5a71a1 Neutral molecule EF 3.1 11 44 460-43-5
HFE-263m1 fo-3080cc3627885cce Imprecise chemical mixture EF 3.1 4 19 690-22-2
HFE-329mcc2 fo-facb87fdc20ee768 Neutral molecule EF 3.1 11 44 134769-21-4
HFE-338mcf2 fo-5cdfe1841b204ec7 Neutral molecule EF 3.1 11 44 156053-88-2
HFE-347mcc3 fo-b6a596ac4a5bd080 Neutral molecule EF 3.1 12 49 406-78-0
HFE-347mcf2 fo-8030cf1856cc974d Neutral molecule EF 3.1 11 46 406-78-0
HFE-347pcf2 fo-260c09d148ac1432 Neutral molecule EF 3.1 11 45 406-78-0
HFE-356mec3 fo-63230c67e68d5835 Neutral molecule EF 3.1 11 45 382-34-3
HFE-356mff2 fo-fe0c8154ab377a0e Neutral molecule EF 3.1 4 27 333-36-8
HFE-356pcc3 fo-315e1b7ebed841b5 Neutral molecule EF 3.1 11 45 382-34-3
HFE-356pcf2 fo-e8920dbd20de6d02 Neutral molecule EF 3.1 11 45 382-34-3
HFE-356pcf3 fo-981305d5a05d2a12 Neutral molecule EF 3.1 12 47 382-34-3
HFE-365mcf2 fo-d653dfb2ddd2000e Imprecise chemical mixture EF 3.1 3 16 22052-81-9
HFE-569sf2 fo-8e701ffd05fb4bc1 Neutral molecule EF 3.1 15 56 163702-05-4
HFE-7100 fo-799e9dd2801ac589 Neutral molecule EF 3.1 12 48 14117-17-0
HFE-7200 fo-3174d8f22fc720d7 Neutral molecule EF 3.1 12 50 163702-06-5
HG-01 fo-ba42385090482a6d Neutral molecule EF 3.1 11 46 188690-78-0
HG-03 fo-50f56e4c4ec7062a Imprecise chemical mixture EF 3.1 4 19 173350-37-3
HG-10 fo-c8b62f7b18d2c2bc Unclassified EF 3.1 12 39
HG-20 fo-a695635cce29d3e2 Imprecise chemical mixture EF 3.1 4 19 249932-25-0
HG-21 fo-d731992fb134968a Imprecise chemical mixture EF 3.1 4 19 249932-26-1
HG-30 fo-93dfa6cb24fa2998 Unclassified EF 3.1 4 15
Holmium fo-84bc80d7594fa5c9 Chemical element EF 3.1 1 23 7440-60-0
Hydramethylnon fo-9ce6cc058417b506 Neutral molecule EF 3.1 14 57 67485-29-4
Hydrargaphen fo-5ae056ae1af072ff Molecular complex EF 3.1 13 56 14235-86-0
Hydratropic Acid fo-8f9861bd39097e94 Neutral molecule EF 3.1 13 56 492-37-5
Hydrazine fo-d9c5740fb0ee2fcf Neutral molecule EF 3.1 14 57 302-01-2
Hydrazine Sulfate fo-3c58aa6315581b16 Molecular complex EF 3.1 13 56 10034-93-2
Hydrazobenzene fo-14315d094021b0c0 Neutral molecule EF 3.1 13 56 122-66-7
Hydrazodicarbothioamide fo-41d3bc8d33a70329 Neutral molecule EF 3.1 13 55 142-46-1
Hydrocarbon Waxes (petroleum), Clay-treated Microcryst. fo-671b716f91f91185 Imprecise chemical mixture EF 3.1 13 49 64742-42-3
Hydrocarbon Waxes (petroleum), Hydrotreated Microcryst. fo-d1d3828165d69f78 Imprecise chemical mixture EF 3.1 13 49 64742-60-5
Hydrocarbon Waxes (petroleum), Oxidized fo-f5c10e2dda6d7727 Imprecise chemical mixture EF 3.1 13 49 64743-00-6
Hydrocarbon Waxes (petroleum), Oxidized, Me Esters, Calcium Salts fo-76557108f61bae14 Imprecise chemical mixture EF 3.1 13 49 68603-11-2
Hydrocarbons (unspecified) fo-55c13adbe216bb82 Molecule grouping class EF 3.1 14 44
Hydrocarbons, Aliphatic, Alkanes, Cyclic fo-9327217b1915321c Molecule grouping class EF 3.1 5 20
Hydrocarbons, Aliphatic, Alkanes, Unspecified fo-97346e854900bfb5 Molecule grouping class EF 3.1 11 35
Hydrocarbons, Aliphatic, Unsaturated fo-af529affa20d41cb Molecule grouping class EF 3.1 11 35
Hydrocarbons, Aromatic fo-a1fb4713436a72e1 Molecule grouping class EF 3.1 15 44
Hydrocarbons, C14-30, Olefin-rich fo-7912fe8a2e078e03 Imprecise chemical mixture EF 3.1 13 48 68514-35-2
Hydrocarbons, C2-4, C3-rich fo-6c681a4ba7159c68 Imprecise chemical mixture EF 3.1 13 49 68476-49-3
Hydrocarbons, C3 fo-80aab1bbe6eb9685 Imprecise chemical mixture EF 3.1 13 50 68606-26-8
Hydrocarbons, C3-11, Catalytic Cracker Distillates fo-0a43f468c9f6b7ae Imprecise chemical mixture EF 3.1 13 48 68476-46-0
Hydrocarbons, C3-4 fo-36307eed5b1e1429 Imprecise chemical mixture EF 3.1 13 50 68476-40-4
Hydrocarbons, C3-4-rich, Petroleum Distillate fo-aa3c26de325b3603 Imprecise chemical mixture EF 3.1 13 50 68512-91-4
Hydrocarbons, C4 fo-9a8770ac0965c802 Imprecise chemical mixture EF 3.1 13 50 87741-01-3
Hydrocarbons, C4, 1,3-butadiene-free, Polymd., Dibutylene Fraction fo-3c62195afd42de49 Imprecise chemical mixture EF 3.1 13 48 91052-99-2
Hydrocarbons, C4, 1,3-butadiene-free, Polymd., Dibutylene Fraction, Hydrogenated fo-841949c066898ca7 Imprecise chemical mixture EF 3.1 13 48 93685-78-0

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.