Consensus flow list
Name Identifier Type Origin Flows Changes CAS
Imazaquin fo-f178d0ee69aea65b Neutral molecule EF 3.1 14 58 81335-37-7
Imazethapyr fo-a3ce2059eaa6c204 Neutral molecule EF 3.1 15 58 81335-77-5
Imidacloprid fo-4f373f223166bb9a Neutral molecule EF 3.1 15 59 138261-41-3
Imidazole fo-891d6d628f51620c Neutral molecule EF 3.1 13 57 288-32-4
Indane fo-5e7f62314f55a454 Neutral molecule EF 3.1 13 58 496-11-7
Indazol-5-ylamine fo-32c0c45bcfe6e866 Neutral molecule EF 3.1 13 56 19335-11-6
Indazole fo-85c2925423ffa5c2 Neutral molecule EF 3.1 13 57 271-44-3
Indeno(1,2,3-cd)pyrene fo-a599943fd00d5fe1 Neutral molecule EF 3.1 14 55 193-39-5
Indigo carmine fo-efe62a52eec391ec Chemical salt EF 3.1 13 59 860-22-0
Indium fo-fbf832339d03e51b Chemical element EF 3.1 1 23 7440-74-6
Indol-5-ylamine fo-72ce6db68ff84c0f Neutral molecule EF 3.1 13 57 5192-03-0
Indole fo-4021d1d99815fd9f Neutral molecule EF 3.1 13 57 120-72-9
Indole-3-acetic acid fo-6b54ae72c13c240b Neutral molecule EF 3.1 13 60 87-51-4
Indole-3-butyric acid fo-2c791bfe9b0b6e81 Neutral molecule EF 3.1 13 60 133-32-4
Indometacin fo-ebf643ffcf2089c3 Neutral molecule EF 3.1 13 58 53-86-1
Indoxacarb fo-6da896b20bd9224c Neutral molecule EF 3.1 14 58 173584-44-6
Industrial area fo-a1eeecbea2d67398 area of developed space with high usage intensity EF 3.1 1 10
Inert Rock fo-335c2f235a1633be Material EF 3.1 1 8
Inland water body fo-bae83c2927e95ba9 Freshwater EF 3.1 1 11
Inorganic Salts And Acids (unspecified) fo-ef2c03a39377d90e Molecule grouping class EF 3.1 1 8
Insecticides, Unspecified fo-700f8fbcf27ee535 Molecule grouping class EF 3.1 15 44
Iodide fo-a177251319253f86 Atom anion EF 3.1 17 56 20461-54-5
Iodinated Glycerol fo-8b867c9cbcb72f4a Neutral molecule EF 3.1 13 56 5634-39-9
Iodine fo-351f592b1a189cf7 Chemical element EF 3.1 15 80 7553-56-2
Iodine Pentafluoride fo-a453450fbfb1b334 Neutral molecule EF 3.1 13 55 7783-66-6
Iodine-129 fo-56976c9343604d01 Isotope EF 3.1 14 50 15046-84-1
Iodine-131 fo-5b49005efb7e0709 Isotope EF 3.1 14 50 10043-66-0
Iodine-133 fo-6b19e3285c44108a Isotope EF 3.1 14 50 14834-67-4
Iodine-135 fo-6b64c8159b59da6b Isotope EF 3.1 5 27 14834-68-5
Iodocyclohexane fo-fd0f0ef13b546762 Neutral molecule EF 3.1 13 56 626-62-0
Iodofenphos fo-8b68db297680c1a3 Neutral molecule EF 3.1 14 57 18181-70-9
Iodoform fo-16102d44b962c00d Neutral molecule EF 3.1 13 57 75-47-8
Iodomethane fo-522fb92c3aab5085 Neutral molecule EF 3.1 14 57 74-88-4
Iodosulfuron fo-f2aad546c4251c15 Neutral molecule EF 3.1 7 15 185119-76-0
Iodosulfuron-methyl-sodium fo-738798df4fc32f69 Molecular complex EF 3.1 14 57 144550-36-7
Iodotrifluoromethane fo-3f6ed4de59587019 Neutral molecule EF 3.1 12 52 2314-97-8
Ionone, Methyl- fo-8dc86ba33ebb0cd9 Neutral molecule EF 3.1 13 54 1335-46-2
Iopromide fo-79526f713669ed1a Neutral molecule EF 3.1 13 57 73334-07-3
Ioxynil fo-3ea18844dd15dae7 Neutral molecule EF 3.1 14 57 1689-83-4
Ipconazole fo-efcc97b740488559 Neutral molecule EF 3.1 14 58 125225-28-7
Iprobenfos fo-2eff724153381d11 Neutral molecule EF 3.1 14 63 26087-47-8
Iprodione fo-8959863541504e76 Neutral molecule EF 3.1 14 58 36734-19-7
Iprovalicarb (iso); Isopropyl [(2s)-3-methyl-1-{[1-(4-methylphenyl)ethyl]amino}-1-oxobutan-2-yl]carbamate fo-0d03f690bf4c4c01 Neutral molecule EF 3.1 14 58 140923-17-7
IPSP fo-42b056c16d193223 Neutral molecule EF 3.1 14 57 5827-05-4
Irgarol fo-ee808c79d9987395 Neutral molecule EF 3.1 13 58 28159-98-0
Iridium fo-f0b64a815390c061 Chemical element EF 3.1 1 23 7439-88-5
Iron fo-968d11f00ea71f40 Chemical element EF 3.1 25 86 7439-89-6
Iron (ii) Chloride fo-48eaa48627189ff6 Neutral molecule EF 3.1 13 56 7758-94-3
Iron (ii) Sulfide fo-b7a3e139c956aded Neutral molecule EF 3.1 13 55 1317-37-9
Iron (ii) Sulphate fo-8f452445c4f3369c Chemical salt EF 3.1 14 57 7720-78-7

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.