Consensus flow list

What the axis says

A flow object says what a substance is: its formula, its registry numbers, the class of chemical it belongs to. None of that says what the substance is for, and a use class is most of what an agricultural inventory is about. Until this axis existed the only way the list could express “this is a herbicide” was to stop publishing the substance and publish a group in its place — so identity was spent to carry a classification, and seventy named pesticides had no record of their own.

The statement is has role, the relation ChEBI’s own distribution uses, pointing at classes ChEBI curates. Nothing here is invented: the relation we assert and the relation we read are one relation, and every class below is one ChEBI publishes, with ChEBI’s own definition.

A substance bears many roles. Sulfluramid is an insecticide and an acaricide; chlorfenapyr is both and a proinsecticide as well. That is why this is a role and not a type, and why the counts below do not add up to the total — an object under herbicide is counted under pesticide too, because a row naming the narrow class publishes the broad one alongside it. A published table that leaves out what it entails answers wrongly.

Substances with a use class 766 bearing at least one of the classes below
ChEBI assertions 1,988 entailed from ChEBI’s own role edges
Curated assertions 62 read from a published source and written down

Both halves are here because ChEBI answers for about half of the substances that matter and is silent for the rest — no role edge for the sulfonylurea herbicides, for spinetoram, for sodium fluorosilicate, for kaolin. That is a gap in ChEBI’s curation and not a claim that those substances have no use class, so the gap is filled one substance at a time, each row quoting the published record it was read from. Every substance’s own page says which half each of its roles came from.

The classes

3 roots

A forest rather than a single tree, and deliberately so: plant growth regulator hangs under neither pesticide nor agrochemical, because ChEBI does not place it there and this project publishes no edge an authority declines to assert. The count is substances in this list, not flows. Select one to filter the table.

What this page leaves out

ChEBI’s role tree is mostly biomedical — metabolite, inhibitor, drug — and publishing all of it would bury the classes that group something an inventory asks about. Only classes that do are published, and a class that would look authoritative while being incomplete is deliberately excluded: ChEBI gives greenhouse gas to carbon dioxide, methane and sulfur hexafluoride and to no HFC or PFC in this list, so grouping on it would return a greenhouse gas set missing the entire fluorinated basket.

Two more classes are published under a separate family, because they say what happens to a substance after it is applied rather than what it was applied for, and they are asserted of substances that were never agricultural: environmental contaminant (243), persistent organic pollutant (34). They are on the substances that carry them, and every substance’s own page lists them; they are not on this page because a list of agricultural chemicals that included the dioxins would be answering a different question.

The substances

225
Name Identifier Origin Flows CAS
(+/-) Tetrahydrofurfuryl (r)-2-[4-(6-chloroquinoxalin-2-yloxy)phenyloxy]propionate fo-37000d5cb4e98c42 EF 3.1 14 119738-06-6
(2,4-dichlorophenoxy)acetic Acid fo-2bedeb13ae0f1d34 EF 3.1 15 94-75-7
(4-Chloro-2-methylphenoxy)acetic acid fo-2e894b4c3fe21b46 EF 3.1 14 94-74-6
(4-Chlorophenoxy)acetic acid fo-8f05438d654783e5 EF 3.1 14 122-88-3
(R)-2-(4-chloro-2-methylphenoxy)propionic Acid fo-f29062b7017c592e EF 3.1 13 16484-77-8
2,3,6-TBA fo-2d3fd3a88e00ba20 EF 3.1 14 50-31-7
2,4,5-trichlorophenoxyacetic Acid fo-4d341d303e0b9412 EF 3.1 14 93-76-5
2,6-dichlorobenzamide fo-2632208f0d7d9bb8 EF 3.1 13 2008-58-4
2,6-Dichlorobenzonitrile fo-94bc63929424de18 EF 3.1 14 1194-65-6
2-(4-{[3-chloro-5-(trifluoromethyl)pyridin-2-yl]oxy}phenoxy)propanoic Acid fo-5c9f854c043ce289 EF 3.1 14 95977-29-0
2-(benzothiazol-2-yloxy)-N-methyl-N-phenylacetamide fo-6019fd523ee1244d EF 3.1 14 73250-68-7
2-chloro-n-(2,4-dimethyl-3-thienyl)-n-[(2s)-1-methoxypropan-2-yl]acetamide fo-efc7aacee0992567 EF 3.1 14 163515-14-8
2-chloroacetamide fo-6d7e4e94b1cbecea EF 3.1 13 79-07-2
2-hydroxyethylhydrazine fo-4e4d983e456d6901 EF 3.1 14 109-84-2
2-methyl-4,6-dinitrophenol fo-e649029167e7ef16 EF 3.1 14 534-52-1
3-cyclopropyl-2-[2-(methylsulfonyl)-4-(trifluoromethyl)benzoyl]-3-oxopropanenitrile fo-a310213c6f148c2b EF 3.1 13 143701-75-1
4-(2,4-dichlorophenoxy)butanoic Acid fo-839fd2bd81313e93 EF 3.1 15 94-82-6
[(3,5,6-trichloropyridin-2-yl)oxy]acetic Acid fo-1129d77ff23e7bb0 EF 3.1 14 55335-06-3
Acetochlor fo-8995f0fddd27135a EF 3.1 15 34256-82-1
Acifluorfen fo-c45b135ece5c8161 EF 3.1 14 50594-66-6
Aclonifen fo-2447406a6ad713dd EF 3.1 14 74070-46-5
Acrolein fo-dba9f4ce3a820ea8 EF 3.1 14 107-02-8
Alachlor fo-77cf9b8c1188d256 EF 3.1 15 15972-60-8
Allyl Alcohol fo-480eef500d38ded4 EF 3.1 14 107-18-6
Ametryn fo-d228e0c065cbec09 EF 3.1 14 834-12-8
Amicarbazone fo-12ad09216a94a782 EF 3.1 14 129909-90-6
Aminopyralid fo-c916b5c4ebbc0a1c EF 3.1 14 150114-71-9
Amitrole fo-4e6f2ec23a23e58e EF 3.1 14 61-82-5
Asulam fo-47dbe554a21fd1eb EF 3.1 14 3337-71-1
Atrazine fo-5770d896cbbd6da3 EF 3.1 16 1912-24-9
Azimsulfuron fo-320a33d59576843e EF 3.1 14 120162-55-2
Barban fo-d756137aa9de2d0c EF 3.1 14 101-27-9
Beflubutamid fo-c53cb43352839041 ecoinvent-3.12 7 113614-08-7
Benazolin fo-1afdfe4d9e22772d EF 3.1 14 3813-05-6
Benfluralin fo-780687886b7a1bb7 EF 3.1 14 1861-40-1
Bensulfuron-methyl fo-5a5e5991facefeb3 EF 3.1 14 83055-99-6
Bentazone fo-edf9b442b0a742a6 EF 3.1 15 25057-89-0
Bicyclopyrone fo-77df758312b593fc ecoinvent-3.12 1 352010-68-5
Bispyribac-sodium fo-96635d5d9f7b5df6 EF 3.1 14 125401-92-5
Bromacil fo-5012ecc7c786b851 EF 3.1 14 314-40-9
Bromofenoxim fo-f7736ae27d519f3d EF 3.1 14 13181-17-4
Bromoxynil fo-21891824a2a1e7fc EF 3.1 15 1689-84-5
Butachlor fo-0c17d99c2471107e EF 3.1 14 23184-66-9
Butafenacil fo-45633452ba62257a EF 3.1 14 134605-64-4
Cafenstrole fo-70e48656c80936a8 ecoinvent-3.12 7 125306-83-4
Carbetamide fo-0bf7d4a516e04aa8 EF 3.1 14 16118-49-3
Carfentrazone fo-bbded391a166c895 EF 3.1 14 128621-72-7
Carfentrazone-ethyl fo-83a387ed4bbf3962 EF 3.1 15 128639-02-1
Chlorfenac fo-307079fdf6bdc03a EF 3.1 14 85-34-7
Chloridazon fo-0ddb4f92d5c6247b EF 3.1 14 1698-60-8

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.