Consensus flow list

What the axis says

A flow object says what a substance is: its formula, its registry numbers, the class of chemical it belongs to. None of that says what the substance is for, and a use class is most of what an agricultural inventory is about. Until this axis existed the only way the list could express “this is a herbicide” was to stop publishing the substance and publish a group in its place — so identity was spent to carry a classification, and seventy named pesticides had no record of their own.

The statement is has role, the relation ChEBI’s own distribution uses, pointing at classes ChEBI curates. Nothing here is invented: the relation we assert and the relation we read are one relation, and every class below is one ChEBI publishes, with ChEBI’s own definition.

A substance bears many roles. Sulfluramid is an insecticide and an acaricide; chlorfenapyr is both and a proinsecticide as well. That is why this is a role and not a type, and why the counts below do not add up to the total — an object under herbicide is counted under pesticide too, because a row naming the narrow class publishes the broad one alongside it. A published table that leaves out what it entails answers wrongly.

Substances with a use class 766 bearing at least one of the classes below
ChEBI assertions 1,988 entailed from ChEBI’s own role edges
Curated assertions 62 read from a published source and written down

Both halves are here because ChEBI answers for about half of the substances that matter and is silent for the rest — no role edge for the sulfonylurea herbicides, for spinetoram, for sodium fluorosilicate, for kaolin. That is a gap in ChEBI’s curation and not a claim that those substances have no use class, so the gap is filled one substance at a time, each row quoting the published record it was read from. Every substance’s own page says which half each of its roles came from.

The classes

3 roots

A forest rather than a single tree, and deliberately so: plant growth regulator hangs under neither pesticide nor agrochemical, because ChEBI does not place it there and this project publishes no edge an authority declines to assert. The count is substances in this list, not flows. Select one to filter the table.

What this page leaves out

ChEBI’s role tree is mostly biomedical — metabolite, inhibitor, drug — and publishing all of it would bury the classes that group something an inventory asks about. Only classes that do are published, and a class that would look authoritative while being incomplete is deliberately excluded: ChEBI gives greenhouse gas to carbon dioxide, methane and sulfur hexafluoride and to no HFC or PFC in this list, so grouping on it would return a greenhouse gas set missing the entire fluorinated basket.

Two more classes are published under a separate family, because they say what happens to a substance after it is applied rather than what it was applied for, and they are asserted of substances that were never agricultural: environmental contaminant (243), persistent organic pollutant (34). They are on the substances that carry them, and every substance’s own page lists them; they are not on this page because a list of agricultural chemicals that included the dioxins would be answering a different question.

The substances

50
Name Identifier Origin Flows CAS
(2,4-dichlorophenoxy)acetic Acid fo-2bedeb13ae0f1d34 EF 3.1 15 94-75-7
(3s,3as,4s,4as,6s,8ar,8br,11s)-6,11-dihydroxy-3-methyl-12-methylene-2-oxo-4a,6-ethano-3,8b-prop-1-enoperhydroindeno[1,2-b]furan-4-carboxylic Acid fo-f46a03bfbf5960e2 EF 3.1 14 77-06-5
(4-Chloro-2-methylphenoxy)acetic acid fo-2e894b4c3fe21b46 EF 3.1 14 94-74-6
1-Methylcyclopropene fo-5ef8529802227ded EF 3.1 13 3100-04-7
1-Naphthaleneacetamide fo-bac5ac19e9f1744f EF 3.1 13 86-86-2
1-Naphthaleneacetic acid fo-d88498cb20a31276 EF 3.1 14 86-87-3
2,3,6-TBA fo-2d3fd3a88e00ba20 EF 3.1 14 50-31-7
2,4,5-trichlorophenoxyacetic Acid fo-4d341d303e0b9412 EF 3.1 14 93-76-5
2-phenylethanol fo-950eb9408c599d56 EF 3.1 13 60-12-8
3-(indol-3-yl)propionic Acid fo-627c811d0104f841 EF 3.1 13 830-96-6
4-(2,4-dichlorophenoxy)butanoic Acid fo-839fd2bd81313e93 EF 3.1 15 94-82-6
[s-(z,e)]-5-(1-hydroxy-2,6,6-trimethyl-4-oxocyclohex-2-en-1-yl)-3-methylpenta-2,4-dienoic Acid fo-4333c0d8e1c83071 EF 3.1 13 21293-29-8
Ancymidol fo-2ccbe25a69f432b3 EF 3.1 13 12771-68-5
Benazolin fo-1afdfe4d9e22772d EF 3.1 14 3813-05-6
Benzyl(purin-6-yl)amine fo-7e648b7781a4eb78 EF 3.1 14 1214-39-7
Carbaryl fo-c27520d8b1873250 EF 3.1 15 63-25-2
Chlorfenac fo-307079fdf6bdc03a EF 3.1 14 85-34-7
Chlormequat fo-dd48e1212f4eeb1e ecoinvent-3.12 1 7003-89-6
Chlormequat Chloride fo-3f2b8ed1be731e7d EF 3.1 14 999-81-5
Chlorpropham fo-ee8c85b0a4b363ea EF 3.1 14 101-21-3
Cyclanilide fo-40bca0747eca7c26 EF 3.1 13 113136-77-9
Dicamba fo-a2783b297c3dff86 EF 3.1 16 1918-00-9
Dichloroprop fo-45acf42bb306b4b0 EF 3.1 15 120-36-5
Dichlorprop-P fo-44dd69523a69f904 EF 3.1 14 15165-67-0
Ethephon fo-2647ba84312b6403 EF 3.1 15 16672-87-0
Ethylene fo-abf10b833b8e55b2 EF 3.1 15 74-85-1
Flurenol fo-d1c9463f1437d770 ecoinvent-3.12 7 467-69-6
Forchlorfenuron fo-4e61ca686955b7ac EF 3.1 13 68157-60-8
Glyoxal fo-ae6c77cde15cc487 EF 3.1 14 107-22-2
Imazaquin fo-f178d0ee69aea65b EF 3.1 14 81335-37-7
Indole-3-acetic acid fo-6b54ae72c13c240b EF 3.1 13 87-51-4
Indole-3-butyric acid fo-2c791bfe9b0b6e81 EF 3.1 13 133-32-4
Levodopa fo-d980d19e34e9985a EF 3.1 13 59-92-7
Mepiquat Chloride fo-cedccb33c1f656d5 EF 3.1 14 24307-26-4
Methyl 2,5-dichlorobenzoate fo-a91e7878b3fbfbdb EF 3.1 14 2905-69-3
Methyl 4-amino-3-chloro-6-(4-chloro-2-fluoro-3-methoxyphenyl)pyridine-2-carboxylate fo-74e42ee11165717c EF 3.1 14 943831-98-9
Metoxuron fo-3d1c3b4d76629e69 EF 3.1 14 19937-59-8
Paclobutrazol fo-c5858235ddddbe7e EF 3.1 14 76738-62-0
Phenylacetic Acid fo-20125eba50b3367d EF 3.1 13 103-82-2
Picloram fo-3fd28afd6a4fd715 EF 3.1 14 1918-02-1
Prohexadione-calcium fo-ca367dbcaf262c12 EF 3.1 14 127277-53-6
Propham fo-f6757bbfb0815f78 EF 3.1 14 122-42-9
Quinclorac fo-ab91855869c0d381 EF 3.1 14 84087-01-4
Quinclorac-dimethylammonium fo-35c360f446859fba ecoinvent-3.12 7 84087-48-9
Quinmerac fo-e1cafaa8e3bf20a9 EF 3.1 14 90717-03-6
Salicylic Acid fo-faa5702ac8f815d8 EF 3.1 13 69-72-7
Sintofen fo-efa1a68915fd2884 EF 3.1 13 130561-48-7
Sodium 2,3,6-trichlorophenylacetate fo-38b0949394468715 EF 3.1 13 2439-00-1
Trinexapac-ethyl fo-844841c5416f872a EF 3.1 14 95266-40-3
Uniconazole fo-53d850ed7cba1b9a EF 3.1 13 83657-22-1

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.