Consensus flow list

What the axis says

A flow object says what a substance is: its formula, its registry numbers, the class of chemical it belongs to. None of that says what the substance is for, and a use class is most of what an agricultural inventory is about. Until this axis existed the only way the list could express “this is a herbicide” was to stop publishing the substance and publish a group in its place — so identity was spent to carry a classification, and seventy named pesticides had no record of their own.

The statement is has role, the relation ChEBI’s own distribution uses, pointing at classes ChEBI curates. Nothing here is invented: the relation we assert and the relation we read are one relation, and every class below is one ChEBI publishes, with ChEBI’s own definition.

A substance bears many roles. Sulfluramid is an insecticide and an acaricide; chlorfenapyr is both and a proinsecticide as well. That is why this is a role and not a type, and why the counts below do not add up to the total — an object under herbicide is counted under pesticide too, because a row naming the narrow class publishes the broad one alongside it. A published table that leaves out what it entails answers wrongly.

Substances with a use class 766 bearing at least one of the classes below
ChEBI assertions 1,988 entailed from ChEBI’s own role edges
Curated assertions 62 read from a published source and written down

Both halves are here because ChEBI answers for about half of the substances that matter and is silent for the rest — no role edge for the sulfonylurea herbicides, for spinetoram, for sodium fluorosilicate, for kaolin. That is a gap in ChEBI’s curation and not a claim that those substances have no use class, so the gap is filled one substance at a time, each row quoting the published record it was read from. Every substance’s own page says which half each of its roles came from.

The classes

3 roots

A forest rather than a single tree, and deliberately so: plant growth regulator hangs under neither pesticide nor agrochemical, because ChEBI does not place it there and this project publishes no edge an authority declines to assert. The count is substances in this list, not flows. Select one to filter the table.

What this page leaves out

ChEBI’s role tree is mostly biomedical — metabolite, inhibitor, drug — and publishing all of it would bury the classes that group something an inventory asks about. Only classes that do are published, and a class that would look authoritative while being incomplete is deliberately excluded: ChEBI gives greenhouse gas to carbon dioxide, methane and sulfur hexafluoride and to no HFC or PFC in this list, so grouping on it would return a greenhouse gas set missing the entire fluorinated basket.

Two more classes are published under a separate family, because they say what happens to a substance after it is applied rather than what it was applied for, and they are asserted of substances that were never agricultural: environmental contaminant (243), persistent organic pollutant (34). They are on the substances that carry them, and every substance’s own page lists them; they are not on this page because a list of agricultural chemicals that included the dioxins would be answering a different question.

The substances

766
Name Identifier Origin Flows CAS
Pentachloronitrobenzene fo-09c9a2e978b27301 EF 3.1 14 82-68-8
Pentachlorophenol fo-63454ca6db1faf72 EF 3.1 15 87-86-5
Penthiopyrad fo-f92e8f2440868045 EF 3.1 14 183675-82-3
Permethrin fo-dc511d66b36be1f0 EF 3.1 14 52645-53-1
Pethoxamid fo-e508f49fef4d1565 ecoinvent-3.12 7 106700-29-2
Phenmedipham fo-1e4b0498f2cc9b73 EF 3.1 14 13684-63-4
Phenothrin fo-ec1821e0b2f173c7 EF 3.1 14 26002-80-2
Phenthoate fo-f01392a66ac45ecd EF 3.1 14 2597-03-7
Phenylacetic Acid fo-20125eba50b3367d EF 3.1 13 103-82-2
Phorate fo-5ce7942095f7e191 EF 3.1 14 298-02-2
Phosalone fo-2a13e74fefc4a392 EF 3.1 14 2310-17-0
Phosmet fo-782d071a2ac3277b EF 3.1 14 732-11-6
Phosphamidon fo-af08cf679f37c0b2 EF 3.1 14 13171-21-6
Phosphine fo-f5eebc689f751bc2 EF 3.1 14 7803-51-2
Phosphonic Acid fo-ab5e63efb95c9b2d EF 3.1 13 13598-36-2
Phosphoric Acid fo-2313024a3f081da8 EF 3.1 13 7664-38-2
Phoxim fo-f0245f036627f32c EF 3.1 14 14816-18-3
Picloram fo-3fd28afd6a4fd715 EF 3.1 14 1918-02-1
Picolinafen fo-d2760bc92a0ab33d EF 3.1 14 137641-05-5
Picoxystrobin fo-f08c6600ccae0b65 EF 3.1 14 117428-22-5
Pinoxaden fo-62ff864fa60401b7 EF 3.1 14 243973-20-8
Piperalin fo-7f5dd713282e4778 EF 3.1 14 3478-94-2
Piperonyl butoxide fo-9638ff47886a9a79 EF 3.1 14 51-03-6
Pirimicarb fo-d51e2cf5c12289d7 EF 3.1 14 23103-98-2
Pirimiphos-methyl fo-db12a36a7882c053 EF 3.1 14 29232-93-7
Potassium carbonate fo-20d633831eeff0b1 EF 3.1 13 584-08-7
Potassium Chloride fo-9f8ef3045d0a2ce5 EF 3.1 14 7447-40-7
Potassium Cyanate fo-27e3ece226d7c501 EF 3.1 13 590-28-3
Potassium Dihydrogen Phosphate fo-a7833c7639cd7796 EF 3.1 13 7778-77-0
potassium hydrogencarbonate fo-547266c1bdb7cfa6 EF 3.1 14 298-14-6
Potassium Nitrate fo-cac8d67c67a86847 EF 3.1 13 7757-79-1
Potassium Soap fo-f9bdd98f88dd2d79 ecoinvent-3.12 7 61789-30-8
Prallethrin fo-9943690e44ff43cb EF 3.1 14 23031-36-9
Primisulfuron fo-2270827c3d53dc09 ecoinvent-3.12 7 113036-87-6
Prochloraz fo-2d6f11ed6c739bdf EF 3.1 14 67747-09-5
Procymidone fo-fb0b8de8c9ac5278 EF 3.1 14 32809-16-8
Profenofos fo-c14a0033cb2571e4 EF 3.1 14 41198-08-7
Prohexadione-calcium fo-ca367dbcaf262c12 EF 3.1 14 127277-53-6
Prometon fo-ccd37cd7cf1a349b EF 3.1 14 1610-18-0
Prometryn fo-2f43f9ac975e1f74 EF 3.1 14 7287-19-6
Propachlor fo-994cfd7995f6be1d EF 3.1 14 1918-16-7
Propamocarb fo-6cab4f8170f86373 EF 3.1 14 24579-73-5
Propamocarb hydrochloride fo-4e1839d366c2a0ce EF 3.1 14 25606-41-1
Propanil fo-5aa314b3362b2cba EF 3.1 14 709-98-8
Propaphos fo-21280090ebeb8ff7 EF 3.1 14 7292-16-2
Propaquizafop fo-cd7230ef9b91afe0 EF 3.1 14 111479-05-1
Propargite fo-ac4104f9c8aae365 EF 3.1 13 2312-35-8
Propazine fo-d1eeddf7a8f6e6a3 EF 3.1 14 139-40-2
Propetamphos fo-8b2547f659659e71 EF 3.1 14 31218-83-4
Propham fo-f6757bbfb0815f78 EF 3.1 14 122-42-9

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.