Consensus flow list

What the axis says

A flow object says what a substance is: its formula, its registry numbers, the class of chemical it belongs to. None of that says what the substance is for, and a use class is most of what an agricultural inventory is about. Until this axis existed the only way the list could express “this is a herbicide” was to stop publishing the substance and publish a group in its place — so identity was spent to carry a classification, and seventy named pesticides had no record of their own.

The statement is has role, the relation ChEBI’s own distribution uses, pointing at classes ChEBI curates. Nothing here is invented: the relation we assert and the relation we read are one relation, and every class below is one ChEBI publishes, with ChEBI’s own definition.

A substance bears many roles. Sulfluramid is an insecticide and an acaricide; chlorfenapyr is both and a proinsecticide as well. That is why this is a role and not a type, and why the counts below do not add up to the total — an object under herbicide is counted under pesticide too, because a row naming the narrow class publishes the broad one alongside it. A published table that leaves out what it entails answers wrongly.

Substances with a use class 766 bearing at least one of the classes below
ChEBI assertions 1,988 entailed from ChEBI’s own role edges
Curated assertions 62 read from a published source and written down

Both halves are here because ChEBI answers for about half of the substances that matter and is silent for the rest — no role edge for the sulfonylurea herbicides, for spinetoram, for sodium fluorosilicate, for kaolin. That is a gap in ChEBI’s curation and not a claim that those substances have no use class, so the gap is filled one substance at a time, each row quoting the published record it was read from. Every substance’s own page says which half each of its roles came from.

The classes

3 roots

A forest rather than a single tree, and deliberately so: plant growth regulator hangs under neither pesticide nor agrochemical, because ChEBI does not place it there and this project publishes no edge an authority declines to assert. The count is substances in this list, not flows. Select one to filter the table.

What this page leaves out

ChEBI’s role tree is mostly biomedical — metabolite, inhibitor, drug — and publishing all of it would bury the classes that group something an inventory asks about. Only classes that do are published, and a class that would look authoritative while being incomplete is deliberately excluded: ChEBI gives greenhouse gas to carbon dioxide, methane and sulfur hexafluoride and to no HFC or PFC in this list, so grouping on it would return a greenhouse gas set missing the entire fluorinated basket.

Two more classes are published under a separate family, because they say what happens to a substance after it is applied rather than what it was applied for, and they are asserted of substances that were never agricultural: environmental contaminant (243), persistent organic pollutant (34). They are on the substances that carry them, and every substance’s own page lists them; they are not on this page because a list of agricultural chemicals that included the dioxins would be answering a different question.

The substances

240
Name Identifier Origin Flows CAS
(1α,2α,3aα,4β,7β,7aα)-1,2,4,5,6,7,8,8-octachloro-2,3,3a,4,7,7a-hexahydro-4,7-methano-1H-indene fo-6657f576b7053470 EF 3.1 14 5103-71-9
(1α,2β,3aα,4β,7β,7aα)-1,2,4,5,6,7,8,8-octachloro-2,3,3a,4,7,7a-hexahydro-4,7-methano-1H-indene fo-897a4220c4de6a16 EF 3.1 14 5103-74-2
1,2-dibenzoyl-1-tert-butylhydrazine fo-25212dbe0a238fbe EF 3.1 13 112225-87-3
1,2-dichloropropane fo-6639d836200bcf42 EF 3.1 14 78-87-5
1,3-benzodioxole-5-carbaldehyde fo-3d8fa3f38f802142 EF 3.1 13 120-57-0
1,4-dichlorobenzene fo-17f4b4f6aa2a8245 EF 3.1 13 106-46-7
1-methylpyrrolidine fo-2f5b32c076077a9b EF 3.1 13 120-94-5
2-methyl-4,6-dinitrophenol fo-e649029167e7ef16 EF 3.1 14 534-52-1
3,4,5-trimethylphenyl Methylcarbamate fo-0e4744006673eb3f EF 3.1 14 2686-99-9
3-[(2-chloro-1,3-thiazol-5-yl)methyl]-2-methyl-1-nitroguanidine fo-7aebf974b0f02feb EF 3.1 14 210880-92-5
3-bromo-n-{2-bromo-4-chloro-6-[(1-cyclopropylethyl)carbamoyl]phenyl}-1-(3-chloropyridin-2-yl)-1h-pyrazole-5-carboxamide fo-d93cbad9b536b6b8 EF 3.1 13 1031756-98-5
4-isopropylbenzyl Alcohol fo-1540cfca9b8dfccf EF 3.1 13 536-60-7
4-methoxybenzaldehyde fo-c64c64a537d9c5c0 EF 3.1 13 123-11-5
Abamectin fo-f3aa2fc7eef6751a EF 3.1 8 71751-41-2
Acephate fo-a27ce1e6486c6f04 EF 3.1 15 30560-19-1
Acetamiprid (iso); (1e)-n-[(6-chloropyridin-3-yl)methyl]-n'-cyano-n-methylethanimidamide; (e)-n1-[(6-chloro-3-pyridyl)methyl]-n2-cyano-n1-methylacetamidine fo-757f45aff68c1a1e EF 3.1 15 135410-20-7
Acrinathrin fo-405279e36f3ca449 EF 3.1 14 101007-06-1
Alanycarb fo-ea094bf5c2a6412f ecoinvent-3.12 7 83130-01-2
Aldicarb fo-5bc0a2139ad90db7 EF 3.1 14 116-06-3
Aldrin fo-3ff008fd3b75d416 EF 3.1 14 309-00-2
Allethrin fo-3d94f4a75e2ef1b5 EF 3.1 14 584-79-2
Allyl Alcohol fo-480eef500d38ded4 EF 3.1 14 107-18-6
Aminocarb fo-a7779e99ee5f17fe EF 3.1 14 2032-59-9
Aminoparathion fo-44f14427d086ea35 EF 3.1 13 3735-01-1
Amitraz fo-d5466eaf70b5c8e3 EF 3.1 14 33089-61-1
Arsenic Trioxide fo-f919dcd42a5427e5 EF 3.1 13 1327-53-3
Azadirachtin fo-b86ca4b8caf09b39 EF 3.1 14 11141-17-6
Azamethiphos fo-63bfda405258712a EF 3.1 14 35575-96-3
Azinphos-ethyl fo-584cdbb90a3fa76c EF 3.1 14 2642-71-9
Azinphos-methyl fo-b13d63c13a5221c2 EF 3.1 14 86-50-0
Bendiocarb fo-b71a9579a999b29c EF 3.1 14 22781-23-3
Benfuracarb fo-88a85beceefbda1e EF 3.1 14 82560-54-1
Bensultap fo-34a351126251e7ba EF 3.1 14 17606-31-4
Bifenthrin fo-7a34819d8397c4f5 EF 3.1 15 82657-04-3
Bioresmethrin fo-aefd595132abe584 EF 3.1 14 28434-01-7
Bromomethane fo-10b4ae10d418f62f EF 3.1 14 74-83-9
Buprofezin fo-db02f1cce462198c EF 3.1 14 69327-76-0
Busulfan fo-9b510a0931418cae EF 3.1 13 55-98-1
Butocarboxim fo-eb5701c2cfcf20c5 EF 3.1 14 34681-10-2
Butoxycarboxim fo-9f1a7ca5aa1aebb3 EF 3.1 14 34681-23-7
Cadusafos fo-58b020dde6f7aa4d EF 3.1 14 95465-99-9
Carbaryl fo-c27520d8b1873250 EF 3.1 15 63-25-2
Carbofuran fo-c61b3677233a2afa EF 3.1 14 1563-66-2
Carbosulfan fo-5ec902e62bf5b2b1 EF 3.1 14 55285-14-8
Cartap fo-ef7cf9705e6e4dc8 EF 3.1 14 15263-53-3
Chlorantraniliprole fo-c5c3baa42ca87735 EF 3.1 15 500008-45-7
Chlordane , Pur fo-4755007857e353ff EF 3.1 13 57-74-9
Chlordecone fo-3a1ee32659209dd3 EF 3.1 14 143-50-0
Chlordimeform fo-ba4a6901e69025c9 EF 3.1 14 6164-98-3
Chlorethoxyfos fo-92023416dbb567b8 EF 3.1 14 54593-83-8

Keyboard

?
Show or hide this map
Esc
Close

More as the sections are built.