Propylidynetrimethanol, Ethoxylated, Esters With Acrylic Acid
Everything that changed this flow. Back to the flow
06f1d9ef-af62-4774-8984-48a0f340ba19
By field
13 fields| Field | Changes | Written by | Latest note |
|---|---|---|---|
| properties | 4 | enrich_references, rdkit_post_consensus, rdkit_pre_consensus, withhold_ambiguous_mass | withhold_ambiguous_mass: removed molecular_mass, monoisotopic_mass; the flow carries 4 candidate structures, so no one mass describes it |
| altLabel | 2 | consensus_match, strip_catalogue_altlabels | Removed 63 catalogue altLabel value(s): 'AT 20E' (grade code), 'AT 30E' (grade code), 'Actilane 430' (trade name), 'C 9035' (grade code), 'CD 502' (grade code), 'CD 9035' (grade code), 'CM 2312' (grade code), 'CN 435' (grade code), 'Chemlink 176' (trade name), 'Chemlink 9008' (trade name), 'Cognis 4149' (trade name), 'Cytec Irr 560' (trade name), 'EB 1160' (grade code), 'EB 160' (grade code), 'EM 2380' (grade code), 'EM 2382' (grade code), 'EM 2386' (grade code), 'ETA 300' (grade code), 'Ebecryl 1160' (trade name), 'Ebecryl 160' (trade name), and 43 more |
| prefLabel | 2 | bootstrap_labels, normalize_name_case | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| cas_match_labels | 1 | consensus_match | group_key=propylidynetrimethanol,ethoxylated,esterswithacrylicacid||dimension=Environmental > media=Air > strata=Medium stack, <150 meters > population_density=Rural (<1000 people/square mile); group_sources=['ec_inventory']; cas_sources={'28961-43-5': ['ec_inventory']}; assigned CAS labels from group consensus; object_uuid=fo-c5bfc5152fe00c69: {'28961-43-5': 'exactMatch'} |
| concept_associations | 1 | carry_associations_onto_flows | associations resolved on the elementary layer |
| context | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| context_iri | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| name | 1 | bootstrap_labels | Purged legacy name field to enforce prefLabel usage |
| references | 1 | enrich_references | Added references with provenance; cas_numbers=['28961-43-5']; matched_chebi_ids=[]; candidate_pubchem_cids=[115157, 121513938, 171042311, 177671668]; selected_pubchem_cids=[115157, 121513938, 171042311, 177671668]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| skos_definition | 1 | enrich_references | Merged ChEBI/PubChem definitions into skos:definition |
| synonyms | 1 | bootstrap_labels | Removed legacy synonyms field in favor of structured labels |
| types | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| unit_iri | 1 | unit_normalization | Unit IRI set from normalization of 'kg' |
Where several steps wrote one field, the last one won — and the log below shows the sequence.
Changes
18| # | Step | Field | From | To | Why |
|---|---|---|---|---|---|
| 2,746 | bootstrap_labels | prefLabel | — | [{"@value":"propylidynetrimethanol, ethoxylated, esters with acrylic acid","@language":"en","source":{"prov:wasGenerate… | Bootstrapped prefLabel from legacy name field |
| 2,747 | bootstrap_labels | name | propylidynetrimethanol, ethoxylated, esters with acrylic acid | — | Purged legacy name field to enforce prefLabel usage |
| 2,748 | bootstrap_labels | synonyms | ["organic","propylidynetrimethanol,ethoxylated,esterswithacrylicacid","propylidynetrimethanol,ethoxylated,esterswithacr… | [] | Removed legacy synonyms field in favor of structured labels |
| 30,878 | default_context_mapping | context | — | {"dimension":"Environmental","media":"Air","strata":"Aircraft cruise height"} | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| 30,879 | default_context_mapping | context_iri | — | https://vocab.brightway.one/flow-contexts/envi-air-aicrhe | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| 214,255 | unit_normalization | unit_iri | — | https://vocab.brightway.one/units/unit/KiloGM | Unit IRI set from normalization of 'kg' |
| 221,720 | normalize_name_case | prefLabel | [{"@value":"propylidynetrimethanol, ethoxylated, esters with acrylic acid","@language":"en","source":{"prov:wasGenerate… | [{"@value":"Propylidynetrimethanol, Ethoxylated, Esters With Acrylic Acid","@language":"en","source":{"prov:wasGenerate… | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| 229,819 | enrich_references | properties | {} | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H32O9",… | Added ChEBI/PubChem properties (chebi_ids=0, pubchem_cids=4) |
| 229,820 | enrich_references | skos_definition | — | [] | Merged ChEBI/PubChem definitions into skos:definition |
| 229,821 | enrich_references | references | [] | [{"@id":"http://jglobal.jst.go.jp/en/redirect?Nikkaji_No=J307.588E","provenance":{"prov:wasGeneratedBy":"enrich_referen… | Added references with provenance; cas_numbers=['28961-43-5']; matched_chebi_ids=[]; candidate_pubchem_cids=[115157, 121513938, 171042311, 177671668]; selected_pubchem_cids=[115157, 121513938, 171042311, 177671668]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| 249,078 | rdkit_pre_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H32O9",… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H32O9",… | rdkit_pre_consensus from 'C.C.C.CCC(COCCOC(=O)C=C)(COCCOC(=O)C=C)COCCOC(=O)C=C'; added: molecular_mass, monoisotopic_mass |
| 271,139 | consensus_match | altLabel | [] | [{"@value":"1,3-Propanediol, 2-ethyl-2-(hydroxymethyl)-, triether with polyethylene glycol monoacrylate","@language":"e… | group_key=propylidynetrimethanol,ethoxylated,esterswithacrylicacid||dimension=Environmental > media=Air > strata=Medium stack, <150 meters > population_density=Rural (<1000 people/square mile); cas=28961-43-5; added Common Chemistry CAS names as altLabel: 1,3-Propanediol, 2-ethyl-2-(hydroxymethyl)-, triether with polyethylene glycol monoacrylate, A-TMPT 20EO, A-TMPT 3EO, A-TMPT 9EO, AT 20E, AT 30E, Acrylic acid, triester with polyethylene glycol triether with 2-ethyl-2-(hydroxymethyl)-1,3-propanediol, Actilane 430, Aronix M 360, Aronix M 370, C 9035, CD 502, CD 9035, CHM 35V360, CM 2312, CN 435, Chemlink 176, Chemlink 9008, Cognis 4149, Craynor CN 435, Cytec Irr 560, Doublemer TMP 15EOTA, E 03TMPTA, E 09TMPTA, EB 1160, EB 160, EM 2380, EM 2380TF, EM 2382, EM 2386, EOTMPTA Ac 50, ETA 300, Ebecryl 1160, Ebecryl 160, Ebecryl 853, Etermer 2380, Etermer 2382, Etermer EM 2380TF, Etermer EM 2382, Ethoxylated trihydroxymethylpropane triacrylate, Ethoxylated trimethylolpropane triacrylate, Ethoxylated trimethylolpropane tripropenoate, Ethoxylated trimethylpropane triacrylate, Ethylene oxide-trimethylolpropane copolymer triacrylate, FA 137A, Fancryl FA 133, Fancryl FA 137A, Fancryl TMP 21EOTA, Genomer 1343, Glycols, polyethylene, triether with 2-ethyl-2-(hydroxymethyl)-1,3-propanediol, triacrylate, Henkel 4155, Kayarad THE 330, Komerate T 032, Komerate T 093, L 61015, LR 8863, Laromer 8863, Laromer 9015X, Laromer LR 8863, Laromer LR 9015X, Laromer PO 33F, Light Acrylate TMP 3EO-A, Light Acrylate TMP 6EO-A, Light Acrylate TMP 6EO3A, Lumicure ETA 300, M 310, M 3130, M 3150, M 3160, M 3190, M 360, Miramer 3130, Miramer LR 3130, Miramer M 2382, Miramer M 310, Miramer M 3110, Miramer M 3130, Miramer M 3150, Miramer M 3160, Miramer M 3190, NAM-AT 30E, NK Ester A-TMP 3EO, NK Ester A-TMPT 3EO, NK Ester A-TMPT 9EO, NK Ester APMT 3EO, NK Ester AT 20E, NK Ester AT 30E, Neomer TA 401, Newfrontier TMP 15, Newfrontier TMP 3, Oxyethylated trimethylolpropane triacrylate, PL 400EO, PL 500EO, PO 33F, Photomer 1201C, Photomer 4095, Photomer 4149, Photomer 4149F, Photomer 4149SN, Photomer 4149TF, Photomer 4155, Photomer 4158, Pluriol A 18TERC, Poly(ethoxylated trimethylolpropane triacrylate), Poly(oxy-1,2-ethanediyl), α-hydro-ω-[(1-oxo-2-propen-1-yl)oxy]-, ether with 2-ethyl-2-(hydroxymethyl)-1,3-propanediol (3:1), Poly(oxy-1,2-ethanediyl), α-hydro-ω-[(1-oxo-2-propenyl)oxy]-, ether with 2-ethyl-2-(hydroxymethyl)-1,3-propanediol (3:1), Polyethylene glycol trimethylolpropane ether triacrylate, Polyoxyethylated trimethylolpropane triacrylate, SE 20142, SR 415, SR 435, SR 454D, SR 45HP, SR 499, SR 499NS, SR 502, SR 502NS, SR 9008, SR 9035, Sartomer 415, Sartomer 499, Sartomer 502, Sartomer 9008, Sartomer 9035, Sartomer SR 415, Sartomer SR 435, Sartomer SR 499, Sartomer SR 502, Sartomer SR 9008, Sartomer SR 9035, T 200EA, TA 401, TEOTA 1000, THE 330, TMP 15, TMP 15EOTA, TMP 24, TMP 3, TMP 3EO-A, TMP 3EOTA, TMP 6EO-A, TMP 6EO3A, TMP 6EOTA, TMP 9EOTA, TMPEOTA, TMPET, TPE 330, Trimethylolpropane ethoxylate triacrylate, Trimethylolpropane polyethylene glycol ether (1:3) triacrylate, Trimethylolpropane polyethylene glycol ether triacrylate, Trimethylolpropane tris(polyethylene glycol ether) triacrylate; object_uuid=fo-c5bfc5152fe00c69 |
| 271,140 | consensus_match | cas_match_labels | — | {"28961-43-5":"exactMatch"} | group_key=propylidynetrimethanol,ethoxylated,esterswithacrylicacid||dimension=Environmental > media=Air > strata=Medium stack, <150 meters > population_density=Rural (<1000 people/square mile); group_sources=['ec_inventory']; cas_sources={'28961-43-5': ['ec_inventory']}; assigned CAS labels from group consensus; object_uuid=fo-c5bfc5152fe00c69: {'28961-43-5': 'exactMatch'} |
| 280,619 | rdkit_post_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H32O9",… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H32O9",… | rdkit_post_consensus from 'C.C.C.CCC(COCCOC(=O)C=C)(COCCOC(=O)C=C)COCCOC(=O)C=C'; confirmed: smiles_string, inchi2d_string, inchi2d_key_string, molecular_formula, molecular_mass, monoisotopic_mass |
| 286,770 | withhold_ambiguous_mass | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H32O9",… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H32O9",… | withhold_ambiguous_mass: removed molecular_mass, monoisotopic_mass; the flow carries 4 candidate structures, so no one mass describes it |
| 287,798 | strip_catalogue_altlabels | altLabel | [{"@value":"1,3-Propanediol, 2-ethyl-2-(hydroxymethyl)-, triether with polyethylene glycol monoacrylate","@language":"e… | [{"@value":"1,3-Propanediol, 2-ethyl-2-(hydroxymethyl)-, triether with polyethylene glycol monoacrylate","@language":"e… | Removed 63 catalogue altLabel value(s): 'AT 20E' (grade code), 'AT 30E' (grade code), 'Actilane 430' (trade name), 'C 9035' (grade code), 'CD 502' (grade code), 'CD 9035' (grade code), 'CM 2312' (grade code), 'CN 435' (grade code), 'Chemlink 176' (trade name), 'Chemlink 9008' (trade name), 'Cognis 4149' (trade name), 'Cytec Irr 560' (trade name), 'EB 1160' (grade code), 'EB 160' (grade code), 'EM 2380' (grade code), 'EM 2382' (grade code), 'EM 2386' (grade code), 'ETA 300' (grade code), 'Ebecryl 1160' (trade name), 'Ebecryl 160' (trade name), and 43 more |
| 296,478 | carry_associations_onto_flows | concept_associations | [] | [{"@type":"xkos:ConceptAssociation","xkos:sourceConcept":{"@id":"https://vocab.brightway.one/ef/3.1/flow/06f1d9ef-af62-… | associations resolved on the elementary layer |
| 395,245 | link_flows_to_their_substance | types | — | ["https://w3id.org/chemrof/MolecularComplex"] | the substance's answer, copied onto its flow |
PROV-O trail
18 activitiesOne activity per change: which version of the flow it consumed, and which it produced. The values are on the change with the same number — stored once, not twice.
| Activity | Field | Agent | Used | Generated |
|---|---|---|---|---|
| ef:activity/change/20260821T1554374006150000/2746 | prefLabel | ef:agent/bootstrap_labels | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v0 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v1 |
| ef:activity/change/20260821T1554374006150000/2747 | name | ef:agent/bootstrap_labels | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v1 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v2 |
| ef:activity/change/20260821T1554374006150000/2748 | synonyms | ef:agent/bootstrap_labels | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v2 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v3 |
| ef:activity/change/20260821T1554374006150000/30878 | context | ef:agent/default_context_mapping | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v3 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v4 |
| ef:activity/change/20260821T1554374006150000/30879 | context_iri | ef:agent/default_context_mapping | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v4 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v5 |
| ef:activity/change/20260821T1554374006150000/214255 | unit_iri | ef:agent/unit_normalization | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v5 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v6 |
| ef:activity/change/20260821T1554374006150000/221720 | prefLabel | ef:agent/normalize_name_case | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v6 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v7 |
| ef:activity/change/20260821T1554374006150000/229819 | properties | ef:agent/enrich_references | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v7 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v8 |
| ef:activity/change/20260821T1554374006150000/229820 | skos_definition | ef:agent/enrich_references | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v8 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v9 |
| ef:activity/change/20260821T1554374006150000/229821 | references | ef:agent/enrich_references | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v9 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v10 |
| ef:activity/change/20260821T1554374006150000/249078 | properties | ef:agent/rdkit_pre_consensus | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v10 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v11 |
| ef:activity/change/20260821T1554374006150000/271139 | altLabel | ef:agent/consensus_match | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v11 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v12 |
| ef:activity/change/20260821T1554374006150000/271140 | cas_match_labels | ef:agent/consensus_match | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v12 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v13 |
| ef:activity/change/20260821T1554374006150000/280619 | properties | ef:agent/rdkit_post_consensus | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v13 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v14 |
| ef:activity/change/20260821T1554374006150000/286770 | properties | ef:agent/withhold_ambiguous_mass | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v14 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v15 |
| ef:activity/change/20260821T1554374006150000/287798 | altLabel | ef:agent/strip_catalogue_altlabels | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v15 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v16 |
| ef:activity/change/20260821T1554374006150000/296478 | concept_associations | ef:agent/carry_associations_onto_flows | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v16 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v17 |
| ef:activity/change/20260821T1554374006150000/395245 | types | ef:agent/link_flows_to_their_substance | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v17 | ef:flow/06f1d9ef-af62-4774-8984-48a0f340ba19/v18 |