Sodium Laurylbenzenesulfonate
Everything that changed this flow. Back to the flow
08a91e70-3ddc-11dd-9904-0050c2490048
By field
13 fields| Field | Changes | Written by | Latest note |
|---|---|---|---|
| properties | 4 | enrich_references, rdkit_post_consensus, rdkit_pre_consensus, withhold_ambiguous_mass | withhold_ambiguous_mass: removed molecular_mass, monoisotopic_mass; the flow carries 2 candidate structures, so no one mass describes it |
| altLabel | 3 | consensus_match, strip_catalogue_altlabels, strip_product_families | Removed 52 product-family altLabel value(s) from 7 famil(y/ies): 'bio-soft' (7, e.g. 'Bio-Soft 40S'), 'calsoft' (5, e.g. 'Calsoft 90F'), 'maranil' (7, e.g. 'Maranil 2G'), 'marlon' (5, e.g. 'Marlon A 315'), 'nansa' (10, e.g. 'NANSA HS 90'), 'neopelex' (13, e.g. 'Neopelex 05'), 'polystep' (5, e.g. 'Polystep A 15') |
| prefLabel | 2 | bootstrap_labels, normalize_name_case | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| cas_match_labels | 1 | consensus_match | group_key=sodiumlaurylbenzenesulfonate||dimension=Environmental > media=Water > water_body=Ocean; group_sources=['ec_inventory', 'pubchem']; cas_sources={'25155-30-0': ['ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-f2eed799c10a9834: {'25155-30-0': 'exactMatch'} |
| concept_associations | 1 | carry_associations_onto_flows | associations resolved on the elementary layer |
| context | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to soil > Emissions to agricultural soil |
| context_iri | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to soil > Emissions to agricultural soil |
| name | 1 | bootstrap_labels | Purged legacy name field to enforce prefLabel usage |
| references | 1 | enrich_references | Added references with provenance; cas_numbers=['25155-30-0']; matched_chebi_ids=[]; candidate_pubchem_cids=[4289524, 23662403, 23667983, 23707968, 57371080, 168006983]; selected_pubchem_cids=[23662403, 57371080]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| skos_definition | 1 | enrich_references | Merged ChEBI/PubChem definitions into skos:definition |
| synonyms | 1 | bootstrap_labels | Removed legacy synonyms field in favor of structured labels |
| types | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| unit_iri | 1 | unit_normalization | Unit IRI set from normalization of 'kg' |
Where several steps wrote one field, the last one won — and the log below shows the sequence.
Changes
19| # | Step | Field | From | To | Why |
|---|---|---|---|---|---|
| 7,672 | bootstrap_labels | prefLabel | — | [{"@value":"sodium laurylbenzenesulfonate","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wa… | Bootstrapped prefLabel from legacy name field |
| 7,673 | bootstrap_labels | name | sodium laurylbenzenesulfonate | — | Purged legacy name field to enforce prefLabel usage |
| 7,674 | bootstrap_labels | synonyms | ["AB1003377","Alkylbenzenesulfonic Acid Sodium Salt","Benzenesulfonic acid, 2-dodecyl-, sodium salt","Benzenesulfonic a… | [] | Removed legacy synonyms field in favor of structured labels |
| 36,494 | default_context_mapping | context | — | {"dimension":"Environmental","media":"Ground","geography":"Agricultural"} | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to soil > Emissions to agricultural soil |
| 36,495 | default_context_mapping | context_iri | — | https://vocab.brightway.one/flow-contexts/envi-grou-agri | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to soil > Emissions to agricultural soil |
| 215,901 | unit_normalization | unit_iri | — | https://vocab.brightway.one/units/unit/KiloGM | Unit IRI set from normalization of 'kg' |
| 222,887 | normalize_name_case | prefLabel | [{"@value":"sodium laurylbenzenesulfonate","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wa… | [{"@value":"Sodium Laurylbenzenesulfonate","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wa… | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| 234,527 | enrich_references | properties | {} | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C18H29NaO3… | Added ChEBI/PubChem properties (chebi_ids=0, pubchem_cids=2) |
| 234,528 | enrich_references | skos_definition | — | [] | Merged ChEBI/PubChem definitions into skos:definition |
| 234,529 | enrich_references | references | [] | [{"@id":"http://jglobal.jst.go.jp/en/redirect?Nikkaji_No=J169.466I","provenance":{"prov:wasGeneratedBy":"enrich_referen… | Added references with provenance; cas_numbers=['25155-30-0']; matched_chebi_ids=[]; candidate_pubchem_cids=[4289524, 23662403, 23667983, 23707968, 57371080, 168006983]; selected_pubchem_cids=[23662403, 57371080]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| 250,425 | rdkit_pre_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C18H29NaO3… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C18H29NaO3… | rdkit_pre_consensus from 'CCCCCCCCCCCCC1=CC=CC=C1S(=O)(=O)[O-].[Na+]'; added: molecular_mass, monoisotopic_mass |
| 271,953 | consensus_match | altLabel | [] | [{"@value":"35SL","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-… | group_key=sodiumlaurylbenzenesulfonate||dimension=Environmental > media=Water > water_body=Ocean; cas=25155-30-0; added Common Chemistry CAS names as altLabel: 35SL, 8044EE, A 1-1575, A 19, A 19 (surfactant), A 41S, ABS, ABS 15 (surfactant), AKS 518-2, AKS 518-2M, AS 101-1, Abeson NAM, Alkanate DC, Anstex MJ 420, Arylan SBC, BN 2060, Benzenesulfonic acid, dodecyl-, sodium salt, Benzenesulfonic acid, dodecyl-, sodium salt (1:1), Berol 496, Bio-Soft 40S, Bio-Soft D 35X, Bio-Soft D 40, Bio-Soft D 40RC, Bio-Soft D 62, Bio-Soft LAS 40S, Bio-Soft S 101 sodium salt, Bio-Soft SDBS 25, C 550, C 560, CP 10, CP 10 (emulsifier), Caflon NAS 30, Caflon SNA, Calsoft 90F, Calsoft F 90, Calsoft L 40, Calsoft L 50, Calsoft L 60, Conco AAS 35, Conco AAS 35H, Conco AAS 40S, Conco AAS 45S, Conoco C 550, Coulter Dispersant IIA, DBS, DBS 60, DBS-G 15, DS 10, DS 40, DS 4AP, DS 60, DS 60 (surfactant), DSB, DSB (surfactant), Deterlon, Deterlon A, Disponil A 19, Disponil LBDS 55, Disponil LDBS 55, DoBS, Dobanic 560, Dodecylbenzenesulfonic acid sodium salt, EOS 9, EPA 219, Elecut S 412, Elecut S 412-2, Elfan WA 35, Elfan WA 50, Elfan WA Powder, Emulin B 22, Emulten 430, F 25, F 90, F 90 (sulfonic acid), FAW 01, HS 85S, Jugopon, KB, KB (surfactant), LAS, LAS 70, LAS 80, LAS 89R, LAS 90, LN 2025D, LS 250, Lavagion, Lipon LS 250, Lipon PS 260, Lipon PS 860, Liponox LE 110, Lutensit A-LBN 50, Lutensit A-LBS, MB-VR, MOA 215, Maranil, Maranil 2G, Maranil 55, Maranil A, Maranil A 19, Maranil A 25, Maranil A 30, Maranil A 55, Maranil Lab, Maranil Paste A 55, Marlon 375, Marlon 375A, Marlon A, Marlon A 315, Marlon A 350, Marlon A 365, Marlon A 375, Marlon A 396, Marlon ARL, Merpisap AP 85W, Merpisap AP 90P, NANSA HS 90, NKS 50, Nacconol 35SL, Nacconol 40F, Nacconol 40G, Nacconol 90G, Naconol 90G, Nansa 1106, Nansa 1169P, Nansa 1260, Nansa 66, Nansa HF 80, Nansa HS 80, Nansa HS 80S, Nansa HS 80SA, Nansa HS 85S, Nansa HS 90S, Nansa SL, Nansa SS, Nansa SS 55, Nansa SSA 055, Neogen S 20, Neogen S 20A, Neogen S 20D, Neogen S 20F, Neogen SC, Neogen SC-F, Neopelex 05, Neopelex 25, Neopelex 6, Neopelex 6E, Neopelex 6F, Neopelex F 15, Neopelex F 25, Neopelex F 60, Neopelex F 65, Neopelex FS, Neopelex G 15, Neopelex G 20, Neopelex G 65, Neopelex N 6, Neoperex G 15, Neoperex G 65, Neoplex G 65, Nestapone, Newcol 220L, Newkalgen SX-C, Newrex Powder F, Newrex R, Newrex R 25, Newrex Soft 60, Newrex Soft 60N, Newrex T, Nissan Newrex F, Nissan Newrex H, Nissan Newrex R, Nissan Newrex Soft 60, Nissan Newrex T, Noigen R 272, Oromin O, P 60, Pelopon A, Phenyl Sulfonate HSR, Pionin A 41S, Polystep A 15, Polystep A 4, Polystep A 7, Polystep LAS 40, Polystep LAS 50, QC-YC 0015, RDC 25S, Reworyl NKS 50, Rhodacal DS 10, Rhodacal DS 4, Rhodacal LDS 22, Rhodacal SS 40A, Rhodocal 60BE, Richonate 1850, Richonate 40B, S 20F, S 412, S 412-2, SC-F, SDBS, Sandet 60, Santomerse Me, Sinnozon, Siponate DS 10, Siponate DS 4, Siponate LDS 10, Sodium dodecylbenzenesulfonate, Sodium dodecylphenylsulfonate, Sodium laurylphenylsulfonate, Sorpol 5060, Sorpol 9775, Sorpol DBNa, Steinaryl NKS 100, Steinaryl NKS 50, Stepan DS 60, Stepantan DS 40, Stepatan DS 40, Sulfaril Paste, Sulframin 1207, Sulframin 1240, Sulframin 40, Sulframin 85, Sulfuril 50, TME 020, TPL 456, TR-WLFP, TYS 101, Taycapower BN 2060, Taycapower BN 2070M, Taycapower L 121 sodium salt, Taycapower LN 2050D, Taycapower LN 2065, Teikapawa BN 2060M, Trepolate F 40, Trepolate F 95, Ultrawet 1T, Ultrawet 99LS, Vista C 550, Vista C 560, Vista SA 597, WR-LAS 60, Witco 90 Flake, Witconate 1223L, Witconate 1238, Witconate 1240, Witconate 1250, Witconate 1260, Witconate 60B, Witconate 90, Witconate K, X 2073; object_uuid=fo-f2eed799c10a9834 |
| 271,954 | consensus_match | cas_match_labels | — | {"25155-30-0":"exactMatch"} | group_key=sodiumlaurylbenzenesulfonate||dimension=Environmental > media=Water > water_body=Ocean; group_sources=['ec_inventory', 'pubchem']; cas_sources={'25155-30-0': ['ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-f2eed799c10a9834: {'25155-30-0': 'exactMatch'} |
| 282,122 | rdkit_post_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C18H29NaO3… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C18H29NaO3… | rdkit_post_consensus from 'CCCCCCCCCCCCC1=CC=CC=C1S(=O)(=O)[O-].[Na+]'; confirmed: smiles_string, inchi2d_string, inchi2d_key_string, molecular_formula, molecular_mass, monoisotopic_mass |
| 286,879 | withhold_ambiguous_mass | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C18H29NaO3… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C18H29NaO3… | withhold_ambiguous_mass: removed molecular_mass, monoisotopic_mass; the flow carries 2 candidate structures, so no one mass describes it |
| 288,836 | strip_catalogue_altlabels | altLabel | [{"@value":"35SL","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-… | [{"@value":"35SL","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-… | Removed 56 catalogue altLabel value(s): 'A 19' (grade code), 'A 19 (surfactant)' (grade code), 'A 41S' (grade code), 'ABS 15 (surfactant)' (grade code), 'BN 2060' (grade code), 'Berol 496' (trade name), 'C 550' (grade code), 'C 560' (grade code), 'CP 10' (grade code), 'CP 10 (emulsifier)' (grade code), 'DBS 60' (grade code), 'DS 10' (grade code), 'DS 40' (grade code), 'DS 60' (grade code), 'DS 60 (surfactant)' (grade code), 'Dobanic 560' (trade name), 'EOS 9' (grade code), 'EPA 219' (grade code), 'Emulten 430' (trade name), 'F 25' (grade code), and 36 more |
| 291,891 | strip_product_families | altLabel | [{"@value":"35SL","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-… | [{"@value":"35SL","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-… | Removed 52 product-family altLabel value(s) from 7 famil(y/ies): 'bio-soft' (7, e.g. 'Bio-Soft 40S'), 'calsoft' (5, e.g. 'Calsoft 90F'), 'maranil' (7, e.g. 'Maranil 2G'), 'marlon' (5, e.g. 'Marlon A 315'), 'nansa' (10, e.g. 'NANSA HS 90'), 'neopelex' (13, e.g. 'Neopelex 05'), 'polystep' (5, e.g. 'Polystep A 15') |
| 299,273 | carry_associations_onto_flows | concept_associations | [] | [{"@type":"xkos:ConceptAssociation","xkos:sourceConcept":{"@id":"https://vocab.brightway.one/ef/3.1/flow/08a91e70-3ddc-… | associations resolved on the elementary layer |
| 397,295 | link_flows_to_their_substance | types | — | ["https://w3id.org/chemrof/ChemicalSalt"] | the substance's answer, copied onto its flow |
PROV-O trail
19 activitiesOne activity per change: which version of the flow it consumed, and which it produced. The values are on the change with the same number — stored once, not twice.
| Activity | Field | Agent | Used | Generated |
|---|---|---|---|---|
| ef:activity/change/20260821T1554374006150000/7672 | prefLabel | ef:agent/bootstrap_labels | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v0 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v1 |
| ef:activity/change/20260821T1554374006150000/7673 | name | ef:agent/bootstrap_labels | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v1 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v2 |
| ef:activity/change/20260821T1554374006150000/7674 | synonyms | ef:agent/bootstrap_labels | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v2 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v3 |
| ef:activity/change/20260821T1554374006150000/36494 | context | ef:agent/default_context_mapping | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v3 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v4 |
| ef:activity/change/20260821T1554374006150000/36495 | context_iri | ef:agent/default_context_mapping | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v4 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v5 |
| ef:activity/change/20260821T1554374006150000/215901 | unit_iri | ef:agent/unit_normalization | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v5 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v6 |
| ef:activity/change/20260821T1554374006150000/222887 | prefLabel | ef:agent/normalize_name_case | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v6 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v7 |
| ef:activity/change/20260821T1554374006150000/234527 | properties | ef:agent/enrich_references | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v7 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v8 |
| ef:activity/change/20260821T1554374006150000/234528 | skos_definition | ef:agent/enrich_references | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v8 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v9 |
| ef:activity/change/20260821T1554374006150000/234529 | references | ef:agent/enrich_references | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v9 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v10 |
| ef:activity/change/20260821T1554374006150000/250425 | properties | ef:agent/rdkit_pre_consensus | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v10 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v11 |
| ef:activity/change/20260821T1554374006150000/271953 | altLabel | ef:agent/consensus_match | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v11 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v12 |
| ef:activity/change/20260821T1554374006150000/271954 | cas_match_labels | ef:agent/consensus_match | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v12 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v13 |
| ef:activity/change/20260821T1554374006150000/282122 | properties | ef:agent/rdkit_post_consensus | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v13 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v14 |
| ef:activity/change/20260821T1554374006150000/286879 | properties | ef:agent/withhold_ambiguous_mass | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v14 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v15 |
| ef:activity/change/20260821T1554374006150000/288836 | altLabel | ef:agent/strip_catalogue_altlabels | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v15 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v16 |
| ef:activity/change/20260821T1554374006150000/291891 | altLabel | ef:agent/strip_product_families | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v16 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v17 |
| ef:activity/change/20260821T1554374006150000/299273 | concept_associations | ef:agent/carry_associations_onto_flows | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v17 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v18 |
| ef:activity/change/20260821T1554374006150000/397295 | types | ef:agent/link_flows_to_their_substance | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v18 | ef:flow/08a91e70-3ddc-11dd-9904-0050c2490048/v19 |