Methylene Bis(thiocyanate)
Everything that changed this flow. Back to the flow
1f31c0a6-6556-11dd-ad8b-0800200c9a66
By field
14 fields| Field | Changes | Written by | Latest note |
|---|---|---|---|
| properties | 4 | enrich_references, normalise_property_values, opsin_iupac, rdkit_post_consensus | typed the way the ontology types it |
| altLabel | 3 | chebi_altlabels, consensus_match, strip_catalogue_altlabels | Removed 8 catalogue altLabel value(s): 'Antiblu 3737' (trade name), 'Antiblu 3738' (trade name), 'Basiment 540' (trade name), 'Busan 110' (trade name), 'NSC 40464' (registry code), 'Nalco 5793' (trade name), 'V 709' (grade code), 'WT 307B' (grade code) |
| prefLabel | 2 | bootstrap_labels, normalize_name_case | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| cas_match_labels | 1 | consensus_match | group_key=methylenebis(thiocyanate)||dimension=Environmental > media=Air > strata=Medium stack, <150 meters > population_density=Rural (<1000 people/square mile); group_sources=['chebi', 'ec_inventory', 'pubchem']; cas_sources={'6317-18-6': ['chebi', 'ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-6f204bff4c1988b7: {'6317-18-6': 'exactMatch'} |
| concept_associations | 1 | carry_associations_onto_flows | associations resolved on the elementary layer |
| context | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| context_iri | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| name | 1 | bootstrap_labels | Purged legacy name field to enforce prefLabel usage |
| references | 1 | enrich_references | Added references with provenance; cas_numbers=['6317-18-6']; matched_chebi_ids=['http://purl.obolibrary.org/obo/CHEBI_134614']; candidate_pubchem_cids=[22772]; selected_pubchem_cids=[22772]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| roles | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| skos_definition | 1 | enrich_references | Merged ChEBI/PubChem definitions into skos:definition |
| synonyms | 1 | bootstrap_labels | Removed legacy synonyms field in favor of structured labels |
| types | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| unit_iri | 1 | unit_normalization | Unit IRI set from normalization of 'kg' |
Where several steps wrote one field, the last one won — and the log below shows the sequence.
Changes
20| # | Step | Field | From | To | Why |
|---|---|---|---|---|---|
| 9,080 | bootstrap_labels | prefLabel | — | [{"@value":"methylene bis(thiocyanate)","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAt… | Bootstrapped prefLabel from legacy name field |
| 9,081 | bootstrap_labels | name | methylene bis(thiocyanate) | — | Purged legacy name field to enforce prefLabel usage |
| 9,082 | bootstrap_labels | synonyms | ["AC1L2L26","CP 17879","Dithiocyanatomethane","I14-5834","METHYLENE THIOCYANATE","Methane, dithiocyanato-","Methylendir… | [] | Removed legacy synonyms field in favor of structured labels |
| 57,652 | default_context_mapping | context | — | {"dimension":"Environmental","media":"Air","strata":"Aircraft cruise height"} | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| 57,653 | default_context_mapping | context_iri | — | https://vocab.brightway.one/flow-contexts/envi-air-aicrhe | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| 216,365 | unit_normalization | unit_iri | — | https://vocab.brightway.one/units/unit/KiloGM | Unit IRI set from normalization of 'kg' |
| 223,243 | normalize_name_case | prefLabel | [{"@value":"methylene bis(thiocyanate)","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAt… | [{"@value":"Methylene Bis(thiocyanate)","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAt… | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| 235,877 | enrich_references | properties | {} | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C3H2N2S2"]… | Added ChEBI/PubChem properties (chebi_ids=1, pubchem_cids=1) |
| 235,878 | enrich_references | skos_definition | — | [{"@value":"A member of the class of thiocyanates that is methane in which two of the hycrogens have been replaced by t… | Merged ChEBI/PubChem definitions into skos:definition |
| 235,879 | enrich_references | references | [] | [{"@id":"http://jglobal.jst.go.jp/en/redirect?Nikkaji_No=J13.706E","provenance":{"prov:wasGeneratedBy":"enrich_referenc… | Added references with provenance; cas_numbers=['6317-18-6']; matched_chebi_ids=['http://purl.obolibrary.org/obo/CHEBI_134614']; candidate_pubchem_cids=[22772]; selected_pubchem_cids=[22772]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| 255,706 | chebi_altlabels | altLabel | [] | [{"@value":"CH2(SCN)2","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo":"conse… | Added 9 ChEBI synonym(s) as altLabel from 1 linked ChEBI record(s) |
| 268,976 | consensus_match | altLabel | [{"@value":"CH2(SCN)2","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo":"conse… | [{"@value":"CH2(SCN)2","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo":"conse… | group_key=methylenebis(thiocyanate)||dimension=Environmental > media=Air > strata=Medium stack, <150 meters > population_density=Rural (<1000 people/square mile); cas=6317-18-6; added Common Chemistry CAS names as altLabel: Antiblu 3737, Antiblu 3738, Basiment 540, Bis(thiocyanato)methane, Busan 110, Dithiocyanomethane, Kilstain, MBT, Metasol T 10, NSC 40464, Nalco 5793, Nalco D 2303, Nalfloc N 206, Proxel MB, Slimicide MC, Thiocyanic acid, <em>C</em>,<em>C</em>′-methylene ester, V 709, WT 307B; object_uuid=fo-6f204bff4c1988b7 |
| 268,977 | consensus_match | cas_match_labels | — | {"6317-18-6":"exactMatch"} | group_key=methylenebis(thiocyanate)||dimension=Environmental > media=Air > strata=Medium stack, <150 meters > population_density=Rural (<1000 people/square mile); group_sources=['chebi', 'ec_inventory', 'pubchem']; cas_sources={'6317-18-6': ['chebi', 'ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-6f204bff4c1988b7: {'6317-18-6': 'exactMatch'} |
| 276,019 | opsin_iupac | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C3H2N2S2"]… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C3H2N2S2"]… | opsin_iupac: set authoritative IUPAC name, SMILES, InChI from 'dithiocyanatomethane' |
| 282,587 | rdkit_post_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C3H2N2S2"]… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C3H2N2S2"]… | rdkit_post_consensus from 'N#CSCSC#N'; confirmed: smiles_string, inchi2d_string, inchi2d_key_string, molecular_formula, molecular_mass, monoisotopic_mass |
| 289,182 | strip_catalogue_altlabels | altLabel | [{"@value":"CH2(SCN)2","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo":"conse… | [{"@value":"CH2(SCN)2","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo":"conse… | Removed 8 catalogue altLabel value(s): 'Antiblu 3737' (trade name), 'Antiblu 3738' (trade name), 'Basiment 540' (trade name), 'Busan 110' (trade name), 'NSC 40464' (registry code), 'Nalco 5793' (trade name), 'V 709' (grade code), 'WT 307B' (grade code) |
| 309,873 | carry_associations_onto_flows | concept_associations | [] | [{"@type":"xkos:ConceptAssociation","xkos:sourceConcept":{"@id":"https://vocab.brightway.one/ef/3.1/flow/1f31c0a6-6556-… | associations resolved on the elementary layer |
| 390,369 | normalise_property_values | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C3H2N2S2"]… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C3H2N2S2"]… | typed the way the ontology types it |
| 397,940 | link_flows_to_their_substance | types | — | ["https://w3id.org/chemrof/NeutralMolecule"] | the substance's answer, copied onto its flow |
| 397,941 | link_flows_to_their_substance | roles | — | [{"@id":"http://purl.obolibrary.org/obo/CHEBI_24127","rdfs:label":"fungicide","http://www.w3.org/2004/02/skos/core#defi… | the substance's answer, copied onto its flow |
PROV-O trail
20 activitiesOne activity per change: which version of the flow it consumed, and which it produced. The values are on the change with the same number — stored once, not twice.
| Activity | Field | Agent | Used | Generated |
|---|---|---|---|---|
| ef:activity/change/20260820T0738569779880000/9080 | prefLabel | ef:agent/bootstrap_labels | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v0 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v1 |
| ef:activity/change/20260820T0738569779880000/9081 | name | ef:agent/bootstrap_labels | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v1 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v2 |
| ef:activity/change/20260820T0738569779880000/9082 | synonyms | ef:agent/bootstrap_labels | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v2 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v3 |
| ef:activity/change/20260820T0738569779880000/57652 | context | ef:agent/default_context_mapping | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v3 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v4 |
| ef:activity/change/20260820T0738569779880000/57653 | context_iri | ef:agent/default_context_mapping | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v4 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v5 |
| ef:activity/change/20260820T0738569779880000/216365 | unit_iri | ef:agent/unit_normalization | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v5 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v6 |
| ef:activity/change/20260820T0738569779880000/223243 | prefLabel | ef:agent/normalize_name_case | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v6 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v7 |
| ef:activity/change/20260820T0738569779880000/235877 | properties | ef:agent/enrich_references | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v7 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v8 |
| ef:activity/change/20260820T0738569779880000/235878 | skos_definition | ef:agent/enrich_references | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v8 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v9 |
| ef:activity/change/20260820T0738569779880000/235879 | references | ef:agent/enrich_references | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v9 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v10 |
| ef:activity/change/20260820T0738569779880000/255706 | altLabel | ef:agent/chebi_altlabels | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v10 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v11 |
| ef:activity/change/20260820T0738569779880000/268976 | altLabel | ef:agent/consensus_match | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v11 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v12 |
| ef:activity/change/20260820T0738569779880000/268977 | cas_match_labels | ef:agent/consensus_match | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v12 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v13 |
| ef:activity/change/20260820T0738569779880000/276019 | properties | ef:agent/opsin_iupac | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v13 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v14 |
| ef:activity/change/20260820T0738569779880000/282587 | properties | ef:agent/rdkit_post_consensus | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v14 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v15 |
| ef:activity/change/20260820T0738569779880000/289182 | altLabel | ef:agent/strip_catalogue_altlabels | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v15 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v16 |
| ef:activity/change/20260820T0738569779880000/309873 | concept_associations | ef:agent/carry_associations_onto_flows | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v16 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v17 |
| ef:activity/change/20260820T0738569779880000/390369 | properties | ef:agent/normalise_property_values | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v17 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v18 |
| ef:activity/change/20260820T0738569779880000/397940 | types | ef:agent/link_flows_to_their_substance | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v18 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v19 |
| ef:activity/change/20260820T0738569779880000/397941 | roles | ef:agent/link_flows_to_their_substance | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v19 | ef:flow/1f31c0a6-6556-11dd-ad8b-0800200c9a66/v20 |