Isooctadecanoic Acid
Everything that changed this flow. Back to the flow
39717b44-a82c-4205-9eeb-29ca67151463
By field
13 fields| Field | Changes | Written by | Latest note |
|---|---|---|---|
| properties | 3 | normalise_property_values, opsin_iupac, rdkit_post_consensus | typed the way the ontology types it |
| altLabel | 2 | consensus_match, strip_catalogue_altlabels | Removed 17 catalogue altLabel value(s): 'Century 1105' (trade name), 'Century 1107' (trade name), 'Emasol 873' (trade name), 'Emersol 871' (trade name), 'Emersol 874' (trade name), 'Emersol 875' (trade name), 'Emery 871' (trade name), 'Emery 875D' (trade name), 'IO 281' (grade code), 'Prisorine 3501' (trade name), 'Prisorine 3502' (trade name), 'Prisorine 3503' (trade name), 'Prisorine 3505' (trade name), 'Prisorine 3508' (trade name), 'Radiacid 0907' (trade name), 'Radiacid 909' (trade name), 'Unimac 5680' (trade name) |
| prefLabel | 2 | bootstrap_labels, normalize_name_case | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| cas_match_labels | 1 | consensus_match | group_key=isooctadecanoicacid||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); group_sources=['ec_inventory', 'pubchem']; cas_sources={'30399-84-9': ['ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-c77d7eb4b71f0297: {'30399-84-9': 'exactMatch'} |
| concept_associations | 1 | carry_associations_onto_flows | associations resolved on the elementary layer |
| context | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to air, unspecified |
| context_iri | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to air, unspecified |
| name | 1 | bootstrap_labels | Purged legacy name field to enforce prefLabel usage |
| references | 1 | enrich_references | Added references with provenance; cas_numbers=['30399-84-9']; matched_chebi_ids=[]; candidate_pubchem_cids=[5281, 21859, 256370]; selected_pubchem_cids=[]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| skos_definition | 1 | enrich_references | Merged ChEBI/PubChem definitions into skos:definition |
| synonyms | 1 | bootstrap_labels | Removed legacy synonyms field in favor of structured labels |
| types | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| unit_iri | 1 | unit_normalization | Unit IRI set from normalization of 'kg' |
Where several steps wrote one field, the last one won — and the log below shows the sequence.
Changes
17| # | Step | Field | From | To | Why |
|---|---|---|---|---|---|
| 1,498 | bootstrap_labels | prefLabel | — | [{"@value":"isooctadecanoic acid","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttribut… | Bootstrapped prefLabel from legacy name field |
| 1,499 | bootstrap_labels | name | isooctadecanoic acid | — | Purged legacy name field to enforce prefLabel usage |
| 1,500 | bootstrap_labels | synonyms | ["organic","isooctadecanoicacid","prisorine3502","prisorine3503","prisorine3505","prisorine3508","radiacid0905","radiac… | [] | Removed legacy synonyms field in favor of structured labels |
| 74,718 | default_context_mapping | context | — | {"dimension":"Environmental","media":"Air","strata":"Unknown"} | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to air, unspecified |
| 74,719 | default_context_mapping | context_iri | — | https://vocab.brightway.one/flow-contexts/envi-air-unkn | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to air, unspecified |
| 213,841 | unit_normalization | unit_iri | — | https://vocab.brightway.one/units/unit/KiloGM | Unit IRI set from normalization of 'kg' |
| 221,440 | normalize_name_case | prefLabel | [{"@value":"isooctadecanoic acid","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttribut… | [{"@value":"Isooctadecanoic Acid","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttribut… | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| 228,625 | enrich_references | skos_definition | — | [] | Merged ChEBI/PubChem definitions into skos:definition |
| 228,626 | enrich_references | references | [] | [{"@id":"https://commonchemistry.cas.org/detail?cas_rn=30399-84-9","provenance":{"prov:wasGeneratedBy":"enrich_referenc… | Added references with provenance; cas_numbers=['30399-84-9']; matched_chebi_ids=[]; candidate_pubchem_cids=[5281, 21859, 256370]; selected_pubchem_cids=[]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| 268,141 | consensus_match | altLabel | [] | [{"@value":"875D","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-… | group_key=isooctadecanoicacid||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); cas=30399-84-9; added Common Chemistry CAS names as altLabel: 875D, Century 1105, Century 1107, Emasol 873, Emersol 871, Emersol 874, Emersol 875, Emery 871, Emery 875D, Fine Oxocol 1800 Acid, Haimaric MKH(R), IO 281, Isostearic acid, Isostearic acid 873, Isostearic acid EX, Jaric I 18CG, Jaric I 18IG, Prisorin ISAC 3505, Prisorine 3501, Prisorine 3502, Prisorine 3503, Prisorine 3505, Prisorine 3508, Radiacid 0907, Radiacid 909, UCN 96.319, Unimac 5680; object_uuid=fo-c77d7eb4b71f0297 |
| 268,142 | consensus_match | cas_match_labels | — | {"30399-84-9":"exactMatch"} | group_key=isooctadecanoicacid||dimension=Environmental > media=Air > strata=Ground level > population_density=Urban (>1000 people/square mile); group_sources=['ec_inventory', 'pubchem']; cas_sources={'30399-84-9': ['ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-c77d7eb4b71f0297: {'30399-84-9': 'exactMatch'} |
| 273,873 | opsin_iupac | properties | {} | {"https://w3id.org/chemrof/IUPAC_name":{"@id":"https://w3id.org/chemrof/IUPAC_name","rdfs:label":"IUPAC name","@value":… | opsin_iupac: set authoritative IUPAC name, SMILES, InChI from 'Isooctadecanoic Acid' |
| 280,263 | rdkit_post_consensus | properties | {"https://w3id.org/chemrof/IUPAC_name":{"@id":"https://w3id.org/chemrof/IUPAC_name","rdfs:label":"IUPAC name","@value":… | {"https://w3id.org/chemrof/IUPAC_name":{"@id":"https://w3id.org/chemrof/IUPAC_name","rdfs:label":"IUPAC name","@value":… | rdkit_post_consensus from 'CC(C)CCCCCCCCCCCCCCC(=O)O'; added: inchi2d_key_string, molecular_formula, molecular_mass, monoisotopic_mass; confirmed: smiles_string, inchi2d_string |
| 287,574 | strip_catalogue_altlabels | altLabel | [{"@value":"875D","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-… | [{"@value":"875D","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consensus-… | Removed 17 catalogue altLabel value(s): 'Century 1105' (trade name), 'Century 1107' (trade name), 'Emasol 873' (trade name), 'Emersol 871' (trade name), 'Emersol 874' (trade name), 'Emersol 875' (trade name), 'Emery 871' (trade name), 'Emery 875D' (trade name), 'IO 281' (grade code), 'Prisorine 3501' (trade name), 'Prisorine 3502' (trade name), 'Prisorine 3503' (trade name), 'Prisorine 3505' (trade name), 'Prisorine 3508' (trade name), 'Radiacid 0907' (trade name), 'Radiacid 909' (trade name), 'Unimac 5680' (trade name) |
| 318,395 | carry_associations_onto_flows | concept_associations | [] | [{"@type":"xkos:ConceptAssociation","xkos:sourceConcept":{"@id":"https://vocab.brightway.one/ef/3.1/flow/39717b44-a82c-… | associations resolved on the elementary layer |
| 388,163 | normalise_property_values | properties | {"https://w3id.org/chemrof/IUPAC_name":{"@id":"https://w3id.org/chemrof/IUPAC_name","rdfs:label":"IUPAC name","@value":… | {"https://w3id.org/chemrof/IUPAC_name":{"@id":"https://w3id.org/chemrof/IUPAC_name","rdfs:label":"IUPAC name","@value":… | typed the way the ontology types it |
| 394,777 | link_flows_to_their_substance | types | — | ["https://w3id.org/chemrof/NeutralMolecule"] | the substance's answer, copied onto its flow |
PROV-O trail
17 activitiesOne activity per change: which version of the flow it consumed, and which it produced. The values are on the change with the same number — stored once, not twice.
| Activity | Field | Agent | Used | Generated |
|---|---|---|---|---|
| ef:activity/change/20260820T1416470405690000/1498 | prefLabel | ef:agent/bootstrap_labels | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v0 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v1 |
| ef:activity/change/20260820T1416470405690000/1499 | name | ef:agent/bootstrap_labels | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v1 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v2 |
| ef:activity/change/20260820T1416470405690000/1500 | synonyms | ef:agent/bootstrap_labels | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v2 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v3 |
| ef:activity/change/20260820T1416470405690000/74718 | context | ef:agent/default_context_mapping | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v3 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v4 |
| ef:activity/change/20260820T1416470405690000/74719 | context_iri | ef:agent/default_context_mapping | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v4 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v5 |
| ef:activity/change/20260820T1416470405690000/213841 | unit_iri | ef:agent/unit_normalization | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v5 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v6 |
| ef:activity/change/20260820T1416470405690000/221440 | prefLabel | ef:agent/normalize_name_case | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v6 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v7 |
| ef:activity/change/20260820T1416470405690000/228625 | skos_definition | ef:agent/enrich_references | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v7 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v8 |
| ef:activity/change/20260820T1416470405690000/228626 | references | ef:agent/enrich_references | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v8 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v9 |
| ef:activity/change/20260820T1416470405690000/268141 | altLabel | ef:agent/consensus_match | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v9 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v10 |
| ef:activity/change/20260820T1416470405690000/268142 | cas_match_labels | ef:agent/consensus_match | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v10 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v11 |
| ef:activity/change/20260820T1416470405690000/273873 | properties | ef:agent/opsin_iupac | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v11 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v12 |
| ef:activity/change/20260820T1416470405690000/280263 | properties | ef:agent/rdkit_post_consensus | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v12 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v13 |
| ef:activity/change/20260820T1416470405690000/287574 | altLabel | ef:agent/strip_catalogue_altlabels | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v13 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v14 |
| ef:activity/change/20260820T1416470405690000/318395 | concept_associations | ef:agent/carry_associations_onto_flows | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v14 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v15 |
| ef:activity/change/20260820T1416470405690000/388163 | properties | ef:agent/normalise_property_values | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v15 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v16 |
| ef:activity/change/20260820T1416470405690000/394777 | types | ef:agent/link_flows_to_their_substance | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v16 | ef:flow/39717b44-a82c-4205-9eeb-29ca67151463/v17 |