Hexadecylamine
Everything that changed this flow. Back to the flow
501fad12-d639-4fee-8389-11212e3bf11f
By field
13 fields| Field | Changes | Written by | Latest note |
|---|---|---|---|
| properties | 4 | enrich_references, normalise_property_values, opsin_iupac, rdkit_post_consensus | typed the way the ontology types it |
| altLabel | 3 | chebi_altlabels, consensus_match, strip_catalogue_altlabels | Removed 2 catalogue altLabel value(s): 'NSC 8489' (registry code), 'OM 16C' (grade code) |
| prefLabel | 2 | bootstrap_labels, normalize_name_case | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| cas_match_labels | 1 | consensus_match | group_key=hexadecylamine||dimension=Environmental > media=Ground > geography=Agricultural; group_sources=['chebi', 'ec_inventory', 'pubchem']; cas_sources={'143-27-1': ['chebi', 'ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-df2a3729f84e88f9: {'143-27-1': 'exactMatch'} |
| concept_associations | 1 | carry_associations_onto_flows | associations resolved on the elementary layer |
| context | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| context_iri | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| name | 1 | bootstrap_labels | Purged legacy name field to enforce prefLabel usage |
| references | 1 | enrich_references | Added references with provenance; cas_numbers=['143-27-1']; matched_chebi_ids=['http://purl.obolibrary.org/obo/CHEBI_165594']; candidate_pubchem_cids=[8926, 16227]; selected_pubchem_cids=[8926]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| skos_definition | 1 | enrich_references | Merged ChEBI/PubChem definitions into skos:definition |
| synonyms | 1 | bootstrap_labels | Removed legacy synonyms field in favor of structured labels |
| types | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| unit_iri | 1 | unit_normalization | Unit IRI set from normalization of 'kg' |
Where several steps wrote one field, the last one won — and the log below shows the sequence.
Changes
19| # | Step | Field | From | To | Why |
|---|---|---|---|---|---|
| 18,592 | bootstrap_labels | prefLabel | — | [{"@value":"hexadecylamine","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttributedTo":… | Bootstrapped prefLabel from legacy name field |
| 18,593 | bootstrap_labels | name | hexadecylamine | — | Purged legacy name field to enforce prefLabel usage |
| 22,347 | bootstrap_labels | synonyms | ["hexadecylamine","hexadecan-1-amine","(C16-C18) and (C18)Unsaturated alkylamine","(C16-C18) and C18 Unsaturated alkyla… | [] | Removed legacy synonyms field in favor of structured labels |
| 97,548 | default_context_mapping | context | — | {"dimension":"Environmental","media":"Air","strata":"Aircraft cruise height"} | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| 97,549 | default_context_mapping | context_iri | — | https://vocab.brightway.one/flow-contexts/envi-air-aicrhe | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| 219,414 | unit_normalization | unit_iri | — | https://vocab.brightway.one/units/unit/KiloGM | Unit IRI set from normalization of 'kg' |
| 225,326 | normalize_name_case | prefLabel | [{"@value":"hexadecylamine","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttributedTo":… | [{"@value":"Hexadecylamine","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttributedTo":… | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| 244,539 | enrich_references | properties | {} | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C16H35N"],… | Added ChEBI/PubChem properties (chebi_ids=1, pubchem_cids=1) |
| 244,540 | enrich_references | skos_definition | — | [] | Merged ChEBI/PubChem definitions into skos:definition |
| 244,541 | enrich_references | references | [] | [{"@id":"http://jglobal.jst.go.jp/en/redirect?Nikkaji_No=J6.125E","provenance":{"prov:wasGeneratedBy":"enrich_reference… | Added references with provenance; cas_numbers=['143-27-1']; matched_chebi_ids=['http://purl.obolibrary.org/obo/CHEBI_165594']; candidate_pubchem_cids=[8926, 16227]; selected_pubchem_cids=[8926]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| 256,820 | chebi_altlabels | altLabel | [] | [{"@value":"hexadecan-1-amine","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo… | Added 1 ChEBI synonym(s) as altLabel from 1 linked ChEBI record(s) |
| 267,649 | consensus_match | altLabel | [{"@value":"hexadecan-1-amine","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo… | [{"@value":"hexadecan-1-amine","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo… | group_key=hexadecylamine||dimension=Environmental > media=Ground > geography=Agricultural; cas=143-27-1; added Common Chemistry CAS names as altLabel: 1-Aminohexadecane, 1-Hexadecanamine, 1-Hexadecanylamine, 1-Hexadecylamine, <em>n</em>-Cetylamine, <em>n</em>-Hexadecylamine, Alamine 6, Alamine 6D, Amine PB, Armeen 16D, Cetylamine, Fentamine A 16, HDA, Monohexadecylamine, NSC 8489, Nissan Amine PB, OM 16C, Palmitamine, Palmitylamine; object_uuid=fo-df2a3729f84e88f9 |
| 267,650 | consensus_match | cas_match_labels | — | {"143-27-1":"exactMatch"} | group_key=hexadecylamine||dimension=Environmental > media=Ground > geography=Agricultural; group_sources=['chebi', 'ec_inventory', 'pubchem']; cas_sources={'143-27-1': ['chebi', 'ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-df2a3729f84e88f9: {'143-27-1': 'exactMatch'} |
| 278,533 | opsin_iupac | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C16H35N"],… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C16H35N"],… | opsin_iupac: set authoritative IUPAC name, SMILES, InChI from 'Hexadecylamine' |
| 285,301 | rdkit_post_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C16H35N"],… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C16H35N"],… | rdkit_post_consensus from 'CCCCCCCCCCCCCCCCN'; confirmed: smiles_string, inchi2d_string, inchi2d_key_string, molecular_formula, molecular_mass, monoisotopic_mass |
| 290,997 | strip_catalogue_altlabels | altLabel | [{"@value":"hexadecan-1-amine","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo… | [{"@value":"hexadecan-1-amine","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttributedTo… | Removed 2 catalogue altLabel value(s): 'NSC 8489' (registry code), 'OM 16C' (grade code) |
| 329,771 | carry_associations_onto_flows | concept_associations | [] | [{"@type":"xkos:ConceptAssociation","xkos:sourceConcept":{"@id":"https://vocab.brightway.one/ef/3.1/flow/501fad12-d639-… | associations resolved on the elementary layer |
| 392,901 | normalise_property_values | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C16H35N"],… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C16H35N"],… | typed the way the ontology types it |
| 401,588 | link_flows_to_their_substance | types | — | ["https://w3id.org/chemrof/NeutralMolecule"] | the substance's answer, copied onto its flow |
PROV-O trail
19 activitiesOne activity per change: which version of the flow it consumed, and which it produced. The values are on the change with the same number — stored once, not twice.
| Activity | Field | Agent | Used | Generated |
|---|---|---|---|---|
| ef:activity/change/20260822T0600486828500000/18592 | prefLabel | ef:agent/bootstrap_labels | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v0 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v1 |
| ef:activity/change/20260822T0600486828500000/18593 | name | ef:agent/bootstrap_labels | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v1 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v2 |
| ef:activity/change/20260822T0600486828500000/22347 | synonyms | ef:agent/bootstrap_labels | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v2 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v3 |
| ef:activity/change/20260822T0600486828500000/97548 | context | ef:agent/default_context_mapping | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v3 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v4 |
| ef:activity/change/20260822T0600486828500000/97549 | context_iri | ef:agent/default_context_mapping | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v4 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v5 |
| ef:activity/change/20260822T0600486828500000/219414 | unit_iri | ef:agent/unit_normalization | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v5 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v6 |
| ef:activity/change/20260822T0600486828500000/225326 | prefLabel | ef:agent/normalize_name_case | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v6 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v7 |
| ef:activity/change/20260822T0600486828500000/244539 | properties | ef:agent/enrich_references | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v7 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v8 |
| ef:activity/change/20260822T0600486828500000/244540 | skos_definition | ef:agent/enrich_references | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v8 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v9 |
| ef:activity/change/20260822T0600486828500000/244541 | references | ef:agent/enrich_references | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v9 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v10 |
| ef:activity/change/20260822T0600486828500000/256820 | altLabel | ef:agent/chebi_altlabels | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v10 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v11 |
| ef:activity/change/20260822T0600486828500000/267649 | altLabel | ef:agent/consensus_match | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v11 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v12 |
| ef:activity/change/20260822T0600486828500000/267650 | cas_match_labels | ef:agent/consensus_match | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v12 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v13 |
| ef:activity/change/20260822T0600486828500000/278533 | properties | ef:agent/opsin_iupac | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v13 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v14 |
| ef:activity/change/20260822T0600486828500000/285301 | properties | ef:agent/rdkit_post_consensus | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v14 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v15 |
| ef:activity/change/20260822T0600486828500000/290997 | altLabel | ef:agent/strip_catalogue_altlabels | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v15 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v16 |
| ef:activity/change/20260822T0600486828500000/329771 | concept_associations | ef:agent/carry_associations_onto_flows | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v16 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v17 |
| ef:activity/change/20260822T0600486828500000/392901 | properties | ef:agent/normalise_property_values | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v17 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v18 |
| ef:activity/change/20260822T0600486828500000/401588 | types | ef:agent/link_flows_to_their_substance | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v18 | ef:flow/501fad12-d639-4fee-8389-11212e3bf11f/v19 |