Monobenzone
Everything that changed this flow. Back to the flow
538014f2-e481-4e4b-a021-180b0364e7c4
By field
13 fields| Field | Changes | Written by | Latest note |
|---|---|---|---|
| properties | 4 | enrich_references, normalise_property_values, opsin_iupac, rdkit_post_consensus | typed the way the ontology types it |
| altLabel | 3 | chebi_altlabels, consensus_match, strip_catalogue_altlabels | Removed 2 catalogue altLabel value(s): 'NSC 2132' (registry code), 'NSC 33918' (registry code) |
| prefLabel | 2 | bootstrap_labels, normalize_name_case | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| cas_match_labels | 1 | consensus_match | group_key=monobenzone||dimension=Environmental > media=Ground > geography=Non-agricultural; group_sources=['chebi', 'ec_inventory', 'pubchem']; cas_sources={'103-16-2': ['chebi', 'ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-00321b0f6f428fc2: {'103-16-2': 'exactMatch'} |
| concept_associations | 1 | carry_associations_onto_flows | associations resolved on the elementary layer |
| context | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| context_iri | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| name | 1 | bootstrap_labels | Purged legacy name field to enforce prefLabel usage |
| references | 1 | enrich_references | Added references with provenance; cas_numbers=['103-16-2']; matched_chebi_ids=['http://purl.obolibrary.org/obo/CHEBI_34380']; candidate_pubchem_cids=[7638, 8066, 20056808, 67206069]; selected_pubchem_cids=[7638]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| skos_definition | 1 | enrich_references | Merged ChEBI/PubChem definitions into skos:definition |
| synonyms | 1 | bootstrap_labels | Removed legacy synonyms field in favor of structured labels |
| types | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| unit_iri | 1 | unit_normalization | Unit IRI set from normalization of 'kg' |
Where several steps wrote one field, the last one won — and the log below shows the sequence.
Changes
19| # | Step | Field | From | To | Why |
|---|---|---|---|---|---|
| 15,140 | bootstrap_labels | prefLabel | — | [{"@value":"monobenzone","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttributedTo":"co… | Bootstrapped prefLabel from legacy name field |
| 15,141 | bootstrap_labels | name | monobenzone | — | Purged legacy name field to enforce prefLabel usage |
| 15,142 | bootstrap_labels | synonyms | ["organic","4-hydroxyphenylbenzylether","hydroquinonemonobenzylether","monobenzone"] | [] | Removed legacy synonyms field in favor of structured labels |
| 99,542 | default_context_mapping | context | — | {"dimension":"Environmental","media":"Air","strata":"Aircraft cruise height"} | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| 99,543 | default_context_mapping | context_iri | — | https://vocab.brightway.one/flow-contexts/envi-air-aicrhe | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to lower stratosphere and upper troposphere |
| 218,326 | unit_normalization | unit_iri | — | https://vocab.brightway.one/units/unit/KiloGM | Unit IRI set from normalization of 'kg' |
| 224,582 | normalize_name_case | prefLabel | [{"@value":"monobenzone","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttributedTo":"co… | [{"@value":"Monobenzone","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels","prov:wasAttributedTo":"co… | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| 241,484 | enrich_references | properties | {} | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H12O2"]… | Added ChEBI/PubChem properties (chebi_ids=1, pubchem_cids=1) |
| 241,485 | enrich_references | skos_definition | — | [{"@value":"The monobenzyl ether of hydroquinone. It is used as a topical drug for medical depigmentation.","@language"… | Merged ChEBI/PubChem definitions into skos:definition |
| 241,486 | enrich_references | references | [] | [{"@id":"drugcentral:1834","provenance":{"prov:wasGeneratedBy":"enrich_references.chebi_xrefs","prov:wasAttributedTo":"… | Added references with provenance; cas_numbers=['103-16-2']; matched_chebi_ids=['http://purl.obolibrary.org/obo/CHEBI_34380']; candidate_pubchem_cids=[7638, 8066, 20056808, 67206069]; selected_pubchem_cids=[7638]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| 256,394 | chebi_altlabels | altLabel | [] | [{"@value":"4-(Benzyloxyl)phenol","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttribute… | Added 14 ChEBI synonym(s) as altLabel from 1 linked ChEBI record(s) |
| 269,047 | consensus_match | altLabel | [{"@value":"4-(Benzyloxyl)phenol","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttribute… | [{"@value":"4-(Benzyloxyl)phenol","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttribute… | group_key=monobenzone||dimension=Environmental > media=Ground > geography=Non-agricultural; cas=103-16-2; added Common Chemistry CAS names as altLabel: AgeRite Alba, Agerite, Alba-Dome, Benoquin, Benzoquin, Carmifal, Depigman, Dermochinona, Leucodinine, Monobenzon, Monobenzyl ether hydroquinone, NSC 2132, NSC 33918, Phenol, 4-(phenylmethoxy)-, Phenol, <em>p</em>-(benzyloxy)-, Pigmex, Superlite, Superlite (antioxidant); object_uuid=fo-00321b0f6f428fc2 |
| 269,048 | consensus_match | cas_match_labels | — | {"103-16-2":"exactMatch"} | group_key=monobenzone||dimension=Environmental > media=Ground > geography=Non-agricultural; group_sources=['chebi', 'ec_inventory', 'pubchem']; cas_sources={'103-16-2': ['chebi', 'ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-00321b0f6f428fc2: {'103-16-2': 'exactMatch'} |
| 277,634 | opsin_iupac | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H12O2"]… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H12O2"]… | opsin_iupac: set authoritative IUPAC name, SMILES, InChI from '4-(Benzyloxyl)phenol' |
| 284,333 | rdkit_post_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H12O2"]… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H12O2"]… | rdkit_post_consensus from 'Oc1ccc(OCc2ccccc2)cc1'; confirmed: smiles_string, inchi2d_string, inchi2d_key_string, molecular_formula, molecular_mass, monoisotopic_mass |
| 290,345 | strip_catalogue_altlabels | altLabel | [{"@value":"4-(Benzyloxyl)phenol","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttribute… | [{"@value":"4-(Benzyloxyl)phenol","@language":"en","source":{"prov:wasGeneratedBy":"chebi_altlabels","prov:wasAttribute… | Removed 2 catalogue altLabel value(s): 'NSC 2132' (registry code), 'NSC 33918' (registry code) |
| 330,768 | carry_associations_onto_flows | concept_associations | [] | [{"@type":"xkos:ConceptAssociation","xkos:sourceConcept":{"@id":"https://vocab.brightway.one/ef/3.1/flow/538014f2-e481-… | associations resolved on the elementary layer |
| 391,989 | normalise_property_values | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H12O2"]… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C13H12O2"]… | typed the way the ontology types it |
| 400,262 | link_flows_to_their_substance | types | — | ["https://w3id.org/chemrof/NeutralMolecule"] | the substance's answer, copied onto its flow |
PROV-O trail
19 activitiesOne activity per change: which version of the flow it consumed, and which it produced. The values are on the change with the same number — stored once, not twice.
| Activity | Field | Agent | Used | Generated |
|---|---|---|---|---|
| ef:activity/change/20260822T0600486828500000/15140 | prefLabel | ef:agent/bootstrap_labels | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v0 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v1 |
| ef:activity/change/20260822T0600486828500000/15141 | name | ef:agent/bootstrap_labels | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v1 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v2 |
| ef:activity/change/20260822T0600486828500000/15142 | synonyms | ef:agent/bootstrap_labels | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v2 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v3 |
| ef:activity/change/20260822T0600486828500000/99542 | context | ef:agent/default_context_mapping | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v3 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v4 |
| ef:activity/change/20260822T0600486828500000/99543 | context_iri | ef:agent/default_context_mapping | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v4 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v5 |
| ef:activity/change/20260822T0600486828500000/218326 | unit_iri | ef:agent/unit_normalization | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v5 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v6 |
| ef:activity/change/20260822T0600486828500000/224582 | prefLabel | ef:agent/normalize_name_case | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v6 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v7 |
| ef:activity/change/20260822T0600486828500000/241484 | properties | ef:agent/enrich_references | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v7 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v8 |
| ef:activity/change/20260822T0600486828500000/241485 | skos_definition | ef:agent/enrich_references | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v8 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v9 |
| ef:activity/change/20260822T0600486828500000/241486 | references | ef:agent/enrich_references | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v9 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v10 |
| ef:activity/change/20260822T0600486828500000/256394 | altLabel | ef:agent/chebi_altlabels | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v10 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v11 |
| ef:activity/change/20260822T0600486828500000/269047 | altLabel | ef:agent/consensus_match | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v11 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v12 |
| ef:activity/change/20260822T0600486828500000/269048 | cas_match_labels | ef:agent/consensus_match | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v12 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v13 |
| ef:activity/change/20260822T0600486828500000/277634 | properties | ef:agent/opsin_iupac | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v13 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v14 |
| ef:activity/change/20260822T0600486828500000/284333 | properties | ef:agent/rdkit_post_consensus | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v14 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v15 |
| ef:activity/change/20260822T0600486828500000/290345 | altLabel | ef:agent/strip_catalogue_altlabels | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v15 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v16 |
| ef:activity/change/20260822T0600486828500000/330768 | concept_associations | ef:agent/carry_associations_onto_flows | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v16 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v17 |
| ef:activity/change/20260822T0600486828500000/391989 | properties | ef:agent/normalise_property_values | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v17 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v18 |
| ef:activity/change/20260822T0600486828500000/400262 | types | ef:agent/link_flows_to_their_substance | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v18 | ef:flow/538014f2-e481-4e4b-a021-180b0364e7c4/v19 |