Pentasodium (carboxylatomethyl)iminobis(ethylenenitrilo)tetraacetate
Everything that changed this flow. Back to the flow
85cc13c8-662f-4c1d-a335-4211cab7e638
By field
13 fields| Field | Changes | Written by | Latest note |
|---|---|---|---|
| properties | 5 | enrich_references, opsin_iupac, rdkit_post_consensus, rdkit_pre_consensus, withhold_ambiguous_mass | withhold_ambiguous_mass: removed molecular_mass, monoisotopic_mass; the flow carries 2 candidate structures, so no one mass describes it |
| altLabel | 2 | consensus_match, strip_catalogue_altlabels | Removed 2 catalogue altLabel value(s): 'Chel 330' (grade code), 'Perma Kleer 140' (trade name) |
| prefLabel | 2 | bootstrap_labels, normalize_name_case | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| cas_match_labels | 1 | consensus_match | group_key=pentasodium(carboxylatomethyl)iminobis(ethylenenitrilo)tetraacetate||dimension=Environmental > media=Ground > geography=Agricultural; group_sources=['ec_inventory', 'pubchem']; cas_sources={'140-01-2': ['ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-c633afa4b1b74b85: {'140-01-2': 'exactMatch'} |
| concept_associations | 1 | carry_associations_onto_flows | associations resolved on the elementary layer |
| context | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to soil > Emissions to non-agricultural soil |
| context_iri | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to soil > Emissions to non-agricultural soil |
| name | 1 | bootstrap_labels | Purged legacy name field to enforce prefLabel usage |
| references | 1 | enrich_references | Added references with provenance; cas_numbers=['140-01-2']; matched_chebi_ids=[]; candidate_pubchem_cids=[8779, 91885279, 131710950]; selected_pubchem_cids=[131710950]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| skos_definition | 1 | enrich_references | Merged ChEBI/PubChem definitions into skos:definition |
| synonyms | 1 | bootstrap_labels | Removed legacy synonyms field in favor of structured labels |
| types | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| unit_iri | 1 | unit_normalization | Unit IRI set from normalization of 'kg' |
Where several steps wrote one field, the last one won — and the log below shows the sequence.
Changes
19| # | Step | Field | From | To | Why |
|---|---|---|---|---|---|
| 18,687 | bootstrap_labels | prefLabel | — | [{"@value":"pentasodium (carboxylatomethyl)iminobis(ethylenenitrilo)tetraacetate","@language":"en","source":{"prov:wasG… | Bootstrapped prefLabel from legacy name field |
| 18,688 | bootstrap_labels | name | pentasodium (carboxylatomethyl)iminobis(ethylenenitrilo)tetraacetate | — | Purged legacy name field to enforce prefLabel usage |
| 18,689 | bootstrap_labels | synonyms | ["(((Carboxymethyl)imino)bis(ethylenenitrilo))tetraacetic acid, pentasodium salt","AC1L1ROJ","AC1Q1ULV","Acetic acid, (… | [] | Removed legacy synonyms field in favor of structured labels |
| 129,382 | default_context_mapping | context | — | {"dimension":"Environmental","media":"Ground","geography":"Non-agricultural"} | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to soil > Emissions to non-agricultural soil |
| 129,383 | default_context_mapping | context_iri | — | https://vocab.brightway.one/flow-contexts/envi-grou-noag | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to soil > Emissions to non-agricultural soil |
| 219,441 | unit_normalization | unit_iri | — | https://vocab.brightway.one/units/unit/KiloGM | Unit IRI set from normalization of 'kg' |
| 225,345 | normalize_name_case | prefLabel | [{"@value":"pentasodium (carboxylatomethyl)iminobis(ethylenenitrilo)tetraacetate","@language":"en","source":{"prov:wasG… | [{"@value":"Pentasodium (carboxylatomethyl)iminobis(ethylenenitrilo)tetraacetate","@language":"en","source":{"prov:wasG… | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| 244,614 | enrich_references | properties | {} | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C14H23N3Na… | Added ChEBI/PubChem properties (chebi_ids=0, pubchem_cids=1) |
| 244,615 | enrich_references | skos_definition | — | [] | Merged ChEBI/PubChem definitions into skos:definition |
| 244,616 | enrich_references | references | [] | [{"@id":"https://commonchemistry.cas.org/detail?cas_rn=140-01-2","provenance":{"prov:wasGeneratedBy":"enrich_references… | Added references with provenance; cas_numbers=['140-01-2']; matched_chebi_ids=[]; candidate_pubchem_cids=[8779, 91885279, 131710950]; selected_pubchem_cids=[131710950]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| 253,344 | rdkit_pre_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C14H23N3Na… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C14H23N3Na… | rdkit_pre_consensus from 'C(CN(CC(=O)O)CC(=O)O)N(CCN(CC(=O)O)CC(=O)O)CC(=O)O.[Na].[Na].[Na].[Na].[Na]'; added: molecular_mass, monoisotopic_mass |
| 270,479 | consensus_match | altLabel | [] | [{"@value":"Anti Cal 8","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"cons… | group_key=pentasodium(carboxylatomethyl)iminobis(ethylenenitrilo)tetraacetate||dimension=Environmental > media=Ground > geography=Agricultural; cas=140-01-2; added Common Chemistry CAS names as altLabel: Anti Cal 8, Chel 330, Chelest P, Clewat DP 80, DTPA pentasodium salt, Detarex PY, Diethylenetriaminepentaacetic acid pentasodium salt, Diethylenetriaminepentakis(acetic acid) pentasodium salt, Dissolvine D 40, Dissolvine D 40K, Dissolvine D 50, Glycine, <em>N</em>,<em>N</em>-bis[2-[bis(carboxymethyl)amino]ethyl]-, pentasodium salt, Glycine, <em>N</em>,<em>N</em>-bis[2-[bis(carboxymethyl)amino]ethyl]-, sodium salt (1:5), Hamp-ex 80, Pentasodium DPTA, Pentasodium Pentetate, Pentasodium diethylenetriaminepentaacetate, Pentetic acid pentasodium salt, Perma Kleer 140, Plexene D, Sodium diethylenetriaminepentaacetate, Syntron C, Tetralon B, Trilon C, Versenex 80, Versenex 80E; object_uuid=fo-c633afa4b1b74b85 |
| 270,480 | consensus_match | cas_match_labels | — | {"140-01-2":"exactMatch"} | group_key=pentasodium(carboxylatomethyl)iminobis(ethylenenitrilo)tetraacetate||dimension=Environmental > media=Ground > geography=Agricultural; group_sources=['ec_inventory', 'pubchem']; cas_sources={'140-01-2': ['ec_inventory', 'pubchem']}; assigned CAS labels from group consensus; object_uuid=fo-c633afa4b1b74b85: {'140-01-2': 'exactMatch'} |
| 278,555 | opsin_iupac | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C14H23N3Na… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C14H23N3Na… | opsin_iupac: set authoritative IUPAC name, SMILES, InChI from 'Pentasodium (carboxylatomethyl)iminobis(ethylenenitrilo)tetraacetate' |
| 285,326 | rdkit_post_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C14H23N3Na… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C14H18N3Na… | rdkit_post_consensus from 'O=C([O-])CN(CCN(CC(=O)[O-])CC(=O)[O-])CCN(CC(=O)[O-])CC(=O)[O-].[Na+].[Na+].[Na+].[Na+].[Na+]'; added: inchi2d_key_string, molecular_formula, molecular_mass, monoisotopic_mass; confirmed: smiles_string, inchi2d_string |
| 287,133 | withhold_ambiguous_mass | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C14H18N3Na… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C14H18N3Na… | withhold_ambiguous_mass: removed molecular_mass, monoisotopic_mass; the flow carries 2 candidate structures, so no one mass describes it |
| 291,016 | strip_catalogue_altlabels | altLabel | [{"@value":"Anti Cal 8","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"cons… | [{"@value":"Anti Cal 8","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"cons… | Removed 2 catalogue altLabel value(s): 'Chel 330' (grade code), 'Perma Kleer 140' (trade name) |
| 345,692 | carry_associations_onto_flows | concept_associations | [] | [{"@type":"xkos:ConceptAssociation","xkos:sourceConcept":{"@id":"https://vocab.brightway.one/ef/3.1/flow/85cc13c8-662f-… | associations resolved on the elementary layer |
| 401,622 | link_flows_to_their_substance | types | — | ["https://w3id.org/chemrof/ChemicalSalt"] | the substance's answer, copied onto its flow |
PROV-O trail
19 activitiesOne activity per change: which version of the flow it consumed, and which it produced. The values are on the change with the same number — stored once, not twice.
| Activity | Field | Agent | Used | Generated |
|---|---|---|---|---|
| ef:activity/change/20260822T0600486828500000/18687 | prefLabel | ef:agent/bootstrap_labels | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v0 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v1 |
| ef:activity/change/20260822T0600486828500000/18688 | name | ef:agent/bootstrap_labels | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v1 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v2 |
| ef:activity/change/20260822T0600486828500000/18689 | synonyms | ef:agent/bootstrap_labels | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v2 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v3 |
| ef:activity/change/20260822T0600486828500000/129382 | context | ef:agent/default_context_mapping | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v3 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v4 |
| ef:activity/change/20260822T0600486828500000/129383 | context_iri | ef:agent/default_context_mapping | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v4 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v5 |
| ef:activity/change/20260822T0600486828500000/219441 | unit_iri | ef:agent/unit_normalization | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v5 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v6 |
| ef:activity/change/20260822T0600486828500000/225345 | prefLabel | ef:agent/normalize_name_case | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v6 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v7 |
| ef:activity/change/20260822T0600486828500000/244614 | properties | ef:agent/enrich_references | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v7 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v8 |
| ef:activity/change/20260822T0600486828500000/244615 | skos_definition | ef:agent/enrich_references | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v8 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v9 |
| ef:activity/change/20260822T0600486828500000/244616 | references | ef:agent/enrich_references | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v9 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v10 |
| ef:activity/change/20260822T0600486828500000/253344 | properties | ef:agent/rdkit_pre_consensus | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v10 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v11 |
| ef:activity/change/20260822T0600486828500000/270479 | altLabel | ef:agent/consensus_match | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v11 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v12 |
| ef:activity/change/20260822T0600486828500000/270480 | cas_match_labels | ef:agent/consensus_match | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v12 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v13 |
| ef:activity/change/20260822T0600486828500000/278555 | properties | ef:agent/opsin_iupac | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v13 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v14 |
| ef:activity/change/20260822T0600486828500000/285326 | properties | ef:agent/rdkit_post_consensus | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v14 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v15 |
| ef:activity/change/20260822T0600486828500000/287133 | properties | ef:agent/withhold_ambiguous_mass | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v15 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v16 |
| ef:activity/change/20260822T0600486828500000/291016 | altLabel | ef:agent/strip_catalogue_altlabels | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v16 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v17 |
| ef:activity/change/20260822T0600486828500000/345692 | concept_associations | ef:agent/carry_associations_onto_flows | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v17 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v18 |
| ef:activity/change/20260822T0600486828500000/401622 | types | ef:agent/link_flows_to_their_substance | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v18 | ef:flow/85cc13c8-662f-4c1d-a335-4211cab7e638/v19 |