Stearic Acid, Monoester With Glycerol
Everything that changed this flow. Back to the flow
de220863-001a-4953-bd81-ce26ced3f1de
By field
13 fields| Field | Changes | Written by | Latest note |
|---|---|---|---|
| properties | 5 | enrich_references, opsin_iupac, rdkit_post_consensus, rdkit_pre_consensus, withhold_ambiguous_mass | withhold_ambiguous_mass: removed molecular_mass, monoisotopic_mass; the flow carries 2 candidate structures, so no one mass describes it |
| altLabel | 3 | consensus_match, strip_catalogue_altlabels, strip_product_families | Removed 16 product-family altLabel value(s) from 2 famil(y/ies): 'nikkol' (8, e.g. 'Nikkol MGS 150V'), 'rikemal' (8, e.g. 'Rikemal AS 003') |
| prefLabel | 2 | bootstrap_labels, normalize_name_case | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| cas_match_labels | 1 | consensus_match | group_key=stearicacid,monoesterwithglycerol||dimension=Environmental > media=Ground > geography=Agricultural; group_sources=['ec_inventory']; cas_sources={'31566-31-1': ['ec_inventory']}; assigned CAS labels from group consensus; object_uuid=fo-6a5c7fb5520e2c83: {'31566-31-1': 'exactMatch'} |
| concept_associations | 1 | carry_associations_onto_flows | associations resolved on the elementary layer |
| context | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to non-urban air or from high stacks |
| context_iri | 1 | default_context_mapping | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to non-urban air or from high stacks |
| name | 1 | bootstrap_labels | Purged legacy name field to enforce prefLabel usage |
| references | 1 | enrich_references | Added references with provenance; cas_numbers=['31566-31-1']; matched_chebi_ids=[]; candidate_pubchem_cids=[24699, 93066, 24832088]; selected_pubchem_cids=[24699, 24832088]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| skos_definition | 1 | enrich_references | Merged ChEBI/PubChem definitions into skos:definition |
| synonyms | 1 | bootstrap_labels | Removed legacy synonyms field in favor of structured labels |
| types | 1 | link_flows_to_their_substance | the substance's answer, copied onto its flow |
| unit_iri | 1 | unit_normalization | Unit IRI set from normalization of 'kg' |
Where several steps wrote one field, the last one won — and the log below shows the sequence.
Changes
20| # | Step | Field | From | To | Why |
|---|---|---|---|---|---|
| 14,822 | bootstrap_labels | prefLabel | — | [{"@value":"stearic acid, monoester with glycerol","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels",… | Bootstrapped prefLabel from legacy name field |
| 14,823 | bootstrap_labels | name | stearic acid, monoester with glycerol | — | Purged legacy name field to enforce prefLabel usage |
| 14,824 | bootstrap_labels | synonyms | ["organic","stearicacid,monoesterwithglycerol","dimodan","ekã¶mulflexseries","grindsted"] | [] | Removed legacy synonyms field in favor of structured labels |
| 182,140 | default_context_mapping | context | — | {"dimension":"Environmental","media":"Air","strata":"Medium stack, <150 meters","population_density":"Rural (<1000 peop… | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to non-urban air or from high stacks |
| 182,141 | default_context_mapping | context_iri | — | https://vocab.brightway.one/flow-contexts/envi-air-mest15me-ru10pesq | Mapped from context mapping for source=EF 3.1, source context Emissions > Emissions to air > Emissions to non-urban air or from high stacks |
| 218,225 | unit_normalization | unit_iri | — | https://vocab.brightway.one/units/unit/KiloGM | Unit IRI set from normalization of 'kg' |
| 224,511 | normalize_name_case | prefLabel | [{"@value":"stearic acid, monoester with glycerol","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels",… | [{"@value":"Stearic Acid, Monoester With Glycerol","@language":"en","source":{"prov:wasGeneratedBy":"bootstrap_labels",… | Title-cased words without internal capitals (preserved words with uppercase letters beyond the first character) |
| 241,200 | enrich_references | properties | {} | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H42O4",… | Added ChEBI/PubChem properties (chebi_ids=0, pubchem_cids=2) |
| 241,201 | enrich_references | skos_definition | — | [] | Merged ChEBI/PubChem definitions into skos:definition |
| 241,202 | enrich_references | references | [] | [{"@id":"http://jglobal.jst.go.jp/en/redirect?Nikkaji_No=J10.136B","provenance":{"prov:wasGeneratedBy":"enrich_referenc… | Added references with provenance; cas_numbers=['31566-31-1']; matched_chebi_ids=[]; candidate_pubchem_cids=[24699, 93066, 24832088]; selected_pubchem_cids=[24699, 24832088]; formula_similarity_expected=[]; pubchem_selection_rule=curated_cas_then_formula_similarity_then_prefer_chebi_aligned_when_unambiguous_else_keep_all_cas_matches; single_cas_commonchem_link=yes |
| 252,354 | rdkit_pre_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H42O4",… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H42O4",… | rdkit_pre_consensus from 'CCCCCCCCCCCCCCCCCC(=O)OCC(CO)O'; added: molecular_mass, monoisotopic_mass |
| 272,086 | consensus_match | altLabel | [] | [{"@value":"AID O33","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consens… | group_key=stearicacid,monoesterwithglycerol||dimension=Environmental > media=Ground > geography=Agricultural; cas=31566-31-1; added Common Chemistry CAS names as altLabel: AID O33, AS 105, Abimono SS 40P, Activ 325, Advalube F 1005, Advawax 140, Albimono 90V, Aldo 28, Aldo MS, Aldo SMV, Alkamuls GMS-C, Almax 1000, Anstex MG 100, Antistatic 129, Atmer 1013, Atmer 126, Atmer 128, Atmer 129, Atmer 129V, Atmer 290, Atmer 7300, Atmer 801, Atmul 84, BFP 75A, Brian M 1, CPH 53N, Capmul GMS 40, Capmul GMS 50, Cerasynt 945, Cerasynt GMS, Cerasynt Q, Cerasynt SD, Cithrol 0400, Cithrol GMS, Cithrol GMS 0400, Cithrol GMS 40PW-GD, Citomulgan T00-785, Citomulgan TOO-785, Cutina GMS, Cutina GMS-SE, Cutina MDV, D 95, D 95 (antistatic agent), DM 99, Denon 2068, Dimodan HAB, Dimodan HP, Dimodan HP 20M, Dimodan HR 75B, Dimodan PM, Drewmulse 200K, Drewmulse GMS-AE, Dur-Em 117, EMULSY MM Super V, Edenor GMS, Elec TS 5, Electrostripper TS 5, Electrostripper TS 5B-S, Elesto TS 5, Emalex GMS 10SE, Emalex GMS 55FD, Emalex GMS 8C, Emalex GMS-A, Emalex GMS-ASE, Emalsy MH, Emalsy MM Super V, Emalsy V 100, Emerest 240, Empilan GMS-SE 40, Empilan GMS/NSE 40, Emulsy MH, Estol 1463, Estol 1473, Estol 1474, Excel 124, Excel 84, Excel S 95, Excel S 95R, Excel VS 95, Finastat 9500, Finstate 9500, G 129, GMS, GMS (glyceride), GMS 105, GMS 205, GMS 90, GMS-BV, GMS-V, Glycerin monostearate, Glycerine monostearate, Glycerol monooctadecanoate, Glycerol monostearate, Glycerostearic acid, Glyceryl Stearate SE, Glyceryl monostearate, Glyceryl stearate, Glycolube 110, Glycolube 140, Glycolube 825, Grindsted PS 426, Guriran TG-C, H 100, HG 60, HI-LUB-B 50, Hallmark GMS, Hostalub FE 2, Hostastat FE 1, Imwitor 191, Imwitor 491, Imwitor 900 P, Imwitor 900K, Imwitor 940, Imwitor 960, Imwitor 960K, Javachem 129, Jeechem GMS-450, KPL 1, Kao Atorum P 40S, Kessco GMS Pure, Lasermul 92AE, Lipo 470 SE, Lipo GMS 470, Loxiol 8312, Loxiol EP 12, Loxiol EP 129, Loxiol G 12, Loxiol G 129, M 100, MB 400, MB 400 (antistatic agent), MGS-A, MGS-AMV, MGS-B, MGS-BMV, MGS-BSE, MGS-BSEV, MGS-BV, MGS-BV 2, MGS-F 20V, MGS-F 50MV, MGS-F 50V, MGS-F 75MV, MS 165, Mazol GMS, Monogly 5, Monogly D, Monogly MB, Monoglyceryl stearate, Monostearin, Monostearoyl glycerol, Montex A, Montex MA, Myvaplex, Myvaplex 600, Myvaplex 600P, Myverol 18-06K, Myverol 18-07K, Myverol 18-08, NIKKOL MGS-DEXV, Nikkol MGS, Nikkol MGS 150V, Nikkol MGS 50V, Nikkol MGS-A, Nikkol MGS-AMV, Nikkol MGS-ASE, Nikkol MGS-ASEV, Nikkol MGS-AV, Nikkol MGS-B, Nikkol MGS-BMV, Nikkol MGS-BSE, Nikkol MGS-BSEV, Nikkol MGS-BV, Nikkol MGS-BV 2F, Nikkol MGS-C, Nikkol MGS-F 20, Nikkol MGS-F 20V, Nikkol MGS-F 40V, Nikkol MGS-F 50, Nikkol MGS-F 50SEV, Nikkol MGS-FSEV, Nissan Monogly, Nissan Monogly 5, Nissan Monogly MB, Octadecanoic acid, monoester with 1,2,3-propanetriol, P 100, Pationic 901, Pationic 902, Pationic 909, Pationic 915, Pelemol GS, Perfad 3336, Perfad FM 3336, Poem S 100V, Poem V 100, Polynol A, Pre 7070, R 60, R 60 (glyceride), Radiasurf 7140/3, Radiasurf 7142, Rewomul MG, Rheodol MS 165, Rheodol MS 165V, Rheodol MS 50, Rheodol MS 60, Rike HG 60, Rikemal 100, Rikemal 100A, Rikemal AS 003, Rikemal AS 005, Rikemal AS 105, Rikemal H 100, Rikemal RMS 100, Rikemal S 100, Rikemal S 100A, Rikemal S 100P, Rikester M 100, Rylo-MG 18, S 100, S 100A, S 100P, S 100P antistatic agent, S 823826, SE 364, ST 101, ST 101 (stearate), Sinnoester SG, Smoothex SMG, Softemul, Softenol 3995, Sorbon MG 100, Stearic acid glycerol monoester, Stearic acid monoglyceride, Stearic monoglyceride, Stearin, mono-, Stepan GMS Pure, Sunsoft 118, Sunsoft 8000, Sunsoft 8000V, Sunsoft NO 118, T 95, T 95 (surfactant), TB 123, TD 305, TG-C, TS 5, TS 5BS, VegaGel, Verol N-Vegetable, Vykamol N/E, Vykamol S/E; object_uuid=fo-6a5c7fb5520e2c83 |
| 272,087 | consensus_match | cas_match_labels | — | {"31566-31-1":"exactMatch"} | group_key=stearicacid,monoesterwithglycerol||dimension=Environmental > media=Ground > geography=Agricultural; group_sources=['ec_inventory']; cas_sources={'31566-31-1': ['ec_inventory']}; assigned CAS labels from group consensus; object_uuid=fo-6a5c7fb5520e2c83: {'31566-31-1': 'exactMatch'} |
| 277,547 | opsin_iupac | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H42O4",… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H42O4",… | opsin_iupac: set authoritative IUPAC name, SMILES, InChI from 'Glycerol monooctadecanoate' |
| 284,243 | rdkit_post_consensus | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H42O4",… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H42O4",… | rdkit_post_consensus from 'CCCCCCCCCCCCCCCCCC(=O)OCC(O)CO'; confirmed: smiles_string, inchi2d_string, inchi2d_key_string, molecular_formula, molecular_mass, monoisotopic_mass |
| 287,049 | withhold_ambiguous_mass | properties | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H42O4",… | {"https://w3id.org/chemrof/molecular_formula":{"@id":"https://w3id.org/chemrof/molecular_formula","@value":["C21H42O4",… | withhold_ambiguous_mass: removed molecular_mass, monoisotopic_mass; the flow carries 2 candidate structures, so no one mass describes it |
| 290,292 | strip_catalogue_altlabels | altLabel | [{"@value":"AID O33","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consens… | [{"@value":"AID O33","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consens… | Removed 81 catalogue altLabel value(s): 'AS 105' (grade code), 'Activ 325' (trade name), 'Advawax 140' (trade name), 'Aldo 28' (grade code), 'Almax 1000' (trade name), 'Antistatic 129' (trade name), 'Atmer 1013' (trade name), 'Atmer 126' (trade name), 'Atmer 128' (trade name), 'Atmer 129' (trade name), 'Atmer 129V' (trade name), 'Atmer 290' (trade name), 'Atmer 7300' (trade name), 'Atmer 801' (trade name), 'BFP 75A' (grade code), 'CPH 53N' (grade code), 'Cerasynt 945' (trade name), 'Cithrol 0400' (trade name), 'D 95' (grade code), 'D 95 (antistatic agent)' (grade code), and 61 more |
| 291,910 | strip_product_families | altLabel | [{"@value":"AID O33","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consens… | [{"@value":"AID O33","@language":"en","source":{"prov:wasGeneratedBy":"consensus_match","prov:wasAttributedTo":"consens… | Removed 16 product-family altLabel value(s) from 2 famil(y/ies): 'nikkol' (8, e.g. 'Nikkol MGS 150V'), 'rikemal' (8, e.g. 'Rikemal AS 003') |
| 372,096 | carry_associations_onto_flows | concept_associations | [] | [{"@type":"xkos:ConceptAssociation","xkos:sourceConcept":{"@id":"https://vocab.brightway.one/ef/3.1/flow/de220863-001a-… | associations resolved on the elementary layer |
| 400,141 | link_flows_to_their_substance | types | — | ["https://w3id.org/chemrof/NeutralMolecule"] | the substance's answer, copied onto its flow |
PROV-O trail
20 activitiesOne activity per change: which version of the flow it consumed, and which it produced. The values are on the change with the same number — stored once, not twice.
| Activity | Field | Agent | Used | Generated |
|---|---|---|---|---|
| ef:activity/change/20260821T1554374006150000/14822 | prefLabel | ef:agent/bootstrap_labels | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v0 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v1 |
| ef:activity/change/20260821T1554374006150000/14823 | name | ef:agent/bootstrap_labels | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v1 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v2 |
| ef:activity/change/20260821T1554374006150000/14824 | synonyms | ef:agent/bootstrap_labels | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v2 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v3 |
| ef:activity/change/20260821T1554374006150000/182140 | context | ef:agent/default_context_mapping | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v3 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v4 |
| ef:activity/change/20260821T1554374006150000/182141 | context_iri | ef:agent/default_context_mapping | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v4 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v5 |
| ef:activity/change/20260821T1554374006150000/218225 | unit_iri | ef:agent/unit_normalization | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v5 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v6 |
| ef:activity/change/20260821T1554374006150000/224511 | prefLabel | ef:agent/normalize_name_case | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v6 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v7 |
| ef:activity/change/20260821T1554374006150000/241200 | properties | ef:agent/enrich_references | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v7 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v8 |
| ef:activity/change/20260821T1554374006150000/241201 | skos_definition | ef:agent/enrich_references | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v8 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v9 |
| ef:activity/change/20260821T1554374006150000/241202 | references | ef:agent/enrich_references | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v9 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v10 |
| ef:activity/change/20260821T1554374006150000/252354 | properties | ef:agent/rdkit_pre_consensus | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v10 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v11 |
| ef:activity/change/20260821T1554374006150000/272086 | altLabel | ef:agent/consensus_match | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v11 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v12 |
| ef:activity/change/20260821T1554374006150000/272087 | cas_match_labels | ef:agent/consensus_match | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v12 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v13 |
| ef:activity/change/20260821T1554374006150000/277547 | properties | ef:agent/opsin_iupac | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v13 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v14 |
| ef:activity/change/20260821T1554374006150000/284243 | properties | ef:agent/rdkit_post_consensus | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v14 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v15 |
| ef:activity/change/20260821T1554374006150000/287049 | properties | ef:agent/withhold_ambiguous_mass | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v15 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v16 |
| ef:activity/change/20260821T1554374006150000/290292 | altLabel | ef:agent/strip_catalogue_altlabels | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v16 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v17 |
| ef:activity/change/20260821T1554374006150000/291910 | altLabel | ef:agent/strip_product_families | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v17 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v18 |
| ef:activity/change/20260821T1554374006150000/372096 | concept_associations | ef:agent/carry_associations_onto_flows | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v18 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v19 |
| ef:activity/change/20260821T1554374006150000/400141 | types | ef:agent/link_flows_to_their_substance | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v19 | ef:flow/de220863-001a-4953-bd81-ce26ced3f1de/v20 |