Water
419682fe-60fb-4b43-be89-bf2824b51104
Identity
- Substance
- fo-464532a8f956fd39 NeutralMolecule
- Source
- EF 3.1
- Unit
- m3
- Context
- Resource → Water → Unknown
- CAS
- 7732-18-5
- EC
- 231-791-2
Context
- Dimension
- Resource
- Media
- Water
- Water body
- Unknown
Alternative labels
22- ((1)H2)water
- BOUND WATER
- H(2)O
- H2O
- HOH
- Wasser
- [OH2]
- acqua
- agua
- aqua
- dihydridooxygen
- dihydrogen oxide
- diprotium oxide
- eau
- hydrogen hydroxide
- oxidane
- Aquafina
- Distilled water
- Hydrogen oxide (H2O)
- MeSH ID: D014867
- Milli-Q water
- Ultrex II Ultrapure
Source lists
89| List | Version | Source flow | Name there | Why this flow |
|---|---|---|---|---|
| EF | 3.1 | 419682fe-60fb-4b43-be89-bf2824b51104 | water | The consensus list is built from this one, so this row is the flow itself rather than something matched to it. |
| bafu | 2026-v1 | 0c47afe2-a2fa-569a-96b2-eaae1dbdbe71 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 0ca70457-223a-5e21-9cfa-069ffb9819aa | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 0d12ea5e-f48e-5a25-8596-b8cc5f735376 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 0f38959a-6ea0-5343-b2d8-691f67de3954 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 10d2fcee-f4ee-513b-baa3-671353a34df6 | Water, Process, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 11d362bc-66ca-5804-bff2-965ad086705b | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 14674d17-5069-5919-83d6-23320b250340 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 17fde9eb-4767-5355-a586-2b35fc61649f | Water, Process, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 19274218-2bad-535f-934b-60d7ba88e6b8 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 1f56d9ed-eb57-5959-9bbc-86d4ee2cbc3d | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 262437a6-b752-54f6-8599-57df75296cd0 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 26aba117-5a6a-50ef-baf8-fb54e8c80031 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 26f20304-3403-5a06-9f6f-fd8b42c3c87e | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 28726437-25df-5829-aa2f-6dfa9941635b | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 345b5e41-62e3-5096-87f8-995874083def | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 3576bf5b-a1d8-5a35-b865-ae93164e018d | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 3853b517-4412-5c03-9cbb-b99497165716 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 3fd8ffb8-130d-594e-9d64-b81861dc8f5d | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 41b588e9-fe71-5968-8097-ee371bd0124a | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 43000b5b-ddeb-5f25-b214-017b5f79afda | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 43fdee9a-786b-5536-8fe6-7316cea7a919 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 4aa617d9-5d76-561f-b82d-75e83dde4787 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 4b48c856-e853-5bcb-b206-8464ff04eb71 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 500a7ee7-8bf1-56e1-9b83-13a86a75da60 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 5333e74c-ce2e-5a8a-b59b-9e4b1e165482 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 5409d334-25f1-5d03-9879-0d6455d24e85 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 57acaa25-32d0-5cad-89e1-c0a30bed1ef8 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 57e36b6f-7af3-54fd-8929-1454c8156902 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 59e3f940-c378-5e2b-ba6f-cba102442fdd | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 5b993e66-870e-54ea-a009-96b95107f52b | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 5fbe4bcc-8afe-5985-a32a-11d52a7e5076 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 60dd3e3f-5e9b-50d6-a5bc-036f188933ae | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 661aa169-1eb5-5c71-bd05-6e0d67c0b084 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 69a92c28-fc21-5a7c-9da8-a6592c3d230b | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 6c88fe71-6728-5f94-b1e4-bad6d4a383b1 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 6cd6b5f4-7994-51f3-a97f-fd276985b150 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 73f0a5ef-ddb2-5c74-876a-1eb50b695ac5 | Water, Process, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 7548536b-30c9-5248-8da0-089e96c2f0e8 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 76418bb2-6847-5bcf-b4a1-c5b1f8d9cda7 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 7804292d-9b00-52aa-8dc5-a5a35c41ad83 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 7a6bcd43-0f90-576f-824f-bdb28da14342 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 7dcfe736-af01-5c67-9b99-12a5ad7dac02 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 868f628a-e94c-5792-bacf-05f3e6bd7f4a | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 86a56db8-73de-5892-8055-0f03ed6889db | Water, Unspecified | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 8b11be39-c8a8-5db2-8ec6-0adf69830e77 | Water, Process, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 8dfe850d-4d2c-52f6-8353-3060c073252d | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 907f0619-bf4b-5554-b1d4-2a4c32ca9ecb | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 9113da70-992d-5e26-b06e-1f3d0ee1ae60 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 9550655b-bd12-50e9-9ab4-99fda7121cca | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 9df934a3-2871-5c27-9dc2-2aa8f2d03f70 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 9e8e13a5-dff6-5f56-aed3-4fbd0e5e36e7 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | 9e9ba3bc-a587-5596-b414-346c9fa42fbd | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | a038808c-51a4-53fc-aaae-c71cb3e1fec5 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | a47b1523-d464-5e78-aadc-7861a1fd8624 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | a4fb4544-af7d-55b0-b4ce-ac84fb55f2a4 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | a58cce89-4a10-5bb7-b203-bc389440153f | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | a5cf90dd-749c-5b59-831f-916823ae2ecc | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | a70bc7ec-e608-5b14-9620-0f44e3d365b0 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | a791dea1-376a-5316-b7be-97504da0cb1f | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | ae7e03ed-d220-54b0-9231-b824bf1dfede | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | aeadcedf-654d-502f-a9e6-054a962850fd | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | b3d703cb-4277-5e46-8e8b-7ab11937aba4 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | b7ba6491-f2fb-576f-b3e2-d09538aa1136 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | bd517b6b-af3f-5c85-a1d0-4828353ba2c2 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | c5365666-3e5f-5133-81cf-23e01f6cbf5a | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | ce3804d3-b3e4-54aa-a27f-c68b3d00193c | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | ce61f08f-ab1b-5f5c-a9b8-58a86d78ad6b | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | d2864f88-8a82-5826-b18b-10a3f33f4bc2 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | d44bedca-85a9-5cf4-81a8-caa0e7449854 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | d5b33fc8-1ba0-518f-9dc3-791e0e7017bd | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | da738e5c-8bee-5c41-a7e9-f889ee5f47a6 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | db98671d-ff2f-5590-b8a5-40a313e04918 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | de9aa244-ac2a-5533-84f0-c50d70614b9a | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | e00e4f75-86bb-5744-a23e-6883d8c06793 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | e6bf0031-4b42-5775-a310-9d827a27f091 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | e891027f-1a0f-5fcd-a631-683aea36d51e | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | ecdf28c8-e3d4-5ddc-9166-7959e2657775 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | ece00dc0-74b1-5f61-889f-077c6ffbfcbe | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | ee26be42-f2c5-53d1-8e05-d4d1668a48ec | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | ef33c320-133f-55b3-b13d-b8e5d29262b1 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | f08aab5a-321e-56f1-9ec4-8bfff8110d37 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | f2d03427-0c1b-50e1-92c5-1130365e86f9 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | f43c262e-ee4d-59f0-acf3-62e11122ea1f | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | f99071c5-9d7b-5874-8597-45b148d4ed01 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | f9c23d79-f32e-5052-bb4c-b2c4a9035d52 | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| bafu | 2026-v1 | fd95cd21-97c8-5354-b044-b098ca0424fc | Water, Unspecified Natural Origin | A curated ruling names the material this row is made of, and this flow is it; both name the same compartment. |
| ecoinvent | 3.12 | 831f249e-53f2-49cf-a93c-7cee105f048e | Water, Unspecified Natural Origin | A curator's mapping table (ecoinvent-3.11-biosphere-EF-3.1-biosphere) names this flow. |
| ecoinvent | 3.8 | 831f249e-53f2-49cf-a93c-7cee105f048e | Water, Unspecified Natural Origin | A curator's mapping table (ecoinvent-3.8-biosphere-EF-3.1-biosphere.json) names this flow. |
Concept associations
89| Source list | Source flow | Name there | Compartment there | Match | Conversion |
|---|---|---|---|---|---|
| EF 3.1 | 419682fe-60fb-4b43-be89-bf2824b51104 | water | Resources/Resources from water/Renewable material resources from water | exactMatch | — |
| ecoinvent 3.12 | 831f249e-53f2-49cf-a93c-7cee105f048e | Water, Unspecified Natural Origin | natural resource / in water | exactMatch | — |
| ecoinvent 3.8 | 831f249e-53f2-49cf-a93c-7cee105f048e | Water, Unspecified Natural Origin | natural resource / in water | exactMatch | — |
| bafu 2026-v1 | 10d2fcee-f4ee-513b-baa3-671353a34df6 | Water, Process, Unspecified Natural Origin | resources / land | closeMatch | 0.001 |
| bafu 2026-v1 | 73f0a5ef-ddb2-5c74-876a-1eb50b695ac5 | Water, Process, Unspecified Natural Origin | resources / unspecified | closeMatch | 0.001 |
| bafu 2026-v1 | a038808c-51a4-53fc-aaae-c71cb3e1fec5 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 8b11be39-c8a8-5db2-8ec6-0adf69830e77 | Water, Process, Unspecified Natural Origin | resources / land | closeMatch | — |
| bafu 2026-v1 | 17fde9eb-4767-5355-a586-2b35fc61649f | Water, Process, Unspecified Natural Origin | resources / unspecified | closeMatch | — |
| bafu 2026-v1 | 86a56db8-73de-5892-8055-0f03ed6889db | Water, Unspecified | resources / in water | closeMatch | — |
| bafu 2026-v1 | 5fbe4bcc-8afe-5985-a32a-11d52a7e5076 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | a791dea1-376a-5316-b7be-97504da0cb1f | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | a4fb4544-af7d-55b0-b4ce-ac84fb55f2a4 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 9e8e13a5-dff6-5f56-aed3-4fbd0e5e36e7 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | a58cce89-4a10-5bb7-b203-bc389440153f | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | c5365666-3e5f-5133-81cf-23e01f6cbf5a | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 500a7ee7-8bf1-56e1-9b83-13a86a75da60 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | f99071c5-9d7b-5874-8597-45b148d4ed01 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | e891027f-1a0f-5fcd-a631-683aea36d51e | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 7dcfe736-af01-5c67-9b99-12a5ad7dac02 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 41b588e9-fe71-5968-8097-ee371bd0124a | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 0c47afe2-a2fa-569a-96b2-eaae1dbdbe71 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 11d362bc-66ca-5804-bff2-965ad086705b | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | f08aab5a-321e-56f1-9ec4-8bfff8110d37 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 43fdee9a-786b-5536-8fe6-7316cea7a919 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 3fd8ffb8-130d-594e-9d64-b81861dc8f5d | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | f2d03427-0c1b-50e1-92c5-1130365e86f9 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 9df934a3-2871-5c27-9dc2-2aa8f2d03f70 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 8dfe850d-4d2c-52f6-8353-3060c073252d | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | a5cf90dd-749c-5b59-831f-916823ae2ecc | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 57e36b6f-7af3-54fd-8929-1454c8156902 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | d5b33fc8-1ba0-518f-9dc3-791e0e7017bd | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | fd95cd21-97c8-5354-b044-b098ca0424fc | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 661aa169-1eb5-5c71-bd05-6e0d67c0b084 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 0d12ea5e-f48e-5a25-8596-b8cc5f735376 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | ef33c320-133f-55b3-b13d-b8e5d29262b1 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | ce61f08f-ab1b-5f5c-a9b8-58a86d78ad6b | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 76418bb2-6847-5bcf-b4a1-c5b1f8d9cda7 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | a70bc7ec-e608-5b14-9620-0f44e3d365b0 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 0f38959a-6ea0-5343-b2d8-691f67de3954 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | e6bf0031-4b42-5775-a310-9d827a27f091 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 7548536b-30c9-5248-8da0-089e96c2f0e8 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | da738e5c-8bee-5c41-a7e9-f889ee5f47a6 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | f43c262e-ee4d-59f0-acf3-62e11122ea1f | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | f9c23d79-f32e-5052-bb4c-b2c4a9035d52 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 262437a6-b752-54f6-8599-57df75296cd0 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 69a92c28-fc21-5a7c-9da8-a6592c3d230b | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 26f20304-3403-5a06-9f6f-fd8b42c3c87e | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 60dd3e3f-5e9b-50d6-a5bc-036f188933ae | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 5333e74c-ce2e-5a8a-b59b-9e4b1e165482 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 9550655b-bd12-50e9-9ab4-99fda7121cca | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 5b993e66-870e-54ea-a009-96b95107f52b | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 345b5e41-62e3-5096-87f8-995874083def | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | ee26be42-f2c5-53d1-8e05-d4d1668a48ec | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 3853b517-4412-5c03-9cbb-b99497165716 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | b3d703cb-4277-5e46-8e8b-7ab11937aba4 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 9113da70-992d-5e26-b06e-1f3d0ee1ae60 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | d2864f88-8a82-5826-b18b-10a3f33f4bc2 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 4aa617d9-5d76-561f-b82d-75e83dde4787 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | a47b1523-d464-5e78-aadc-7861a1fd8624 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 5409d334-25f1-5d03-9879-0d6455d24e85 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 1f56d9ed-eb57-5959-9bbc-86d4ee2cbc3d | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 59e3f940-c378-5e2b-ba6f-cba102442fdd | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 907f0619-bf4b-5554-b1d4-2a4c32ca9ecb | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | aeadcedf-654d-502f-a9e6-054a962850fd | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 0ca70457-223a-5e21-9cfa-069ffb9819aa | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 7804292d-9b00-52aa-8dc5-a5a35c41ad83 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | b7ba6491-f2fb-576f-b3e2-d09538aa1136 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 43000b5b-ddeb-5f25-b214-017b5f79afda | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | e00e4f75-86bb-5744-a23e-6883d8c06793 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | ece00dc0-74b1-5f61-889f-077c6ffbfcbe | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 4b48c856-e853-5bcb-b206-8464ff04eb71 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | d44bedca-85a9-5cf4-81a8-caa0e7449854 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
| bafu 2026-v1 | 19274218-2bad-535f-934b-60d7ba88e6b8 | Water, Unspecified Natural Origin | resources / in water | closeMatch | — |
